Games Played |
| ## | Player | gp/gs | millard | nplatte | nstar | lhigh | elkhorn | kearney | norfolk | lse | lsw |
| 44 | BOHL, Aaron | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 7 | BOSTWICK, Bryce | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | CONNOR, Eric | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 83 | CULLIGHAN, C. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | DENALLY, Dre' | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | ELL, Brandon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | FOOTE, Logan | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 40 | GIBBONS, TJ | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | GRABOWSKI, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | HALL,Chad | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 68 | HASTREITER,JOSH | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | HENDRICHS,Grady | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 2 | HILL, Justin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | HOHENSEE, Matt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | JACOBSON, Sim | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 78 | JENSEN, Austin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | KILGORE, Aaron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | KIRKENDALL, TC | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | KOHLER, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | KRUSE, Sam | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 84 | KUBERT, Ryan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 70 | LINAFELTER, A. | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 18 | MAAG, Dylan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | MASADA, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | MEGINNIS, Pete | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | NASH, Devon | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 8 | NEEDLES,Jon | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 45 | NELSON, Jared | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 14 | OZAKI, Grant | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 62 | OZAKI, Marshall | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | PERSELLO, Giulo | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | PORTERVILLE, M. | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 69 | RANDAZZO, S. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 32 | RECKMEYER, Mike | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5E | REYNOLDS, Trill | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | RICE, Eric | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 3 | SANDERS,Demetri | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | SCHNECKLOTH,J. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | SCHOLL, Zach | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | SCHOTT, Dylan | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 5 | SMITH, Adam | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 6 | STANG, Alex | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 81 | STRASHEIM, Alex | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 54 | SUAREZ, Tony | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | SUHR, Ethan | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 21 | TAYLOR, Jon | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 33 | UNRUH, Tyler | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | millard | nplatte | nstar | lhigh | elkhorn | kearney | norfolk | lse | lsw |
| 76 | VASEK, Troy | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 22 | WANG, Jimmy | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 30 | WATTEYNE,Jordan | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | WHITNEY, Blake | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | WOLINSKI,Colton | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 75 | WRIGHT, Nelson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | ZART, Aaron | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | ZOBEL, Drew | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | millard | nplatte | nstar | lhigh | elkhorn | kearney | norfolk | lse | lsw |
| MEGINNIS, Pete | 46-19 | 65 | 3-1 | 4-1 | 6-4 | 7-4 | 3-1 | 5-1 | 4-2 | 8-3 | 6-2 |
| KIRKENDALL, TC | 31-22 | 53 | 2-0 | 2-0 | 1-2 | 2-5 | 7-5 | 4-3 | 5-1 | 7-6 | 1-0 |
| HASTREITER,JOSH | 26-17 | 43 | 3-0 | 1-3 | 3-1 | 0-4 | 5-0 | 3-3 | 4-1 | 5-2 | 2-3 |
| ZOBEL, Drew | 35-5 | 40 | 2-1 | 3-1 | 3-0 | 3-1 | 7-1 | 2-0 | 2-0 | 8-0 | 5-1 |
| HILL, Justin | 32-5 | 37 | 4-1 | 4-0 | 6-1 | 0-1 | 4-0 | 3-0 | 8-0 | 1-2 | 2-0 |
| ELL, Brandon | 26-10 | 36 | 4-1 | 3-0 | 3-1 | 2-2 | 1-1 | 2-3 | 7-0 | 2-2 | 2-0 |
| NASH, Devon | 26-9 | 35 | 4-1 | 8-2 | 8-3 | DNP | DNP | DNP | DNP | DNP | 6-3 |
| SANDERS,Demetri | 24-7 | 31 | 1-0 | - | 1-0 | 3-2 | 6-1 | 5-1 | 4-0 | 4-2 | 0-1 |
| SUAREZ, Tony | 15-14 | 29 | 1-1 | 3-0 | 2-1 | 3-2 | 1-2 | 1-2 | 3-2 | 0-3 | 1-1 |
| CULLIGHAN, C. | 18-4 | 22 | 1-0 | 3-0 | 1-0 | 0-1 | 5-0 | 4-0 | 0-2 | 3-0 | 1-1 |
| GIBBONS, TJ | 15-5 | 20 | 1-0 | 3-0 | 4-0 | 1-0 | 1-1 | 4-0 | 0-2 | 0-1 | 1-1 |
| RICE, Eric | 14-5 | 19 | 1-0 | - | 1-2 | DNP | DNP | 2-0 | 3-2 | 3-1 | 4-0 |
| WOLINSKI,Colton | 13-5 | 18 | 1-0 | 1-0 | 3-1 | 2-3 | 2-0 | 3-1 | 1-0 | DNP | DNP |
| GRABOWSKI, Nick | 10-8 | 18 | 1-0 | 2-1 | 0-3 | 0-1 | - | 4-2 | 2-0 | 1-1 | - |
| NELSON, Jared | 12-4 | 16 | 3-0 | - | - | DNP | DNP | DNP | 4-1 | 2-2 | 3-1 |
| OZAKI, Marshall | 9-2 | 11 | 2-0 | - | 1-0 | 0-1 | 1-1 | - | 2-0 | 2-0 | 1-0 |
| MASADA, Nick | 7-3 | 10 | - | 2-0 | 1-0 | 1-0 | - | - | 2-2 | 1-0 | 0-1 |
| NEEDLES,Jon | 6-2 | 8 | 1-0 | 4-0 | 1-1 | - | DNP | 0-1 | DNP | DNP | DNP |
| SMITH, Adam | 6-1 | 7 | 1-1 | 1-0 | - | DNP | 1-0 | DNP | 3-0 | DNP | - |
| BOHL, Aaron | 4-3 | 7 | - | DNP | 2-1 | 0-1 | - | 1-0 | 1-1 | DNP | DNP |
| KILGORE, Aaron | 5-1 | 6 | - | - | - | - | 1-0 | 0-1 | - | 2-0 | 2-0 |
| WATTEYNE,Jordan | 4-2 | 6 | 0-1 | DNP | 2-0 | 1-0 | DNP | - | 0-1 | 1-0 | - |
| SUHR, Ethan | 1-3 | 4 | - | - | - | 0-2 | DNP | DNP | DNP | DNP | 1-1 |
| SCHOTT, Dylan | 2-2 | 4 | - | - | 1-0 | - | 1-0 | DNP | DNP | 0-2 | DNP |
| PORTERVILLE, M. | 2-1 | 3 | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-0 |
| UNRUH, Tyler | 3-0 | 3 | DNP | DNP | DNP | 2-0 | 1-0 | DNP | DNP | DNP | DNP |
| TAYLOR, Jon | 3-0 | 3 | 1-0 | - | - | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
| BOSTWICK, Bryce | 2-1 | 3 | - | - | - | 1-0 | - | - | 1-0 | 0-1 | - |
| RANDAZZO, S. | 0-2 | 2 | - | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| KUBERT, Ryan | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| VASEK, Troy | 1-1 | 2 | - | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| CONNOR, Eric | 1-1 | 2 | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| STRASHEIM, Alex | 1-1 | 2 | DNP | - | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
| KOHLER, Nick | 1-1 | 2 | - | - | - | 1-1 | - | - | - | - | - |
| HOHENSEE, Matt | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| WANG, Jimmy | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
| HENDRICHS,Grady | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| LINAFELTER, A. | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | millard | nplatte | nstar | lhigh | elkhorn | kearney | norfolk | lse | lsw |
| CULLIGHAN, C. | 2-0 | 2.0 | - | 1.0-10 | - | - | - | 1.0-2 | - | - | - |
| WOLINSKI,Colton | 1-1 | 1.5 | - | - | - | 0.5-1 | - | 1.0-6 | - | DNP | DNP |
| HASTREITER,JOSH | 1-1 | 1.5 | - | - | 1.0-7 | 0.5-1 | - | - | - | - | - |
| NASH, Devon | 1-0 | 1.0 | - | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP | - |
| NEEDLES,Jon | 1-0 | 1.0 | - | - | 1.0-6 | - | DNP | - | DNP | DNP | DNP |
| OZAKI, Marshall | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - |
| KIRKENDALL, TC | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - |
| SANDERS,Demetri | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - |
| RANDAZZO, S. | 0-1 | 0.5 | - | DNP | - | 0.5-5 | DNP | DNP | DNP | DNP | DNP |
| SUHR, Ethan | 0-1 | 0.5 | - | - | - | 0.5-4 | DNP | DNP | DNP | DNP | - |
| GRABOWSKI, Nick | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | millard | nplatte | nstar | lhigh | elkhorn | kearney | norfolk | lse | lsw |
| MEGINNIS, Pete | 7-1 | 8 | - | 1-1 | - | 2-6 | - | 1-7 | 2-6 | 1-5 | 1-5 |
| KIRKENDALL, TC | 4-1 | 5 | - | 1-1 | 1-1 | 2-2 | 1-4 | - | - | - | - |
| HASTREITER,JOSH | 3-1 | 4 | - | - | 1-7 | 1-1 | 2-6 | - | - | - | - |
| GIBBONS, TJ | 4-0 | 4 | - | 1-3 | 2-5 | 1-4 | - | - | - | - | - |
| NELSON, Jared | 3-0 | 3 | 2-4 | - | - | DNP | DNP | DNP | - | - | 1-1 |
| RICE, Eric | 3-0 | 3 | 1-3 | - | - | DNP | DNP | 1-2 | - | - | 1-3 |
| NASH, Devon | 3-0 | 3 | - | 2-9 | - | DNP | DNP | DNP | DNP | DNP | 1-2 |
| WOLINSKI,Colton | 2-1 | 3 | - | - | - | 2-4 | - | 1-6 | - | DNP | DNP |
| CULLIGHAN, C. | 2-0 | 2 | - | 1-10 | - | - | - | 1-2 | - | - | - |
| ZOBEL, Drew | 2-0 | 2 | - | 1-2 | - | - | - | - | - | 1-2 | - |
| KILGORE, Aaron | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-1 |
| WATTEYNE,Jordan | 1-0 | 1 | - | DNP | - | 1-5 | DNP | - | - | - | - |
| SUHR, Ethan | 0-1 | 1 | - | - | - | 1-4 | DNP | DNP | DNP | DNP | - |
| BOHL, Aaron | 1-0 | 1 | - | DNP | 1-2 | - | - | - | - | DNP | DNP |
| SUAREZ, Tony | 1-0 | 1 | - | - | - | - | - | - | 1-1 | - | - |
| GRABOWSKI, Nick | 1-0 | 1 | - | 1-6 | - | - | - | - | - | - | - |
| OZAKI, Marshall | 1-0 | 1 | 1-7 | - | - | - | - | - | - | - | - |
| NEEDLES,Jon | 1-0 | 1 | - | - | 1-6 | - | DNP | - | DNP | DNP | DNP |
| RANDAZZO, S. | 0-1 | 1 | - | DNP | - | 1-5 | DNP | DNP | DNP | DNP | DNP |
| MASADA, Nick | 1-0 | 1 | - | - | - | - | - | - | 1-15 | - | - |
| SANDERS,Demetri | 1-0 | 1 | - | - | - | - | - | - | - | 1-7 | - |
| HILL, Justin | 1-0 | 1 | 1-3 | - | - | - | - | - | - | - | - |
| ELL, Brandon | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-3 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | millard | nplatte | nstar | lhigh | elkhorn | kearney | norfolk | lse | lsw |
| BOSTWICK, Bryce | 804 | 72 | 101 | 49 | 181 | 27 | 78 | 114 | 66 | 116 |
| ZOBEL, Drew | 475 | 68 | 84 | 65 | 49 | 7 | 28 | 53 | 61 | 60 |
| ELL, Brandon | 392 | 63 | 32 | 8 | 102 | 7 | 34 | 23 | 15 | 108 |
| KILGORE, Aaron | 302 | 50 | 48 | 46 | 48 | 21 | 27 | 21 | 26 | 15 |
| MASADA, Nick | 143 | 9 | 14 | - | 51 | -4 | 6 | - | 47 | 20 |
| KOHLER, Nick | 127 | 17 | - | 16 | 9 | 56 | - | 15 | 7 | 7 |
| STANG, Alex | 120 | 7 | - | 16 | DNP | 16 | 24 | DNP | 65 | -8 |
| HILL, Justin | 105 | - | - | - | 99 | - | - | - | 6 | - |
| FOOTE, Logan | 92 | - | - | - | 31 | 16 | DNP | 12 | 15 | 18 |
| SANDERS,Demetri | 57 | 3 | 12 | 28 | - | 7 | - | 7 | - | - |
| WANG, Jimmy | 55 | DNP | DNP | DNP | 55 | - | DNP | DNP | DNP | DNP |
| WOLINSKI,Colton | 42 | 24 | - | 13 | - | - | - | 5 | DNP | DNP |
| RECKMEYER, Mike | 40 | 40 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NASH, Devon | 33 | 31 | 2 | - | DNP | DNP | DNP | DNP | DNP | - |
| SMITH, Adam | 32 | 22 | - | - | DNP | - | DNP | - | DNP | 10 |
| CULLIGHAN, C. | 10 | - | 10 | - | - | - | - | - | - | - |
| WATTEYNE,Jordan | 7 | - | DNP | - | - | DNP | - | - | - | 7 |
| ZART, Aaron | 4 | - | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -43 | - | -3 | -23 | - | - | - | - | - | -17 |