Scoring Summary |
Kearney (4-2) vs. Lincoln East (2-4)
Date: Oct 02, 2009 Site: Lincoln, Nebraska Stadium: Seacrest Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kearney | 10 | 7 | 10 | 0 | 27 |
| Lincoln East | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | KEARNEY -EAST | |||
| 1st | 07:10 | KEARNEY | MALOLEY, Zach 12 yd run (LINDSAY,Spencer kick) | |
| 7 plays, 53 yards, TOP 3:17 | 7 - 0 | |||
| 00:28 | KEARNEY | LINDSAY,Spencer 30 yd field goal | ||
| 6 plays, 20 yards, TOP 4:20 | 10 - 0 | |||
| 2nd | 05:42 | EAST | KOHLER, Nick 30 yd field goal | |
| 14 plays, 74 yards, TOP 6:40 | 10 - 3 | |||
| 01:00 | KEARNEY | ALBRECHT, Zach 11 yd pass from LANDANGER, B. (LINDSAY,Spencer kick) | ||
| 13 plays, 67 yards, TOP 4:36 | 17 - 3 | |||
| 3rd | 09:41 | KEARNEY | MALOLEY, Zach 33 yd run (LINDSAY,Spencer kick) | |
| 5 plays, 80 yards, TOP 2:19 | 24 - 3 | |||
| 01:31 | KEARNEY | LINDSAY,Spencer 33 yd field goal | ||
| 4 plays, 22 yards, TOP 1:38 | 27 - 3 | |||
|
Kickoff time: End of Game: Total elapsed time: - Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KEARNEY | EAST |
| FIRST DOWNS | 18 | 11 |
| Rushing | 10 | 8 |
| Passing | 6 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 166 | 113 |
| Rushing Attempts | 38 | 37 |
| Average Per Rush | 4.4 | 3.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 183 | 128 |
| Yards Lost Rushing | 17 | 15 |
| NET YARDS PASSING | 94 | 38 |
| Completions-Attempts-Int | 8-14-0 | 7-13-2 |
| Average Per Attempt | 6.7 | 2.9 |
| Average Per Completion | 11.8 | 5.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 260 | 151 |
| Total offense plays | 52 | 50 |
| Average Gain Per Play | 5.0 | 3.0 |
| Fumbles: Number-Lost | 0-0 | 4-1 |
| Penalties: Number-Yards | 4-25 | 8-70 |
| PUNTS-YARDS | 1-37 | 3-92 |
| Average Yards Per Punt | 37.0 | 30.7 |
| Net Yards Per Punt | 37.0 | 26.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-315 | 2-106 |
| Average Yards Per Kickoff | 52.5 | 53.0 |
| Net Yards Per Kickoff | 41.5 | 33.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 4-46-0 |
| Average Per Return | 19.0 | 11.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:35 | 23:25 |
| 1st Quarter | 7:37 | 4:23 |
| 2nd Quarter | 4:42 | 7:18 |
| 3rd Quarter | 6:28 | 5:32 |
| 4th Quarter | 5:48 | 6:12 |
| Third-Down Conversions | 3 of 9 | 4 of 10 |
| Fourth-Down Conversions | 0 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Sacks By: Number-Yards | 3-10 | 2-8 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kearney-None. Lincoln East-ZOBEL, Drew 2-0; BOSTWICK, Bryce 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KEARNEY | 1st | K47 | 10:27 | Punt | E00 | 07:10 | * | TOUCHDOWN | 7-53 | 3:17 | |
| KEARNEY | 1st | E33 | 04:48 | Punt | E13 | 00:28 | * | FIELD GOAL | 6-20 | 4:20 | |
| KEARNEY | 2nd | K33 | 05:36 | Kickoff | E00 | 01:00 | * | TOUCHDOWN | 13-67 | 4:36 | |
| KEARNEY | 3rd | K20 | 12:00 | Kickoff | E00 | 09:41 | * | TOUCHDOWN | 5-80 | 2:19 | |
| KEARNEY | 3rd | K46 | 07:52 | Punt | E45 | 05:21 | Punt | 5-9 | 2:31 | ||
| KEARNEY | 3rd | E36 | 03:09 | Fumble | E14 | 01:31 | * | FIELD GOAL | 4-22 | 1:38 | |
| KEARNEY | 4th | E34 | 11:52 | Interception | E37 | 10:17 | Downs | 4--3 | 1:35 | ||
| KEARNEY | 4th | K38 | 07:03 | Downs | E35 | 05:13 | Downs | 5-27 | 1:50 | ||
| KEARNEY | 4th | K31 | 02:31 | Downs | K40 | 00:12 | Downs | 4-9 | 2:19 | ||
| KEARNEY | 4th | K01 | 00:04 | Interception | K02 | 00:00 | End of half | 1-1 | 0:04 | ||
| EAST | 1st | E23 | 12:00 | Kickoff | E27 | 10:27 | Punt | 3-4 | 1:33 | ||
| EAST | 1st | E22 | 07:04 | Kickoff | E16 | 04:48 | Punt | 3--6 | 2:16 | ||
| EAST | 1st | E14 | 00:22 | Kickoff | K12 | 05:42 | * | FIELD GOAL | 14-74 | 6:40 | |
| EAST | 2nd | E35 | 01:00 | Kickoff | E41 | 00:00 | End of half | 5-6 | 1:00 | ||
| EAST | 3rd | E20 | 09:41 | Kickoff | E07 | 07:52 | Punt | 2--13 | 1:49 | ||
| EAST | 3rd | E08 | 05:21 | Punt | E36 | 03:09 | Fumble | 5-28 | 2:12 | ||
| EAST | 3rd | E09 | 01:27 | Kickoff | E09 | 11:52 | Interception | 3-0 | 1:35 | ||
| EAST | 4th | E38 | 10:17 | Downs | K38 | 07:03 | Downs | 6-24 | 3:14 | ||
| EAST | 4th | E35 | 05:13 | Downs | K31 | 02:31 | Downs | 9-34 | 2:42 | ||
| EAST | 4th | K40 | 00:12 | Downs | K40 | 00:04 | Interception | 1-0 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 04:42 | 06:28 | 05:48 | 12:19 | 12:16 | 24:35 | ||
| 3rd Down Conversions | 1/2 | 2/2 | 0/2 | 0/3 | 3/4 | 0/5 | 3/9 | ||
| Average field position | E43 | K33 | K43 | K34 | K49 | K38 | K41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:23 | 07:18 | 05:32 | 06:12 | 11:41 | 11:44 | 23:25 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 0/0 | 1/4 | 3/6 | 1/4 | 4/10 | ||
| Average field position | E19 | E35 | E12 | E44 | E23 | E28 | E26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E23 | 12:00 | Kickoff | E27 | 10:27 | Punt | 3-4 | 1:33 | ||
| KEARNEY | 1st | K47 | 10:27 | Punt | E00 | 07:10 | * | TOUCHDOWN | 7-53 | 3:17 | |
| EAST | 1st | E22 | 07:04 | Kickoff | E16 | 04:48 | Punt | 3--6 | 2:16 | ||
| KEARNEY | 1st | E33 | 04:48 | Punt | E13 | 00:28 | * | FIELD GOAL | 6-20 | 4:20 | |
| EAST | 1st | E14 | 00:22 | Kickoff | K12 | 05:42 | * | FIELD GOAL | 14-74 | 6:40 | |
| KEARNEY | 2nd | K33 | 05:36 | Kickoff | E00 | 01:00 | * | TOUCHDOWN | 13-67 | 4:36 | |
| EAST | 2nd | E35 | 01:00 | Kickoff | E41 | 00:00 | End of half | 5-6 | 1:00 | ||
| KEARNEY | 3rd | K20 | 12:00 | Kickoff | E00 | 09:41 | * | TOUCHDOWN | 5-80 | 2:19 | |
| EAST | 3rd | E20 | 09:41 | Kickoff | E07 | 07:52 | Punt | 2--13 | 1:49 | ||
| KEARNEY | 3rd | K46 | 07:52 | Punt | E45 | 05:21 | Punt | 5-9 | 2:31 | ||
| EAST | 3rd | E08 | 05:21 | Punt | E36 | 03:09 | Fumble | 5-28 | 2:12 | ||
| KEARNEY | 3rd | E36 | 03:09 | Fumble | E14 | 01:31 | * | FIELD GOAL | 4-22 | 1:38 | |
| EAST | 3rd | E09 | 01:27 | Kickoff | E09 | 11:52 | Interception | 3-0 | 1:35 | ||
| KEARNEY | 4th | E34 | 11:52 | Interception | E37 | 10:17 | Downs | 4--3 | 1:35 | ||
| EAST | 4th | E38 | 10:17 | Downs | K38 | 07:03 | Downs | 6-24 | 3:14 | ||
| KEARNEY | 4th | K38 | 07:03 | Downs | E35 | 05:13 | Downs | 5-27 | 1:50 | ||
| EAST | 4th | E35 | 05:13 | Downs | K31 | 02:31 | Downs | 9-34 | 2:42 | ||
| KEARNEY | 4th | K31 | 02:31 | Downs | K40 | 00:12 | Downs | 4-9 | 2:19 | ||
| EAST | 4th | K40 | 00:12 | Downs | K40 | 00:04 | Interception | 1-0 | 0:08 | ||
| KEARNEY | 4th | K01 | 00:04 | Interception | K02 | 00:00 | End of half | 1-1 | 0:04 | ||
Defensive Statistics |
| ## | Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | BOLIN, Paul | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 38 | FOSS, Jensen | 4 | 1 | 5 | 1/3 | . | 1-0 | . | . | . | . | . |
| 51 | HOLLARD, Ashton | 3 | 2 | 5 | 3/10 | . | . | . | . | . | 2.0/8 | . |
| 57 | CHAVEZ,Junior | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | DONOHOE, Andrew | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | ALBRECHT, Zach | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | CHERRY, Sean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 77 | ALLEN, Joe | 2 | 2 | 4 | 1/2 | . | . | . | . | . | 1.0/2 | . |
| 36 | YOUNG, Tre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | SCHUTTE, Brett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | JOHNSON,Alex | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 67 | GRIFFITH, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | BUTLER, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | SCHRINER, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | MURRISH, Jarrad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | HOBELMAN,Martin | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 40 | CLIFFORD,Elliot | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 24 | BRANDT, Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | LUNDGREN, Jacob | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 13 | DYER, Beau | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lincoln East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | KIRKENDALL, TC | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | SANDERS,Demetri | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 51 | MEGINNIS, Pete | 5 | 1 | 6 | 1/7 | . | . | . | . | . | . | . |
| 55 | GRABOWSKI, Nick | 4 | 2 | 6 | . | . | . | . | . | . | 0.5/0 | . |
| 68 | HASTREITER,JOSH | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | ELL, Brandon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 40 | GIBBONS, TJ | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 83 | CULLIGHAN, C. | 4 | . | 4 | 1/2 | . | . | . | . | . | 1.0/2 | . |
| 88 | WOLINSKI,Colton | 3 | 1 | 4 | 1/6 | . | . | . | . | . | 1.0/6 | 1 |
| 2 | HILL, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | SUAREZ, Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | ZOBEL, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | RICE, Eric | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
| 44 | BOHL, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | NEEDLES,Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | KILGORE, Aaron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kearney............. 10 7 10 0 - 27 Record: (4-2)
Lincoln East........ 0 3 0 0 - 3 Record: (2-4)
Scoring Summary:
1st 07:10 KEARNEY - MALOLEY, Zach 12 yd run (LINDSAY,Spencer kick), 7-53 3:17, KEARNEY 7 - EAST 0
00:28 KEARNEY - LINDSAY,Spencer 30 yd field goal, 6-20 4:20, KEARNEY 10 - EAST 0
2nd 05:42 EAST - KOHLER, Nick 30 yd field goal, 14-74 6:40, KEARNEY 10 - EAST 3
01:00 KEARNEY - ALBRECHT, Zach 11 yd pass from LANDANGER, B. (LINDSAY,Spencer kick), 13-67 4:36, KEARNEY 17 - EAST 3
3rd 09:41 KEARNEY - MALOLEY, Zach 33 yd run (LINDSAY,Spencer kick), 5-80 2:19, KEARNEY 24 - EAST 3
01:31 KEARNEY - LINDSAY,Spencer 33 yd field goal, 4-22 1:38, KEARNEY 27 - EAST 3
KEARNEY EAST
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 38-166 37-113
PASSING YDS (NET)............. 94 38
Passes Att-Comp-Int........... 14-8-0 13-7-2
TOTAL OFFENSE PLAYS-YARDS..... 52-260 50-151
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 0-0
Kickoff Returns-Yards......... 1-19 4-46
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 1-37.0 3-30.7
Fumbles-Lost.................. 0-0 4-1
Penalties-Yards............... 4-25 8-70
Possession Time............... 24:35 23:25
Third-Down Conversions........ 3 of 9 4 of 10
Fourth-Down Conversions....... 0 of 3 0 of 2
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 3-10 2-8
RUSHING: Kearney-MALOLEY, Zach 15-100; BUTLER, Michael 6-28; GABLE, Noah
6-20; FOSS, Jensen 2-13; CHERRY, Sean 1-5; SCHUTTE, Brett 1-3; FISH, Taylor 1-1;
LANDANGER, B. 6-minus 4. Lincoln East-BOSTWICK, Bryce 25-78; KILGORE, Aaron
6-27; ZOBEL, Drew 6-8.
PASSING: Kearney-LANDANGER, B. 8-14-0-94. Lincoln East-BOSTWICK, Bryce
7-13-2-38.
RECEIVING: Kearney-ALBRECHT, Zach 3-44; DONOHOE, Andrew 2-23; SHIELDS,
Tyler 2-18; JOHNSON,Alex 1-9. Lincoln East-STANG, Alex 3-20; ELL, Brandon 2-15;
MASADA, Nick 1-6; ZOBEL, Drew 1-minus 3.
INTERCEPTIONS: Kearney-JOHNSON,Alex 1-0; LUNDGREN, Jacob 1-0. Lincoln
East-None.
FUMBLES: Kearney-None. Lincoln East-ZOBEL, Drew 2-0; BOSTWICK, Bryce 2-1.
Stadium: Seacrest Field Attendance: 0
Kickoff time: End of Game: Total elapsed time: -
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Kearney | 1-10 | at Kearney40 | KEARNEY ball on KEARNEY40, LINDSAY,Spencer kickoff 58 yards to the EAST2, ZOBEL, Drew return 21 yards to the EAST23 (BOLIN, Paul). |
| East | 1-10 | at East23 | BOSTWICK, Bryce rush over right end for loss of 2 yards to the EAST21, fumble by BOSTWICK, Bryce recovered by EAST BOSTWICK, Bryce at EAST21 (HOBELMAN,Martin). |
| East | 2-12 | at East21 | BOSTWICK, Bryce pass complete to MASADA, Nick for 6 yards to the EAST27, out-of-bounds (JOHNSON,Alex). |
| East | 3-6 | at East27 | BOSTWICK, Bryce rush over left end for no gain to the EAST27 (CHAVEZ,Junior;SCHRINER, Derek). |
| East | 4-6 | at East27 | ZOBEL, Drew punt 26 yards to the KEARNEY47, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:33 | |||
| Kearney | 1-10 | at Kearney47 | KEARNEY drive start at 10:27. |
| Kearney | 1-10 | at Kearney47 | MALOLEY, Zach rush over right guard for 3 yards to the 50 yardline (MEGINNIS, Pete;KIRKENDALL, TC). |
| Kearney | 2-7 | at Kearney50 | LANDANGER, B. pass complete to DONOHOE, Andrew for 12 yards to the EAST38, 1ST DOWN KEARNEY. |
| Kearney | 1-10 | at East38 | MALOLEY, Zach rush over left guard for 4 yards to the EAST34 (GRABOWSKI, Nick;KIRKENDALL, TC). |
| Kearney | 2-6 | at East34 | MALOLEY, Zach rush over right guard for 1 yard to the EAST33 (GIBBONS, TJ). |
| Kearney | 3-5 | at East33 | Timeout Kearney, clock 08:12. |
| Kearney | 3-5 | at East33 | LANDANGER, B. pass complete to SHIELDS, Tyler for 9 yards to the EAST24, 1ST DOWN KEARNEY (SANDERS,Demetri;ELL, Brandon). |
| Kearney | 1-10 | at East24 | MALOLEY, Zach rush for 12 yards to the EAST12, 1ST DOWN KEARNEY (HILL, Justin;ELL, Brandon). |
| Kearney | 1-10 | at East12 | MALOLEY, Zach rush for 12 yards to the EAST0, 1ST DOWN KEARNEY, TOUCHDOWN, clock 07:10. |
| LINDSAY,Spencer kick attempt good. | |||
| Kearney 7, Lincoln East 0 | |||
| Drive: 7 plays, 53 yards, TOP 03:17 | |||
| LINDSAY,Spencer kickoff 57 yards to the EAST3, ELL, Brandon return 19 yards to the EAST22 (BOLIN, Paul;CHERRY, Sean). | |||
| East | 1-10 | at East22 | LINCOLN EAST drive start at 07:04. |
| East | 1-10 | at East22 | ZOBEL, Drew rush for 1 yard to the EAST23 (BOLIN, Paul). |
| East | 2-9 | at East23 | ZOBEL, Drew rush for 1 yard to the EAST24 (CHAVEZ,Junior;HOLLARD, Ashton). |
| East | 3-8 | at East24 | PENALTY EAST false start 5 yards to the EAST19. |
| East | 3-13 | at East19 | BOSTWICK, Bryce sacked for loss of 3 yards to the EAST16 (HOLLARD, Ashton). |
| East | 4-16 | at East16 | ZOBEL, Drew punt 33 yards to the EAST49, JOHNSON,Alex return 16 yards to the EAST33 (GIBBONS, TJ;NEEDLES,Jon). |
| Drive: 3 plays, minus 6 yards, TOP 02:16 | |||
| Kearney | 1-10 | at East33 | KEARNEY drive start at 04:48. |
| Kearney | 1-10 | at East33 | MALOLEY, Zach rush over right end for 6 yards to the EAST27 (ELL, Brandon;MEGINNIS, Pete). |
| Kearney | 2-4 | at East27 | MALOLEY, Zach rush up middle for 6 yards to the EAST21, 1ST DOWN KEARNEY (GIBBONS, TJ). |
| Kearney | 1-10 | at East21 | PENALTY KEARNEY illegal procedure 5 yards to the EAST26. |
| Kearney | 1-15 | at East26 | MALOLEY, Zach rush over left end for 4 yards to the EAST22 (ZOBEL, Drew). |
| Kearney | 2-11 | at East22 | LANDANGER, B. pass complete to ALBRECHT, Zach for 7 yards to the EAST15 (ZOBEL, Drew). |
| Kearney | 3-4 | at East15 | MALOLEY, Zach rush up middle for 2 yards to the EAST13 (MEGINNIS, Pete;HASTREITER,JOSH). |
| Kearney | 4-2 | at East13 | Timeout Kearney, clock 00:33. |
| Kearney | 4-2 | at East13 | LINDSAY,Spencer field goal attempt from 30 GOOD, clock 00:28. |
| Kearney 10, Lincoln East 0 | |||
| Drive: 6 plays, 20 yards, TOP 04:20 | |||
| LINDSAY,Spencer kickoff 50 yards to the EAST10, STANG, Alex return 4 yards to the EAST14 (MURRISH, Jarrad). | |||
| East | 1-10 | at East14 | LINCOLN EAST drive start at 00:22. |
| East | 1-10 | at East14 | PENALTY EAST illegal motion 5 yards to the EAST9. |
| East | 1-15 | at East09 | KILGORE, Aaron rush up middle for 1 yard to the EAST10 (GRIFFITH, Caleb). |
| Drive: 1 plays, minus 4 yards, TOP 06:40 | |||
| Kearney 10, Lincoln East 0 |
| East | 2-14 | at East10 | Start of 2nd quarter, clock 12:00. |
| East | 2-14 | at East10 | BOSTWICK, Bryce rush over left end for 9 yards to the EAST19 (ALBRECHT, Zach). |
| East | 3-5 | at East19 | BOSTWICK, Bryce rush up middle for 8 yards to the EAST27, 1ST DOWN EAST (DONOHOE, Andrew). |
| East | 1-10 | at East27 | BOSTWICK, Bryce rush up middle for 12 yards to the EAST39, 1ST DOWN EAST (FOSS, Jensen). |
| East | 1-10 | at East39 | BOSTWICK, Bryce rush up middle for 5 yards to the EAST44 (ALBRECHT, Zach). |
| East | 2-5 | at East44 | BOSTWICK, Bryce pass incomplete to MASADA, Nick. |
| East | 3-5 | at East44 | PENALTY KEARNEY offside defense 4 yards to the EAST48. |
| East | 3-1 | at East48 | BOSTWICK, Bryce rush over left tackle for 7 yards to the KEARNEY45, 1ST DOWN EAST (ALBRECHT, Zach). |
| East | 1-10 | at Kearney45 | ZOBEL, Drew rush over left tackle for no gain to the KEARNEY45 (YOUNG, Tre). |
| East | 2-10 | at Kearney45 | BOSTWICK, Bryce rush over left end for 15 yards to the KEARNEY30, 1ST DOWN EAST (CHERRY, Sean;YOUNG, Tre). |
| East | 1-10 | at Kearney30 | KILGORE, Aaron rush up middle for 12 yards to the KEARNEY18, 1ST DOWN EAST (BOLIN, Paul;ALBRECHT, Zach). |
| East | 1-10 | at Kearney18 | BOSTWICK, Bryce rush over left tackle for 1 yard to the KEARNEY17 (ALLEN, Joe). |
| East | 2-9 | at Kearney17 | ZOBEL, Drew rush over right end for no gain to the KEARNEY17 (CHERRY, Sean). |
| East | 3-9 | at Kearney17 | ZOBEL, Drew rush over left end for 5 yards to the KEARNEY12 (FOSS, Jensen;HOLLARD, Ashton). |
| East | 4-4 | at Kearney12 | KOHLER, Nick field goal attempt from 30 GOOD, clock 05:42. |
| Kearney 10, Lincoln East 3 | |||
| Drive: 14 plays, 74 yards, TOP 06:40 | |||
| KOHLER, Nick kickoff 46 yards to the KEARNEY14, JOHNSON,Alex return 19 yards to the KEARNEY33 (CULLIGHAN, C.). | |||
| Kearney | 1-10 | at Kearney33 | KEARNEY drive start at 05:36. |
| Kearney | 1-10 | at Kearney33 | BUTLER, Michael rush over left guard for 2 yards to the KEARNEY35 (KIRKENDALL, TC;WOLINSKI,Colton). |
| Kearney | 2-8 | at Kearney35 | LANDANGER, B. rush over right end for 3 yards to the KEARNEY38, out-of-bounds (SANDERS,Demetri). |
| Kearney | 3-5 | at Kearney38 | LANDANGER, B. rush over right end for 7 yards to the KEARNEY45, 1ST DOWN KEARNEY, out-of-bounds (GIBBONS, TJ). |
| Kearney | 1-10 | at Kearney45 | LANDANGER, B. rush up middle for 1 yard to the KEARNEY46 (WOLINSKI,Colton). |
| Kearney | 2-9 | at Kearney46 | FOSS, Jensen rush over left tackle for 10 yards to the EAST44, 1ST DOWN KEARNEY (SANDERS,Demetri;KIRKENDALL, TC). |
| Kearney | 1-10 | at East44 | BUTLER, Michael rush up middle for 13 yards to the EAST31, 1ST DOWN KEARNEY (HILL, Justin). |
| Kearney | 1-10 | at East31 | BUTLER, Michael rush up middle for 1 yard to the EAST30 (KIRKENDALL, TC;HASTREITER,JOSH). |
| Kearney | 2-9 | at East30 | LANDANGER, B. pass incomplete to JOHNSON,Alex. |
| Kearney | 3-9 | at East30 | LANDANGER, B. pass complete to JOHNSON,Alex for 9 yards to the EAST21, 1ST DOWN KEARNEY (SANDERS,Demetri). |
| Kearney | 1-10 | at East21 | BUTLER, Michael rush over right tackle for 7 yards to the EAST14 (KIRKENDALL, TC). |
| Kearney | 2-3 | at East14 | FOSS, Jensen rush up middle for 3 yards to the EAST11, 1ST DOWN KEARNEY (HASTREITER,JOSH). |
| Kearney | 1-10 | at East11 | Timeout Kearney, clock 01:10. |
| Kearney | 1-10 | at East11 | LANDANGER, B. pass incomplete to MALOLEY, Zach. |
| Kearney | 2-10 | at East11 | LANDANGER, B. pass complete to ALBRECHT, Zach for 11 yards to the EAST0, 1ST DOWN KEARNEY, TOUCHDOWN, clock 01:00. |
| LINDSAY,Spencer kick attempt good. | |||
| Kearney 17, Lincoln East 3 | |||
| Drive: 13 plays, 67 yards, TOP 04:36 | |||
| LINDSAY,Spencer kickoff 37 yards to the EAST23, out-of-bounds, EAST ball on EAST35. | |||
| East | 1-10 | at East35 | LINCOLN EAST drive start at 01:00. |
| East | 1-10 | at East35 | KILGORE, Aaron rush up middle for 3 yards to the EAST38 (BUTLER, Michael). |
| East | 2-7 | at East38 | BOSTWICK, Bryce pass complete to STANG, Alex for 6 yards to the EAST44, out-of-bounds (DONOHOE, Andrew). |
| East | 3-1 | at East44 | BOSTWICK, Bryce rush up middle for 2 yards to the EAST46, 1ST DOWN EAST (CHAVEZ,Junior). |
| East | 1-10 | at East46 | BOSTWICK, Bryce pass incomplete to SMITH, Adam. |
| East | 2-10 | at East46 | BOSTWICK, Bryce sacked for loss of 5 yards to the EAST41 (HOLLARD, Ashton). |
| East | 3-15 | at East41 | End of half, clock 00:00. |
| Drive: 5 plays, 6 yards, TOP 01:00 | |||
| Kearney 17, Lincoln East 3 |
| Drive: 5 plays, 6 yards, TOP 01:00 | |||
| East | 3-15 | at East41 | Start of 3rd quarter, clock 12:00, EAST ball on EAST40, KOHLER, Nick kickoff 60 yards to the KEARNEY0, touchback. |
| Kearney | 1-10 | at Kearney20 | KEARNEY drive start at 12:00. |
