Scoring Summary |
Lincoln East (2-5-0) vs. Lincoln Southeast (6-1-0)
Date: Oct 16, 2009 Site: Lincoln, Nebraska Stadium: Seacrest Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln East | 0 | 10 | 0 | 0 | 10 |
| Lincoln Southeast | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | EAST -LSE | |||
| 1st | 02:12 | LSE | COCKLE, Levi 27 yd field goal | |
| 10 plays, 84 yards, TOP 4:16 | 0 - 3 | |||
| 2nd | 01:03 | EAST | BOSTWICK, Bryce 25 yd run (KOHLER, Nick kick) | |
| 8 plays, 61 yards, TOP 2:19 | 7 - 3 | |||
| 00:00 | EAST | KOHLER, Nick 37 yd field goal | ||
| 5 plays, 27 yards, TOP 0:51 | 10 - 3 | |||
| 3rd | 08:13 | LSE | TAYLOR, Zach 15 yd run (COCKLE, Levi kick) | |
| 4 plays, 53 yards, TOP 1:09 | 10 - 10 | |||
| 4th | 00:56 | LSE | TAYLOR, Zach 1 yd run (COCKLE, Levi kick) | |
| 4 plays, 82 yards, TOP 1:10 | 10 - 17 | |||
|
Kickoff time: End of Game: Total elapsed time: - Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | EAST | LSE |
| FIRST DOWNS | 11 | 15 |
| Rushing | 6 | 10 |
| Passing | 4 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 118 | 229 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 3.4 | 5.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 136 | 239 |
| Yards Lost Rushing | 18 | 10 |
| NET YARDS PASSING | 110 | 113 |
| Completions-Attempts-Int | 10-19-1 | 7-11-1 |
| Average Per Attempt | 5.8 | 10.3 |
| Average Per Completion | 11.0 | 16.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 228 | 342 |
| Total offense plays | 54 | 54 |
| Average Gain Per Play | 4.2 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-60 | 5-45 |
| PUNTS-YARDS | 7-233 | 2-73 |
| Average Yards Per Punt | 33.3 | 36.5 |
| Net Yards Per Punt | 23.6 | 29.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-90 | 4-209 |
| Average Yards Per Kickoff | 45.0 | 52.2 |
| Net Yards Per Kickoff | 33.5 | 32.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-15-0 | 4-68-0 |
| Average Per Return | 7.5 | 17.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 1-23-0 |
| Average Per Return | 19.7 | 23.0 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:51 | 23:09 |
| 1st Quarter | 6:49 | 5:11 |
| 2nd Quarter | 6:37 | 5:23 |
| 3rd Quarter | 8:21 | 3:39 |
| 4th Quarter | 3:04 | 8:56 |
| Third-Down Conversions | 4 of 14 | 4 of 10 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-5 |
| Sacks By: Number-Yards | 1-7 | 2-12 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln East-BOSTWICK, Bryce 1-1. Lincoln Southeast-TAYLOR, Zach 1-1; VICK, Derrius 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | L36 | 11:05 | Fumble | L06 | 06:28 | Fumble | 9-30 | 4:37 | # | |
| EAST | 1st | E29 | 02:02 | Kickoff | E18 | 11:50 | Punt | 3--11 | 2:12 | ||
| EAST | 2nd | E25 | 09:25 | Downs | E48 | 06:08 | Punt | 6-23 | 3:17 | ||
| EAST | 2nd | E39 | 03:22 | Punt | L00 | 01:03 | * | TOUCHDOWN | 8-61 | 2:19 | |
| EAST | 2nd | L47 | 00:51 | Interception | L20 | 12:00 | * | FIELD GOAL | 5-27 | 0:51 | |
| EAST | 3rd | E30 | 11:54 | Kickoff | E35 | 09:22 | Punt | 4-5 | 2:32 | ||
| EAST | 3rd | E31 | 07:54 | Kickoff | E50 | 04:31 | Punt | 7-19 | 3:23 | ||
| EAST | 3rd | E38 | 02:37 | Punt | L38 | 00:36 | Punt | 5-24 | 2:01 | ||
| EAST | 4th | E20 | 05:51 | Missed FG | E27 | 04:05 | Punt | 3-7 | 1:46 | ||
| EAST | 4th | E32 | 03:12 | Fumble | E40 | 02:06 | Punt | 3-8 | 1:06 | ||
| EAST | 4th | E20 | 00:56 | Kickoff | E20 | 00:44 | Interception | 2-0 | 0:12 | ||
| LSE | 1st | L33 | 12:00 | Kickoff | L36 | 11:05 | Fumble | 3-3 | 0:55 | ||
| LSE | 1st | L06 | 06:28 | Fumble | E10 | 02:12 | * | FIELD GOAL | 10-84 | 4:16 | # |
| LSE | 2nd | E42 | 11:50 | Punt | E25 | 09:25 | Downs | 6-17 | 2:25 | # | |
| LSE | 2nd | L14 | 06:08 | Punt | L35 | 03:22 | Punt | 6-21 | 2:46 | ||
| LSE | 2nd | L35 | 01:03 | Kickoff | L30 | 00:51 | Interception | 2--5 | 0:12 | ||
| LSE | 3rd | L47 | 09:22 | Punt | E00 | 08:13 | * | TOUCHDOWN | 4-53 | 1:09 | # |
| LSE | 3rd | L25 | 04:31 | Punt | L30 | 02:37 | Punt | 3-5 | 1:54 | ||
| LSE | 3rd | L13 | 00:36 | Punt | E27 | 05:51 | Missed FG | 15-60 | 6:45 | ||
| LSE | 4th | E20 | 04:05 | Punt | E17 | 03:12 | Fumble | 2-3 | 0:53 | # | |
| LSE | 4th | L18 | 02:06 | Punt | E00 | 00:56 | * | TOUCHDOWN | 4-82 | 1:10 | # |
| LSE | 4th | E21 | 00:44 | Interception | E22 | 00:00 | End of half | 1--1 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 06:37 | 08:21 | 03:04 | 13:26 | 11:25 | 24:51 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/4 | 0/2 | 4/8 | 0/6 | 4/14 | ||
| Average field position | E46 | E39 | E33 | E24 | E42 | E28 | E34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln Southeast | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 05:23 | 03:39 | 08:56 | 10:34 | 12:35 | 23:09 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/1 | 3/4 | 1/5 | 3/5 | 4/10 | ||
| Average field position | L19 | L35 | L28 | E41 | L29 | L43 | L37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LSE | 1st | L33 | 12:00 | Kickoff | L36 | 11:05 | Fumble | 3-3 | 0:55 | ||
| EAST | 1st | L36 | 11:05 | Fumble | L06 | 06:28 | Fumble | 9-30 | 4:37 | # | |
| LSE | 1st | L06 | 06:28 | Fumble | E10 | 02:12 | * | FIELD GOAL | 10-84 | 4:16 | # |
| EAST | 1st | E29 | 02:02 | Kickoff | E18 | 11:50 | Punt | 3--11 | 2:12 | ||
| LSE | 2nd | E42 | 11:50 | Punt | E25 | 09:25 | Downs | 6-17 | 2:25 | # | |
| EAST | 2nd | E25 | 09:25 | Downs | E48 | 06:08 | Punt | 6-23 | 3:17 | ||
| LSE | 2nd | L14 | 06:08 | Punt | L35 | 03:22 | Punt | 6-21 | 2:46 | ||
| EAST | 2nd | E39 | 03:22 | Punt | L00 | 01:03 | * | TOUCHDOWN | 8-61 | 2:19 | |
| LSE | 2nd | L35 | 01:03 | Kickoff | L30 | 00:51 | Interception | 2--5 | 0:12 | ||
| EAST | 2nd | L47 | 00:51 | Interception | L20 | 12:00 | * | FIELD GOAL | 5-27 | 0:51 | |
| EAST | 3rd | E30 | 11:54 | Kickoff | E35 | 09:22 | Punt | 4-5 | 2:32 | ||
| LSE | 3rd | L47 | 09:22 | Punt | E00 | 08:13 | * | TOUCHDOWN | 4-53 | 1:09 | # |
| EAST | 3rd | E31 | 07:54 | Kickoff | E50 | 04:31 | Punt | 7-19 | 3:23 | ||
| LSE | 3rd | L25 | 04:31 | Punt | L30 | 02:37 | Punt | 3-5 | 1:54 | ||
| EAST | 3rd | E38 | 02:37 | Punt | L38 | 00:36 | Punt | 5-24 | 2:01 | ||
| LSE | 3rd | L13 | 00:36 | Punt | E27 | 05:51 | Missed FG | 15-60 | 6:45 | ||
| EAST | 4th | E20 | 05:51 | Missed FG | E27 | 04:05 | Punt | 3-7 | 1:46 | ||
| LSE | 4th | E20 | 04:05 | Punt | E17 | 03:12 | Fumble | 2-3 | 0:53 | # | |
| EAST | 4th | E32 | 03:12 | Fumble | E40 | 02:06 | Punt | 3-8 | 1:06 | ||
| LSE | 4th | L18 | 02:06 | Punt | E00 | 00:56 | * | TOUCHDOWN | 4-82 | 1:10 | # |
| EAST | 4th | E20 | 00:56 | Kickoff | E20 | 00:44 | Interception | 2-0 | 0:12 | ||
| LSE | 4th | E21 | 00:44 | Interception | E22 | 00:00 | End of half | 1--1 | 0:44 | ||
Defensive Statistics |
| ## | Lincoln East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | KIRKENDALL, TC | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 51 | MEGINNIS, Pete | 8 | 3 | 11 | 1/5 | . | . | . | . | . | . | . |
| 10 | ZOBEL, Drew | 8 | . | 8 | 1/2 | 1 | 1-0 | . | . | . | . | . |
| 68 | HASTREITER,JOSH | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 3 | SANDERS,Demetri | 4 | 2 | 6 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 65 | RICE, Eric | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 1 | ELL, Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | NELSON, Jared | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 83 | CULLIGHAN, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | HILL, Justin | 1 | 2 | 3 | . | . | . | 1-6 | . | . | . | . |
| 54 | SUAREZ, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | KILGORE, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | OZAKI, Marshall | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 55 | GRABOWSKI, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | SCHOTT, Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | WATTEYNE,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | TAYLOR, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | MASADA, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | BOSTWICK, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | GIBBONS, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | STRASHEIM, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lincoln Southeast | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | GUDE, Michael | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 45 | CHELOHA, Adam | 6 | 2 | 8 | 1/1 | . | . | . | . | . | . | . |
| 6 | BOEHM,Broderick | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 64 | LEDGERWOOD,Ja. | 6 | . | 6 | 1/1 | . | . | . | 1 | . | . | . |
| 55 | COTTON, Jake | 4 | 1 | 5 | 2/12 | . | . | . | . | . | 2.0/12 | . |
| 3 | SALOMONS, Jacob | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 98 | SUTTON, David | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | SHEETS, Jeff | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | HERMAN, Will | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | EDWARDS,Spencer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | SUNDERMAN, Ca. | 1 | 1 | 2 | 1/1 | . | 1-0 | . | . | . | . | . |
| 9 | SERIDAN, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | ASH, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | SHOUSE, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | VENSKY, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | YOUNGQUIST, Ty. | . | 1 | 1 | . | . | . | 1-21 | . | . | . | . |
| 2 | JOHNSON, Connor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln East........ 0 10 0 0 - 10 Record: (2-5-0)
Lincoln Southeast... 3 0 7 7 - 17 Record: (6-1-0)
Scoring Summary:
1st 02:12 LSE - COCKLE, Levi 27 yd field goal, 10-84 4:16, EAST 0 - LSE 3
2nd 01:03 EAST - BOSTWICK, Bryce 25 yd run (KOHLER, Nick kick), 8-61 2:19, EAST 7 - LSE 3
00:00 EAST - KOHLER, Nick 37 yd field goal, 5-27 0:51, EAST 10 - LSE 3
3rd 08:13 LSE - TAYLOR, Zach 15 yd run (COCKLE, Levi kick), 4-53 1:09, EAST 10 - LSE 10
4th 00:56 LSE - TAYLOR, Zach 1 yd run (COCKLE, Levi kick), 4-82 1:10, EAST 10 - LSE 17
EAST LSE
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 35-118 43-229
PASSING YDS (NET)............. 110 113
Passes Att-Comp-Int........... 19-10-1 11-7-1
TOTAL OFFENSE PLAYS-YARDS..... 54-228 54-342
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 4-68
Kickoff Returns-Yards......... 3-59 1-23
Interception Returns-Yards.... 1-6 1-21
Punts (Number-Avg)............ 7-33.3 2-36.5
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 7-60 5-45
Possession Time............... 24:51 23:09
Third-Down Conversions........ 4 of 14 4 of 10
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 0-1 3-5
Sacks By: Number-Yards........ 1-7 2-12
RUSHING: Lincoln East-BOSTWICK, Bryce 21-66; ZOBEL, Drew 6-26; KILGORE,
Aaron 8-26. Lincoln Southeast-TAYLOR, Zach 23-137; YOUNGQUIST, Ty. 2-41;
SALOMONS, Jacob 8-29; CHELOHA, Adam 1-14; VENSKY, Travis 3-7; BOEHM,Broderick
2-7; TEAM 1-minus 1; VICK, Derrius 3-minus 5.
PASSING: Lincoln East-BOSTWICK, Bryce 10-19-1-110. Lincoln
Southeast-VICK, Derrius 7-11-1-113.
RECEIVING: Lincoln East-MASADA, Nick 3-47; STANG, Alex 2-24; ZOBEL, Drew
2-17; FOOTE, Logan 2-15; KOHLER, Nick 1-7. Lincoln Southeast-SHOUSE, Derek
4-108; JACKSON, Eric 1-10; BOEHM,Broderick 1-0; SUTTON, David 1-minus 5.
INTERCEPTIONS: Lincoln East-HILL, Justin 1-6. Lincoln
Southeast-YOUNGQUIST, Ty. 1-21.
FUMBLES: Lincoln East-BOSTWICK, Bryce 1-1. Lincoln Southeast-TAYLOR, Zach
1-1; VICK, Derrius 1-1.
Stadium: Seacrest Field Attendance: 0
Kickoff time: End of Game: Total elapsed time: -
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| East won toss and deferred. Southeast will receive and defend N. goal | |||
| East | 1-10 | at East40 | EAST ball on EAST40, KOHLER, Nick kickoff 50 yards to the LSE10, TAYLOR, Zach return 23 yards to the LSE33 (ZOBEL, Drew). |
| Lse | 1-10 | at Lse33 | VICK, Derrius pass incomplete to SHOUSE, Derek. |
| Lse | 2-10 | at Lse33 | TAYLOR, Zach rush up middle for 3 yards to the LSE36 (HASTREITER,JOSH;KIRKENDALL, TC). |
| Lse | 3-7 | at Lse36 | VICK, Derrius rush over left end for no gain to the LSE36, fumble forced by ZOBEL, Drew, fumble by VICK, Derrius recovered by EAST RICE, Eric at LSE36. |
| Drive: 3 plays, 3 yards, TOP 00:55 | |||
| East | 1-10 | at Lse36 | LINCOLN EAST drive start at 11:05. |
| East | 1-10 | at Lse36 | BOSTWICK, Bryce rush up middle for 3 yards to the LSE33 (CHELOHA, Adam;COTTON, Jake). |
| East | 2-7 | at Lse33 | ZOBEL, Drew rush up middle for 4 yards to the LSE29 (SUTTON, David). |
| East | 3-3 | at Lse29 | KILGORE, Aaron rush up middle for 1 yard to the LSE28 (LEDGERWOOD,Ja.). |
| East | 4-2 | at Lse28 | BOSTWICK, Bryce rush M for 11 yards to the LSE17, 1ST DOWN EAST (CHELOHA, Adam). |
| East | 1-10 | at Lse17 | ZOBEL, Drew rush over left end for 6 yards to the LSE11 (ASH, Taylor;GUDE, Michael). |
| East | 2-4 | at Lse11 | ZOBEL, Drew rush up middle for 3 yards to the LSE8 (LEDGERWOOD,Ja.;SALOMONS, Jacob). |
| East | 3-1 | at Lse08 | BOSTWICK, Bryce rush over left end for 3 yards to the LSE5, 1ST DOWN EAST (BOEHM,Broderick). |
| East | 1-G | at Lse05 | Timeout Lincoln East, clock 07:12. |
| East | 1-G | at Lse05 | ZOBEL, Drew rush over right tackle for 2 yards to the LSE3 (SUTTON, David). |
| East | 2-G | at Lse03 | BOSTWICK, Bryce rush for loss of 3 yards to the LSE6, fumble by BOSTWICK, Bryce recovered by LSE SUNDERMAN, Ca. at LSE6. |
| Drive: 9 plays, 30 yards, TOP 04:37 | |||
| Lse | 1-10 | at Lse06 | LINCOLN SOUTHEAST drive start at 06:28. |
| Lse | 1-10 | at Lse06 | SALOMONS, Jacob rush over left tackle for 9 yards to the LSE15 (ZOBEL, Drew). |
| Lse | 2-1 | at Lse15 | SALOMONS, Jacob rush up middle for 4 yards to the LSE19, 1ST DOWN LSE (CULLIGHAN, C.). |
| Lse | 1-10 | at Lse19 | VICK, Derrius pass complete to SHOUSE, Derek for 14 yards to the LSE33, 1ST DOWN LSE (MEGINNIS, Pete). |
| Lse | 1-10 | at Lse33 | YOUNGQUIST, Ty. rush over right end for 39 yards to the EAST28, 1ST DOWN LSE (MASADA, Nick;HILL, Justin). |
| Lse | 1-10 | at East28 | SALOMONS, Jacob rush over left tackle for 3 yards to the EAST25 (CULLIGHAN, C.). |
| Lse | 2-7 | at East25 | SALOMONS, Jacob rush over right tackle for 9 yards to the EAST16, 1ST DOWN LSE (KILGORE, Aaron;GRABOWSKI, Nick). |
| Lse | 1-10 | at East16 | SALOMONS, Jacob rush up middle for 3 yards to the EAST13 (KIRKENDALL, TC;MEGINNIS, Pete). |
| Lse | 2-7 | at East13 | SALOMONS, Jacob rush over right end for 3 yards to the EAST10 (SANDERS,Demetri;MEGINNIS, Pete). |
| Lse | 3-4 | at East10 | SALOMONS, Jacob rush over left tackle for no gain to the EAST10 (MEGINNIS, Pete). |
| Lse | 4-4 | at East10 | Timeout Lincoln Southeast, clock 02:17. |
| Lse | 4-4 | at East10 | COCKLE, Levi field goal attempt from 27 GOOD, clock 02:12. |
| Lincoln Southeast 3, Lincoln East 0 | |||
| Drive: 10 plays, 84 yards, TOP 04:16 | |||
| COCKLE, Levi kickoff 55 yards to the EAST5, STANG, Alex return 24 yards to the EAST29 (EDWARDS,Spencer;YOUNGQUIST, Ty.). | |||
| East | 1-10 | at East29 | LINCOLN EAST drive start at 02:02. |
| East | 1-10 | at East29 | BOSTWICK, Bryce sacked for loss of 5 yards to the EAST24 (COTTON, Jake). |
| East | 2-15 | at East24 | BOSTWICK, Bryce rush over left tackle for 1 yard to the EAST25 (LEDGERWOOD,Ja.;SUTTON, David). |
| East | 3-14 | at East25 | BOSTWICK, Bryce sacked for loss of 7 yards to the EAST18 (COTTON, Jake). |
| Drive: 3 plays, minus 11 yards, TOP 02:12 | |||
| Lincoln Southeast 3, Lincoln East 0 |
| East | 4-21 | at East18 | Start of 2nd quarter, clock 12:00. |
| East | 4-21 | at East18 | ZOBEL, Drew punt 34 yards to the LSE48, SALOMONS, Jacob return 10 yards to the EAST42 (TAYLOR, Jon). |
| Drive: 3 plays, minus 11 yards, TOP 02:12 | |||
| Lse | 1-10 | at East42 | LINCOLN SOUTHEAST drive start at 11:50. |
| Lse | 1-10 | at East42 | TAYLOR, Zach rush over left end for 17 yards to the EAST25 (ELL, Brandon), PENALTY LSE illegal block 10 yards to the EAST35. |
| Lse | 1-3 | at East35 | 1st and 3. |
| Lse | 1-3 | at East35 | TAYLOR, Zach rush over left tackle for 9 yards to the EAST26, 1ST DOWN LSE (ZOBEL, Drew). |
| Lse | 1-10 | at East26 | BOEHM,Broderick rush up middle for 2 yards to the EAST24 (HASTREITER,JOSH;SANDERS,Demetri). |
| Lse | 2-8 | at East24 | TAYLOR, Zach rush over right tackle for 4 yards to the EAST20 (HASTREITER,JOSH;MEGINNIS, Pete). |
| Lse | 3-4 | at East20 | VICK, Derrius rush over right end for 2 yards to the EAST18 (HASTREITER,JOSH). |
| Lse | 4-2 | at East18 | Timeout Lincoln Southeast, clock 09:34. |
| Lse | 4-2 | at East18 | VICK, Derrius sacked for loss of 7 yards to the EAST25 (SANDERS,Demetri). |
| Drive: 6 plays, 17 yards, TOP 02:25 | |||
| East | 1-10 | at East25 | LINCOLN EAST drive start at 09:25. |
| East | 1-10 | at East25 | KILGORE, Aaron rush over left tackle for 1 yard to the EAST26 (SHEETS, Jeff). |
| East | 2-9 | at East26 | BOSTWICK, Bryce rush over right tackle for 2 yards to the EAST28 (COTTON, Jake;SALOMONS, Jacob). |
| East | 3-7 | at East28 | BOSTWICK, Bryce pass complete to STANG, Alex for 13 yards to the EAST41, 1ST DOWN EAST. |
| East | 1-10 | at East41 | KILGORE, Aaron rush over right tackle for 4 yards to the EAST45 (CHELOHA, Adam;SUTTON, David). |
| East | 2-6 | at East45 | KILGORE, Aaron rush over right tackle for 3 yards to the EAST48 (GUDE, Michael). |
| East | 3-3 | at East48 | BOSTWICK, Bryce pass incomplete (LEDGERWOOD,Ja.). |
| East | 4-3 | at East48 | ZOBEL, Drew punt 47 yards to the LSE5, SALOMONS, Jacob return 9 yards to the LSE14 (WATTEYNE,Jordan). |
| Drive: 6 plays, 23 yards, TOP 03:17 | |||
| Lse | 1-10 | at Lse14 | LINCOLN SOUTHEAST drive start at 06:08. |
| Lse | 1-10 | at Lse14 | VENSKY, Travis rush up middle for 2 yards to the LSE16 (KIRKENDALL, TC;HASTREITER,JOSH). |
| Lse | 2-8 | at Lse16 | VENSKY, Travis rush over right tackle for 3 yards to the LSE19 (CULLIGHAN, C.;KIRKENDALL, TC). |
| Lse | 3-5 | at Lse19 | VICK, Derrius pass complete to JACKSON, Eric for 10 yards to the LSE29, 1ST DOWN LSE (ZOBEL, Drew). |
| Lse | 1-10 | at Lse29 | VENSKY, Travis rush over right end for 2 yards to the LSE31. |
| Lse | 2-8 | at Lse31 | VICK, Derrius pass incomplete to JACKSON, Eric. |
| Lse | 3-8 | at Lse31 | TAYLOR, Zach rush up middle for 4 yards to the LSE35 (HASTREITER,JOSH). |
| Lse | 4-4 | at Lse35 | VICK, Derrius punt 38 yards to the EAST27, ELL, Brandon return 12 yards to the EAST39 (HERMAN, Will). |
| Drive: 6 plays, 21 yards, TOP 02:46 | |||
| East | 1-10 | at East39 | LINCOLN EAST drive start at 03:22. |
| East | 1-10 | at East39 | BOSTWICK, Bryce rush over left tackle for loss of 1 yard to the EAST38 (LEDGERWOOD,Ja.). |
| East | 2-11 | at East38 | BOSTWICK, Bryce pass incomplete to MASADA, Nick. |
| East | 3-11 | at East38 | BOSTWICK, Bryce pass complete to ZOBEL, Drew for 12 yards to the 50 yardline, 1ST DOWN EAST, out-of-bounds (VENSKY, Travis). |
| East | 1-10 | at East50 | BOSTWICK, Bryce rush over left tackle for 5 yards to the LSE45 (SHEETS, Jeff;CHELOHA, Adam). |
| East | 2-5 | at Lse45 | KILGORE, Aaron rush up middle for 14 yards to the LSE31, 1ST DOWN EAST (EDWARDS,Spencer;CHELOHA, Adam). |
| East | 1-10 | at Lse31 | BOSTWICK, Bryce pass complete to FOOTE, Logan for 7 yards to the LSE24, out-of-bounds (SALOMONS, Jacob). |
| East | 2-3 | at Lse24 | KILGORE, Aaron rush up middle for loss of 1 yard to the LSE25 (SUNDERMAN, Ca.). |
| East | 3-4 | at Lse25 | Timeout Lincoln East, clock 01:12. |
| East | 3-4 | at Lse25 | BOSTWICK, Bryce rush up middle for 25 yards to the LSE0, 1ST DOWN EAST, TOUCHDOWN, clock 01:03. |
| KOHLER, Nick kick attempt good. | |||
| Lincoln East 7, Lincoln Southeast 3 | |||
| Drive: 8 plays, 61 yards, TOP 02:19 | |||
