Scoring Summary |
Lincoln Southwest (4-4-0) vs. Lincoln East (2-6-0)
Date: Oct 23, 2009 Site: Lincoln, Nebraska Stadium: Seacrest Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln Southwest | 0 | 7 | 14 | 14 | 35 |
| Lincoln East | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | LSW -EAST | |||
| 2nd | 00:21 | LSW | BENDER, Tay 7 yd pass from COTTON, Rylan (BENDER, Tay kick) | |
| 10 plays, 67 yards, TOP 4:33 | 7 - 0 | |||
| 3rd | 10:45 | LSW | SEYBOLD, Jeff 59 yd run (BENDER, Tay kick) | |
| 3 plays, 91 yards, TOP 1:05 | 14 - 0 | |||
| 05:33 | LSW | SEYBOLD, Jeff 8 yd run (BENDER, Tay kick) | ||
| 8 plays, 68 yards, TOP 2:36 | 21 - 0 | |||
| 4th | 08:27 | LSW | SUITER, Daniel 27 yd pass from COTTON, Rylan (BENDER, Tay kick) | |
| 6 plays, 76 yards, TOP 3:21 | 28 - 0 | |||
| 06:09 | EAST | BOSTWICK, Bryce 1 yd run (KOHLER, Nick kick) | ||
| 10 plays, 72 yards, TOP 2:12 | 28 - 7 | |||
| 05:49 | LSW | COTTON, Rylan 20 yd run (BENDER, Tay kick) | ||
| 2 plays, 39 yards, TOP 0:14 | 35 - 7 | |||
|
Kickoff time: End of Game: Total elapsed time: - Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | LSW | EAST |
| FIRST DOWNS | 18 | 15 |
| Rushing | 14 | 9 |
| Passing | 2 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 333 | 135 |
| Rushing Attempts | 39 | 37 |
| Average Per Rush | 8.5 | 3.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 350 | 177 |
| Yards Lost Rushing | 17 | 42 |
| NET YARDS PASSING | 60 | 88 |
| Completions-Attempts-Int | 4-11-1 | 9-22-1 |
| Average Per Attempt | 5.5 | 4.0 |
| Average Per Completion | 15.0 | 9.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 393 | 223 |
| Total offense plays | 50 | 59 |
| Average Gain Per Play | 7.9 | 3.8 |
| Fumbles: Number-Lost | 2-0 | 3-0 |
| Penalties: Number-Yards | 7-65 | 7-83 |
| PUNTS-YARDS | 2-73 | 4-125 |
| Average Yards Per Punt | 36.5 | 31.2 |
| Net Yards Per Punt | 25.5 | 31.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-326 | 2-117 |
| Average Yards Per Kickoff | 54.3 | 58.5 |
| Net Yards Per Kickoff | 32.5 | 45.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 4-91-0 |
| Average Per Return | 13.0 | 22.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:53 | 24:07 |
| 1st Quarter | 4:21 | 7:39 |
| 2nd Quarter | 8:04 | 3:56 |
| 3rd Quarter | 5:05 | 6:55 |
| 4th Quarter | 6:23 | 5:37 |
| Third-Down Conversions | 4 of 8 | 7 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln Southwest-SEYBOLD, Jeff 2-0. Lincoln East-STANG, Alex 1-0; TEAM 1-0; ZOBEL, Drew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LSW | 1st | L31 | 05:44 | Downs | E36 | 02:24 | Downs | 7-33 | 3:20 | ||
| LSW | 1st | L20 | 01:01 | Punt | L27 | 08:29 | Punt | 9-7 | 4:32 | ||
| LSW | 2nd | L33 | 04:54 | Punt | E00 | 00:21 | * | TOUCHDOWN | 10-67 | 4:33 | # |
| LSW | 3rd | L09 | 11:50 | Kickoff | E00 | 10:45 | * | TOUCHDOWN | 3-91 | 1:05 | |
| LSW | 3rd | L32 | 08:09 | Punt | E00 | 05:33 | * | TOUCHDOWN | 8-68 | 2:36 | # |
| LSW | 3rd | E47 | 03:12 | Interception | L48 | 01:58 | Interception | 2--5 | 1:14 | ||
| LSW | 4th | L24 | 11:48 | Punt | E00 | 08:27 | * | TOUCHDOWN | 6-76 | 3:21 | |
| LSW | 4th | E39 | 06:03 | Kickoff | E00 | 05:49 | * | TOUCHDOWN | 2-39 | 0:14 | |
| LSW | 4th | L31 | 02:47 | Downs | L26 | 00:05 | Punt | 3--5 | 2:42 | ||
| EAST | 1st | E26 | 12:00 | Kickoff | L31 | 05:44 | Downs | 13-43 | 6:16 | ||
| EAST | 1st | E36 | 02:24 | Downs | E43 | 01:01 | Punt | 3-7 | 1:23 | ||
| EAST | 2nd | E49 | 08:29 | Punt | E43 | 04:54 | Punt | 6--6 | 3:35 | ||
| EAST | 2nd | E08 | 00:18 | Kickoff | E07 | 00:00 | End of half | 1--1 | 0:18 | ||
| EAST | 3rd | E20 | 10:45 | Kickoff | E42 | 08:09 | Punt | 6-22 | 2:36 | ||
| EAST | 3rd | E20 | 05:33 | Kickoff | E36 | 03:12 | Interception | 5-16 | 2:21 | ||
| EAST | 3rd | E16 | 01:58 | Interception | E39 | 11:48 | Punt | 5-23 | 2:10 | ||
| EAST | 4th | E28 | 08:21 | Kickoff | L00 | 06:09 | * | TOUCHDOWN | 10-72 | 2:12 | # |
| EAST | 4th | L37 | 05:38 | Kickoff | L31 | 02:47 | Downs | 9-6 | 2:51 | # | |
| EAST | 4th | E47 | 00:05 | Punt | L46 | 00:00 | End of half | 1-7 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln Southwest | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 08:04 | 05:05 | 06:23 | 12:25 | 11:28 | 23:53 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 2/2 | 1/2 | 1/4 | 3/4 | 4/8 | ||
| Average field position | L25 | L33 | L31 | L38 | L28 | L35 | L32 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 03:56 | 06:55 | 05:37 | 11:35 | 12:32 | 24:07 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | E31 | E28 | E18 | E46 | E29 | E32 | E31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E26 | 12:00 | Kickoff | L31 | 05:44 | Downs | 13-43 | 6:16 | ||
| LSW | 1st | L31 | 05:44 | Downs | E36 | 02:24 | Downs | 7-33 | 3:20 | ||
| EAST | 1st | E36 | 02:24 | Downs | E43 | 01:01 | Punt | 3-7 | 1:23 | ||
| LSW | 1st | L20 | 01:01 | Punt | L27 | 08:29 | Punt | 9-7 | 4:32 | ||
| EAST | 2nd | E49 | 08:29 | Punt | E43 | 04:54 | Punt | 6--6 | 3:35 | ||
| LSW | 2nd | L33 | 04:54 | Punt | E00 | 00:21 | * | TOUCHDOWN | 10-67 | 4:33 | # |
| EAST | 2nd | E08 | 00:18 | Kickoff | E07 | 00:00 | End of half | 1--1 | 0:18 | ||
| LSW | 3rd | L09 | 11:50 | Kickoff | E00 | 10:45 | * | TOUCHDOWN | 3-91 | 1:05 | |
| EAST | 3rd | E20 | 10:45 | Kickoff | E42 | 08:09 | Punt | 6-22 | 2:36 | ||
| LSW | 3rd | L32 | 08:09 | Punt | E00 | 05:33 | * | TOUCHDOWN | 8-68 | 2:36 | # |
| EAST | 3rd | E20 | 05:33 | Kickoff | E36 | 03:12 | Interception | 5-16 | 2:21 | ||
| LSW | 3rd | E47 | 03:12 | Interception | L48 | 01:58 | Interception | 2--5 | 1:14 | ||
| EAST | 3rd | E16 | 01:58 | Interception | E39 | 11:48 | Punt | 5-23 | 2:10 | ||
| LSW | 4th | L24 | 11:48 | Punt | E00 | 08:27 | * | TOUCHDOWN | 6-76 | 3:21 | |
| EAST | 4th | E28 | 08:21 | Kickoff | L00 | 06:09 | * | TOUCHDOWN | 10-72 | 2:12 | # |
| LSW | 4th | E39 | 06:03 | Kickoff | E00 | 05:49 | * | TOUCHDOWN | 2-39 | 0:14 | |
| EAST | 4th | L37 | 05:38 | Kickoff | L31 | 02:47 | Downs | 9-6 | 2:51 | # | |
| LSW | 4th | L31 | 02:47 | Downs | L26 | 00:05 | Punt | 3--5 | 2:42 | ||
| EAST | 4th | E47 | 00:05 | Punt | L46 | 00:00 | End of half | 1-7 | 0:05 | ||
Defensive Statistics |
| ## | Lincoln Southwest | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | FASER, Scott | 5 | 1 | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 15 | SHREVE, Seth | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 7 | BENDER, Tay | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | HAND, Brian | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | ROSS, Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | EARHART,Brandon | 3 | 1 | 4 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 80 | HEATH, Dylan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | PAYNE, Dylan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 60 | MARTIN, Zach | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 79 | MCEWEN, William | 3 | . | 3 | 1/3 | . | . | . | . | . | . | . |
| 1 | BROWN, Vino | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 54 | JOHNSON,Brennan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | SUITER, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | TYRANCE, Jordan | 2 | . | 2 | 2/24 | . | . | . | . | . | . | . |
| 50 | KRAPFL, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MUELHLING, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | PEARSON,Dominqu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | BRYANT, Kaleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | PIENING,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Lincoln East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | NASH, Devon | 6 | 3 | 9 | 1/2 | . | . | . | . | . | . | . |
| 51 | MEGINNIS, Pete | 6 | 2 | 8 | 1/5 | . | . | . | . | . | . | . |
| 10 | ZOBEL, Drew | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 68 | HASTREITER,JOSH | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 65 | RICE, Eric | 4 | . | 4 | 1/3 | . | . | . | . | . | . | . |
| 45 | NELSON, Jared | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
| 28 | KILGORE, Aaron | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 2 | HILL, Justin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 1 | ELL, Brandon | 2 | . | 2 | 1/3 | . | . | . | 1 | . | . | . |
| 35 | SUHR, Ethan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | SUAREZ, Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | GIBBONS, TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | CULLIGHAN, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | KIRKENDALL, TC | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | OZAKI, Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | STRASHEIM, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | PORTERVILLE, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | MASADA, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | HENDRICHS,Grady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | SANDERS,Demetri | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln Southwest... 0 7 14 14 - 35 Record: (4-4-0)
Lincoln East........ 0 0 0 7 - 7 Record: (2-6-0)
Scoring Summary:
2nd 00:21 LSW - BENDER, Tay 7 yd pass from COTTON, Rylan (BENDER, Tay kick), 10-67 4:33, LSW 7 - EAST 0
3rd 10:45 LSW - SEYBOLD, Jeff 59 yd run (BENDER, Tay kick), 3-91 1:05, LSW 14 - EAST 0
05:33 LSW - SEYBOLD, Jeff 8 yd run (BENDER, Tay kick), 8-68 2:36, LSW 21 - EAST 0
4th 08:27 LSW - SUITER, Daniel 27 yd pass from COTTON, Rylan (BENDER, Tay kick), 6-76 3:21, LSW 28 - EAST 0
06:09 EAST - BOSTWICK, Bryce 1 yd run (KOHLER, Nick kick), 10-72 2:12, LSW 28 - EAST 7
05:49 LSW - COTTON, Rylan 20 yd run (BENDER, Tay kick), 2-39 0:14, LSW 35 - EAST 7
LSW EAST
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 39-333 37-135
PASSING YDS (NET)............. 60 88
Passes Att-Comp-Int........... 11-4-1 22-9-1
TOTAL OFFENSE PLAYS-YARDS..... 50-393 59-223
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-22
Kickoff Returns-Yards......... 2-26 4-91
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 2-36.5 4-31.2
Fumbles-Lost.................. 2-0 3-0
Penalties-Yards............... 7-65 7-83
Possession Time............... 23:53 24:07
Third-Down Conversions........ 4 of 8 7 of 13
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Lincoln Southwest-SEYBOLD, Jeff 19-259; COTTON, Rylan 12-65;
MARISETTE, Matt 4-7; GRAF, Trey 1-4; PAYNE, Dylan 1-2; DOUGLAS-WILEY,E 1-minus
1; BURESH, Treyton 1-minus 3. Lincoln East-BOSTWICK, Bryce 20-116; ZOBEL, Drew
5-22; KILGORE, Aaron 8-15; WATTEYNE,Jordan 1-7; STANG, Alex 1-minus 8; TEAM
2-minus 17.
PASSING: Lincoln Southwest-COTTON, Rylan 4-11-1-60. Lincoln
East-BOSTWICK, Bryce 9-22-1-88.
RECEIVING: Lincoln Southwest-SUITER, Daniel 1-27; PAYNE, Dylan 1-15;
SEYBOLD, Jeff 1-11; BENDER, Tay 1-7. Lincoln East-ELL, Brandon 4-33; MASADA,
Nick 2-20; FOOTE, Logan 1-18; SMITH, Adam 1-10; KOHLER, Nick 1-7.
INTERCEPTIONS: Lincoln Southwest-FASER, Scott 1-0. Lincoln East-HILL,
Justin 1-0.
FUMBLES: Lincoln Southwest-SEYBOLD, Jeff 2-0. Lincoln East-TEAM 1-0;
STANG, Alex 1-0; ZOBEL, Drew 1-0.
Stadium: Seacrest Field Attendance: 0
Kickoff time: End of Game: Total elapsed time: -
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Lsw | 1-10 | at Lsw40 | LSW ball on LSW40, BENDER, Tay kickoff 50 yards to the EAST10, ZOBEL, Drew return 16 yards to the EAST26 (SUITER, Daniel;FASER, Scott). |
| East | 1-10 | at East26 | ZOBEL, Drew rush over left end for 5 yards to the EAST31 (FASER, Scott). |
| East | 2-5 | at East31 | BOSTWICK, Bryce rush up middle for 4 yards to the EAST35 (JOHNSON,Brennan). |
| East | 3-1 | at East35 | BOSTWICK, Bryce rush up middle for 5 yards to the EAST40, 1ST DOWN EAST (FASER, Scott). |
| East | 1-10 | at East40 | BOSTWICK, Bryce pass incomplete to STANG, Alex (FASER, Scott). |
| East | 2-10 | at East40 | BOSTWICK, Bryce rush up middle for 1 yard to the EAST41 (SHREVE, Seth). |
| East | 3-9 | at East41 | BOSTWICK, Bryce pass complete to FOOTE, Logan for 18 yards to the LSW41, 1ST DOWN EAST (PAYNE, Dylan). |
| East | 1-10 | at Lsw41 | ZOBEL, Drew rush over left end for 6 yards to the LSW35 (FASER, Scott). |
| East | 2-4 | at Lsw35 | KILGORE, Aaron rush over right guard for 2 yards to the LSW33 (MARTIN, Zach;HEATH, Dylan). |
| East | 3-2 | at Lsw33 | BOSTWICK, Bryce rush up middle for 3 yards to the LSW30, 1ST DOWN EAST (MARTIN, Zach;JOHNSON,Brennan). |
| East | 1-10 | at Lsw30 | KILGORE, Aaron rush over right tackle for 5 yards to the LSW25 (ROSS, Zach). |
| East | 2-5 | at Lsw25 | BOSTWICK, Bryce rush over left tackle for 2 yards to the LSW23 (SHREVE, Seth). |
| East | 3-3 | at Lsw23 | ZOBEL, Drew rush over right end for loss of 8 yards to the LSW31 (TYRANCE, Jordan). |
| East | 4-11 | at Lsw31 | BOSTWICK, Bryce pass incomplete to ELL, Brandon. |
| Drive: 13 plays, 43 yards, TOP 06:16 | |||
| Lsw | 1-10 | at Lsw31 | LINCOLN SOUTHWEST drive start at 05:44. |
| Lsw | 1-10 | at Lsw31 | SEYBOLD, Jeff rush over left end for 15 yards to the LSW46, 1ST DOWN LSW, out-of-bounds (MEGINNIS, Pete). |
| Lsw | 1-10 | at Lsw46 | SEYBOLD, Jeff rush over right end for 9 yards to the EAST45 (KIRKENDALL, TC;SANDERS,Demetri). |
| Lsw | 2-1 | at East45 | COTTON, Rylan rush over left end for 4 yards to the EAST41, 1ST DOWN LSW (MEGINNIS, Pete). |
| Lsw | 1-10 | at East41 | MARISETTE, Matt rush up middle for 1 yard to the EAST40 (RICE, Eric;HASTREITER,JOSH). |
| Lsw | 2-9 | at East40 | SEYBOLD, Jeff rush over left end for 6 yards to the EAST34 (ZOBEL, Drew;NASH, Devon). |
| Lsw | 3-3 | at East34 | SEYBOLD, Jeff rush over left tackle for loss of 2 yards to the EAST36 (NASH, Devon;MEGINNIS, Pete). |
| Lsw | 4-5 | at East36 | COTTON, Rylan pass incomplete to TYRANCE, Jordan (ELL, Brandon). |
| Drive: 7 plays, 33 yards, TOP 03:20 | |||
| East | 1-10 | at East36 | LINCOLN EAST drive start at 02:24. |
| East | 1-10 | at East36 | KILGORE, Aaron rush up middle for loss of 3 yards to the EAST33 (MCEWEN, William). |
| East | 2-13 | at East33 | BOSTWICK, Bryce pass complete to SMITH, Adam for 10 yards to the EAST43, out-of-bounds (BENDER, Tay). |
| East | 3-3 | at East43 | BOSTWICK, Bryce rush over right tackle for no gain to the EAST43 (MCEWEN, William;HEATH, Dylan). |
| East | 4-3 | at East43 | ZOBEL, Drew punt 37 yards to the LSW20, SEYBOLD, Jeff return 0 yards to the LSW20, fumble by SEYBOLD, Jeff recovered by LSW SEYBOLD, Jeff at LSW20 (SUHR, Ethan). |
| Drive: 3 plays, 7 yards, TOP 01:23 | |||
| Lsw | 1-10 | at Lsw20 | LINCOLN SOUTHWEST drive start at 01:01. |
| Lsw | 1-10 | at Lsw20 | SEYBOLD, Jeff rush over right tackle for 8 yards to the LSW28 (NASH, Devon;HASTREITER,JOSH). |
| Lsw | 2-2 | at Lsw28 | COTTON, Rylan rush over left end for 1 yard to the LSW29 (CULLIGHAN, C.). |
| Drive: 2 plays, 9 yards, TOP 04:32 | |||
| Lincoln Southwest 0, Lincoln East 0 |
| Lsw | 3-1 | at Lsw29 | Start of 2nd quarter, clock 12:00. |
| Lsw | 3-1 | at Lsw29 | COTTON, Rylan rush over right guard for 2 yards to the LSW31, 1ST DOWN LSW (RICE, Eric). |
| Lsw | 1-10 | at Lsw31 | COTTON, Rylan pass incomplete to HEATH, Dylan. |
| Lsw | 2-10 | at Lsw31 | Timeout Lincoln Southwest, clock 11:45. |
| Lsw | 2-10 | at Lsw31 | COTTON, Rylan pass complete to PAYNE, Dylan for 15 yards to the LSW46, 1ST DOWN LSW (HILL, Justin). |
| Lsw | 1-10 | at Lsw46 | MARISETTE, Matt rush over right end for 6 yards to the EAST48 (ELL, Brandon). |
| Lsw | 2-4 | at East48 | MARISETTE, Matt rush over right tackle for 2 yards to the EAST46 (NASH, Devon), PENALTY LSW holding 11 yards to the LSW41, NO PLAY. |
| Lsw | 2-15 | at Lsw41 | COTTON, Rylan pass complete to SEYBOLD, Jeff for 11 yards to the EAST48 (NASH, Devon), PENALTY LSW pass interference 10 yards to the LSW42. |
| Lsw | 2-14 | at Lsw42 | 2nd and 18. |
| Lsw | 2-18 | at Lsw42 | COTTON, Rylan pass incomplete to TYRANCE, Jordan. |
| Lsw | 3-18 | at Lsw42 | PENALTY LSW holding 15 yards to the LSW27. |
| Lsw | 3-33 | at Lsw27 | COTTON, Rylan pass incomplete to BROWN, Vino. |
| Lsw | 4-33 | at Lsw27 | COTTON, Rylan punt 33 yards to the EAST40, ELL, Brandon return 9 yards to the EAST49 (KRAPFL, Robert). |
| Drive: 9 plays, 7 yards, TOP 04:32 | |||
| East | 1-10 | at East49 | LINCOLN EAST drive start at 08:29. |
| East | 1-10 | at East49 | KILGORE, Aaron rush up middle for 7 yards to the LSW44 (ROSS, Zach). |
| East | 2-3 | at Lsw44 | Timeout Lincoln East, clock 08:00. |
| East | 2-3 | at Lsw44 | BOSTWICK, Bryce rush up middle for 4 yards to the LSW40, 1ST DOWN EAST (HEATH, Dylan). |
| East | 1-10 | at Lsw40 | ZOBEL, Drew rush over left end for 12 yards to the LSW28, 1ST DOWN EAST (SHREVE, Seth). |
| East | 1-10 | at Lsw28 | TEAM rush for loss of 16 yards to the LSW44, fumble by TEAM recovered by EAST BOSTWICK, Bryce at LSW44 (TYRANCE, Jordan). |
| East | 2-26 | at Lsw44 | PENALTY EAST delay of game 5 yards to the LSW49. |
| East | 2-31 | at Lsw49 | STANG, Alex rush over left end for loss of 8 yards to the EAST43, fumble by STANG, Alex recovered by EAST STANG, Alex at EAST43. |
| East | 3-39 | at East43 | KILGORE, Aaron rush up middle for no gain to the EAST43 (PEARSON,Dominqu). |
| East | 4-39 | at East43 | ZOBEL, Drew punt 24 yards to the LSW33, downed. |
| Drive: 6 plays, minus 6 yards, TOP 03:35 | |||
| Lsw | 1-10 | at Lsw33 | LINCOLN SOUTHWEST drive start at 04:54. |
| Lsw | 1-10 | at Lsw33 | COTTON, Rylan rush up middle for 3 yards to the LSW36 (NELSON, Jared;NASH, Devon). |
| Lsw | 2-7 | at Lsw36 | SEYBOLD, Jeff rush over right end for 10 yards to the LSW46, 1ST DOWN LSW (HILL, Justin). |
| Lsw | 1-10 | at Lsw46 | SEYBOLD, Jeff rush over right end for 11 yards to the EAST43, 1ST DOWN LSW, out-of-bounds (NASH, Devon). |
| Lsw | 1-10 | at East43 | COTTON, Rylan rush over left end for loss of 3 yards to the EAST46 (RICE, Eric). |
| Lsw | 2-13 | at East46 | COTTON, Rylan rush over left end for 10 yards to the EAST36, out-of-bounds (ZOBEL, Drew). |
| Lsw | 3-3 | at East36 | COTTON, Rylan rush over right tackle for 1 yard to the EAST35 (MEGINNIS, Pete;HASTREITER,JOSH). |
| Lsw | 4-2 | at East35 | SEYBOLD, Jeff rush over right end for 26 yards to the EAST9, 1ST DOWN LSW (ZOBEL, Drew;MASADA, Nick). |
| Lsw | 1-G | at East09 | Timeout Lincoln Southwest, clock 01:42. |
| Lsw | 1-G | at East09 | SEYBOLD, Jeff rush over left end for loss of 2 yards to the EAST11. |
| Lsw | 2-G | at East11 | COTTON, Rylan rush over right guard for 3 yards to the EAST8 (SUAREZ, Tony;MEGINNIS, Pete). |
| Lsw | 3-G | at East08 | PENALTY LSW false start 5 yards to the EAST13. |
| Lsw | 3-G | at East13 | Timeout Lincoln East, clock 00:32. |
| Lsw | 3-G | at East13 | COTTON, Rylan pass incomplete to TYRANCE, Jordan, PENALTY EAST pass interference 6 yards to the EAST7, 1ST DOWN LSW, NO PLAY. |
| Lsw | 1-G | at East07 | Timeout Lincoln East, clock 00:26. |
| Lsw | 1-G | at East07 | COTTON, Rylan pass complete to BENDER, Tay for 7 yards to the EAST0, TOUCHDOWN, clock 00:21. |
| BENDER, Tay kick attempt good. | |||
| Lincoln Southwest 7, Lincoln East 0 | |||
| Drive: 10 plays, 67 yards, TOP 04:33 | |||
| BENDER, Tay kickoff 55 yards to the EAST5, ZOBEL, Drew return 3 yards to the EAST8. | |||
| East | 1-10 | at East08 | LINCOLN EAST drive start at 00:18. |
| East | 1-10 | at East08 | TEAM rush for loss of 1 yard to the EAST7. |
| East | 2-11 | at East07 | End of half, clock 00:00. |
| Drive: 1 plays, minus 1 yards, TOP 00:18 | |||
| Lincoln Southwest 7, Lincoln East 0 |
| Drive: 1 plays, minus 1 yards, TOP 00:18 | |||
| East | 2-11 | at East07 | Start of 3rd quarter, clock 12:00, KOHLER, Nick kickoff 90 yards to the LSW3, SEYBOLD, Jeff return 15 yards to the LSW18 (STRASHEIM, Alex), PENALTY LSW illegal block 9 yards to the LSW9, 1st and 10, LSW ball on LSW9. |
