Scoring Summary |
Lincoln East (1-0) vs. Millard South (0-1)
Date: Aug 27, 2009 Site: Millard, Nebraska Stadium: Millard South Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln East | 0 | 0 | 0 | 0 | 0 |
| Millard South | 14 | 7 | 7 | 0 | 28 |
| SCORING SUMMARY | EAST -MILLARD | |||
| 1st | 09:24 | MILLARD | MOLLNER, Mike 52 yd pass from MARSH, Bronson (THEIMER, Luke kick) | |
| 5 plays, 70 yards, TOP 2:36 | 0 - 7 | |||
| 03:55 | MILLARD | COLLINS,Eddie 13 yd pass from MARSH, Bronson (THEIMER, Luke kick) | ||
| 9 plays, 95 yards, TOP 3:07 | 0 - 14 | |||
| 2nd | 04:20 | MILLARD | URBAN, Quentin 1 yd run (THEIMER, Luke kick) | |
| 4 plays, 71 yards, TOP 1:13 | 0 - 21 | |||
| 3rd | 00:20 | MILLARD | CHANDLER,Trevor 17 yd pass from MARSH, Bronson (THEIMER, Luke kick) | |
| 6 plays, 96 yards, TOP 2:27 | 0 - 28 | |||
|
Kickoff time: End of Game: Total elapsed time: Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | EAST | MILLARD |
| FIRST DOWNS | 16 | 16 |
| Rushing | 8 | 5 |
| Passing | 7 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 169 | 137 |
| Rushing Attempts | 38 | 23 |
| Average Per Rush | 4.4 | 6.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 194 | 154 |
| Yards Lost Rushing | 25 | 17 |
| NET YARDS PASSING | 129 | 268 |
| Completions-Attempts-Int | 14-27-1 | 17-22-1 |
| Average Per Attempt | 4.8 | 12.2 |
| Average Per Completion | 9.2 | 15.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 298 | 405 |
| Total offense plays | 65 | 45 |
| Average Gain Per Play | 4.6 | 9.0 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 7-50 |
| PUNTS-YARDS | 5-153 | 3-93 |
| Average Yards Per Punt | 30.6 | 31.0 |
| Net Yards Per Punt | 25.4 | 31.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-53 | 5-282 |
| Average Yards Per Kickoff | 53.0 | 56.4 |
| Net Yards Per Kickoff | 30.0 | 39.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-26-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 5-84-0 | 1-23-0 |
| Average Per Return | 16.8 | 23.0 |
| Interceptions: Number-Yds-TD | 1-24-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:58 | 19:02 |
| 1st Quarter | 4:44 | 7:16 |
| 2nd Quarter | 7:43 | 4:17 |
| 3rd Quarter | 8:14 | 3:46 |
| 4th Quarter | 8:17 | 3:43 |
| Third-Down Conversions | 4 of 14 | 2 of 7 |
| Fourth-Down Conversions | 1 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 0-3 | 3-4 |
| Sacks By: Number-Yards | 1-7 | 1-7 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln East-KILGORE, Aaron 2-0; STANG, Alex 1-0. Millard South-MARSH, Bronson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E23 | 09:18 | Kickoff | M39 | 07:02 | Punt | 6-38 | 2:16 | ||
| EAST | 1st | E17 | 03:50 | Kickoff | E25 | 01:33 | Punt | 3-8 | 2:17 | ||
| EAST | 2nd | E16 | 11:44 | Punt | M18 | 05:33 | Interception | 13-66 | 6:11 | # | |
| EAST | 2nd | E16 | 04:11 | Kickoff | E21 | 02:59 | Punt | 3-5 | 1:12 | ||
| EAST | 2nd | E31 | 00:11 | Interception | E50 | 00:00 | End of half | 3-19 | 0:11 | ||
| EAST | 3rd | E13 | 11:53 | Kickoff | M08 | 07:07 | Downs | 11-79 | 4:46 | # | |
| EAST | 3rd | E28 | 05:48 | Punt | M41 | 02:47 | Punt | 9-31 | 3:01 | ||
| EAST | 3rd | E33 | 00:13 | Kickoff | E23 | 11:06 | Punt | 3--10 | 1:07 | ||
| EAST | 4th | E40 | 09:23 | Downs | M23 | 06:14 | Downs | 6-37 | 3:09 | ||
| EAST | 4th | E42 | 05:02 | Punt | M18 | 00:48 | Downs | 8-40 | 4:14 | # | |
| MILLARD | 1st | M30 | 12:00 | Kickoff | E00 | 09:24 | * | TOUCHDOWN | 5-70 | 2:36 | |
| MILLARD | 1st | M05 | 07:02 | Punt | E00 | 03:55 | * | TOUCHDOWN | 9-95 | 3:07 | # |
| MILLARD | 1st | M50 | 01:33 | Punt | E45 | 11:44 | Punt | 3-5 | 1:49 | ||
| MILLARD | 2nd | M29 | 05:33 | Interception | E00 | 04:20 | * | TOUCHDOWN | 4-71 | 1:13 | # |
| MILLARD | 2nd | E42 | 02:59 | Punt | E20 | 00:11 | Interception | 6-22 | 2:48 | # | |
| MILLARD | 3rd | M08 | 07:07 | Downs | M36 | 05:48 | Punt | 4-28 | 1:19 | ||
| MILLARD | 3rd | M04 | 02:47 | Punt | E00 | 00:20 | * | TOUCHDOWN | 6-96 | 2:27 | # |
| MILLARD | 4th | E33 | 11:06 | Punt | E40 | 09:23 | Downs | 4--7 | 1:43 | ||
| MILLARD | 4th | M23 | 06:14 | Downs | M30 | 05:02 | Punt | 3-7 | 1:12 | ||
| MILLARD | 4th | M18 | 00:48 | Downs | M26 | 00:00 | End of half | 1-8 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 07:43 | 08:14 | 08:17 | 12:27 | 16:31 | 28:58 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/5 | 0/3 | 1/6 | 3/8 | 4/14 | ||
| Average field position | E20 | E21 | E24 | E41 | E20 | E31 | E25 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millard South | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 04:17 | 03:46 | 03:43 | 11:33 | 07:29 | 19:02 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 0/1 | 0/2 | 2/4 | 0/3 | 2/7 | ||
| Average field position | M28 | M43 | M06 | M36 | M34 | M24 | M29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILLARD | 1st | M30 | 12:00 | Kickoff | E00 | 09:24 | * | TOUCHDOWN | 5-70 | 2:36 | |
| EAST | 1st | E23 | 09:18 | Kickoff | M39 | 07:02 | Punt | 6-38 | 2:16 | ||
| MILLARD | 1st | M05 | 07:02 | Punt | E00 | 03:55 | * | TOUCHDOWN | 9-95 | 3:07 | # |
| EAST | 1st | E17 | 03:50 | Kickoff | E25 | 01:33 | Punt | 3-8 | 2:17 | ||
| MILLARD | 1st | M50 | 01:33 | Punt | E45 | 11:44 | Punt | 3-5 | 1:49 | ||
| EAST | 2nd | E16 | 11:44 | Punt | M18 | 05:33 | Interception | 13-66 | 6:11 | # | |
| MILLARD | 2nd | M29 | 05:33 | Interception | E00 | 04:20 | * | TOUCHDOWN | 4-71 | 1:13 | # |
| EAST | 2nd | E16 | 04:11 | Kickoff | E21 | 02:59 | Punt | 3-5 | 1:12 | ||
| MILLARD | 2nd | E42 | 02:59 | Punt | E20 | 00:11 | Interception | 6-22 | 2:48 | # | |
| EAST | 2nd | E31 | 00:11 | Interception | E50 | 00:00 | End of half | 3-19 | 0:11 | ||
| EAST | 3rd | E13 | 11:53 | Kickoff | M08 | 07:07 | Downs | 11-79 | 4:46 | # | |
| MILLARD | 3rd | M08 | 07:07 | Downs | M36 | 05:48 | Punt | 4-28 | 1:19 | ||
| EAST | 3rd | E28 | 05:48 | Punt | M41 | 02:47 | Punt | 9-31 | 3:01 | ||
| MILLARD | 3rd | M04 | 02:47 | Punt | E00 | 00:20 | * | TOUCHDOWN | 6-96 | 2:27 | # |
| EAST | 3rd | E33 | 00:13 | Kickoff | E23 | 11:06 | Punt | 3--10 | 1:07 | ||
| MILLARD | 4th | E33 | 11:06 | Punt | E40 | 09:23 | Downs | 4--7 | 1:43 | ||
| EAST | 4th | E40 | 09:23 | Downs | M23 | 06:14 | Downs | 6-37 | 3:09 | ||
| MILLARD | 4th | M23 | 06:14 | Downs | M30 | 05:02 | Punt | 3-7 | 1:12 | ||
| EAST | 4th | E42 | 05:02 | Punt | M18 | 00:48 | Downs | 8-40 | 4:14 | # | |
| MILLARD | 4th | M18 | 00:48 | Downs | M26 | 00:00 | End of half | 1-8 | 0:48 | ||
Defensive Statistics |
| ## | Lincoln East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | NASH, Devon | 4 | 1 | 5 | . | . | . | 1-24 | . | . | . | . |
| 2 | HILL, Justin | 4 | 1 | 5 | 1/3 | . | . | . | . | . | . | . |
| 1 | ELL, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | MEGINNIS, Pete | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 68 | HASTREITER,JOSH | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | NELSON, Jared | 3 | . | 3 | 2/4 | . | . | . | . | . | . | . |
| 10 | ZOBEL, Drew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | KIRKENDALL, TC | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | OZAKI, Marshall | 2 | . | 2 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 54 | SUAREZ, Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | SMITH, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | RICE, Eric | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 40 | GIBBONS, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | SANDERS,Demetri | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8 | NEEDLES,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | WOLINSKI,Colton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | TAYLOR, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | CULLIGHAN, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | GRABOWSKI, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | WATTEYNE,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Millard South | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | URBAN, Quentin | 7 | 1 | 8 | 2/4 | . | . | . | . | . | . | . |
| 82 | TOSTENSON, E. | 7 | 1 | 8 | 1/3 | . | . | . | . | . | . | . |
| 41 | GRACIA, Sheldon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 59 | SPACCAROTELLA,C | 5 | 1 | 6 | 2/8 | . | . | 1-6 | . | . | . | . |
| 57 | STREIFF,Jake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | FORTNER, JAMES | 4 | . | 4 | 1/2 | . | . | . | . | . | . | . |
| 9 | RAGAN, Nick | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 20 | HARRIS, Tyler | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | FELICI, Joey | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 11 | KALINOSKY, Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 61 | BATTERN, Andy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | WISDOM, Jordan | 2 | . | 2 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 3 | SACKS,Tre | 2 | . | 2 | 1/3 | 1 | . | . | . | . | . | . |
| 28 | MOLLNER, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | KELLY, Shawn | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 84 | ECKERMAN,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | HIATT, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SILVA, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | CHANDLER,Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | MILLER, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | HOFMEISTER, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | PAVICH, Joey | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln East........ 0 0 0 0 - 0 Record: (1-0)
Millard South....... 14 7 7 0 - 28 Record: (0-1)
Scoring Summary:
1st 09:24 MILLARD - MOLLNER, Mike 52 yd pass from MARSH, Bronson (THEIMER, Luke kick), 5-70 2:36, EAST 0 - MILLARD 7
03:55 MILLARD - COLLINS,Eddie 13 yd pass from MARSH, Bronson (THEIMER, Luke kick), 9-95 3:07, EAST 0 - MILLARD 14
2nd 04:20 MILLARD - URBAN, Quentin 1 yd run (THEIMER, Luke kick), 4-71 1:13, EAST 0 - MILLARD 21
3rd 00:20 MILLARD - CHANDLER,Trevor 17 yd pass from MARSH, Bronson (THEIMER, Luke kick), 6-96 2:27, EAST 0 - MILLARD 28
EAST MILLARD
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 38-169 23-137
PASSING YDS (NET)............. 129 268
Passes Att-Comp-Int........... 27-14-1 22-17-1
TOTAL OFFENSE PLAYS-YARDS..... 65-298 45-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-26
Kickoff Returns-Yards......... 5-84 1-23
Interception Returns-Yards.... 1-24 1-6
Punts (Number-Avg)............ 5-30.6 3-31.0
Fumbles-Lost.................. 3-0 1-0
Penalties-Yards............... 3-25 7-50
Possession Time............... 28:58 19:02
Third-Down Conversions........ 4 of 14 2 of 7
Fourth-Down Conversions....... 1 of 5 1 of 2
Red-Zone Scores-Chances....... 0-3 3-4
Sacks By: Number-Yards........ 1-7 1-7
RUSHING: Lincoln East-BOSTWICK, Bryce 24-72; KILGORE, Aaron 4-50;
RECKMEYER, Mike 3-24; ZOBEL, Drew 7-23. Millard South-MARSH, Bronson 6-58;
URBAN, Quentin 5-37; SACKS,Tre 8-37; PEOPLES,Brendan 1-8; COLLINS,Eddie 3-minus
3.
PASSING: Lincoln East-BOSTWICK, Bryce 14-27-1-129. Millard South-MARSH,
Bronson 17-22-1-268.
RECEIVING: Lincoln East-WOLINSKI,Colton 3-24; RECKMEYER, Mike 3-16; ELL,
Brandon 2-33; SMITH, Adam 1-22; KOHLER, Nick 1-17; MASADA, Nick 1-9; NASH, Devon
1-7; SANDERS,Demetri 1-3; ZOBEL, Drew 1-minus 2. Millard South-FELICI, Joey
5-70; MOLLNER, Mike 4-127; SACKS,Tre 3-11; DOLAN, Eric 1-22; CHANDLER,Trevor
1-17; COLLINS,Eddie 1-13; HARRIS, Tyler 1-8; MARSH, Bronson 1-0.
INTERCEPTIONS: Lincoln East-NASH, Devon 1-24. Millard
South-SPACCAROTELLA,C 1-6.
FUMBLES: Lincoln East-KILGORE, Aaron 2-0; STANG, Alex 1-0. Millard
South-MARSH, Bronson 1-0.
Stadium: Millard South Attendance: 0
Kickoff time: End of Game: Total elapsed time:
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| East | 1-10 | at East40 | EAST ball on EAST40, KOHLER, Nick kickoff 53 yards to the MILLARD7, SACKS,Tre return 23 yards to the MILLARD30 (TEAM). |
| Millard | 1-10 | at Millard30 | SACKS,Tre rush for 6 yards to the MILLARD36 (HASTREITER,JOSH). |
| Millard | 2-4 | at Millard36 | MARSH, Bronson pass complete to FELICI, Joey for 13 yards to the MILLARD49, 1ST DOWN MILLARD (KIRKENDALL, TC). |
| Millard | 1-10 | at Millard49 | SACKS,Tre rush for 2 yards to the EAST49 (KIRKENDALL, TC). |
| Millard | 2-8 | at East49 | SACKS,Tre rush for loss of 3 yards to the MILLARD48 (HILL, Justin). |
| Millard | 3-11 | at Millard48 | MARSH, Bronson pass complete to MOLLNER, Mike for 52 yards to the EAST0, 1ST DOWN MILLARD, TOUCHDOWN, clock 09:24. |
| THEIMER, Luke kick attempt good. | |||
| Millard South 7, Lincoln East 0 | |||
| Drive: 5 plays, 70 yards, TOP 02:36 | |||
| THEIMER, Luke kickoff 57 yards to the EAST3, ZOBEL, Drew return 20 yards to the EAST23 (RAGAN, Nick). | |||
| East | 1-10 | at East23 | LINCOLN EAST drive start at 09:18. |
| East | 1-10 | at East23 | BOSTWICK, Bryce pass complete to WOLINSKI,Colton for 8 yards to the EAST31 (KALINOSKY, Adam). |
| East | 2-2 | at East31 | BOSTWICK, Bryce rush for 10 yards to the EAST41, 1ST DOWN EAST (GRACIA, Sheldon). |
| East | 1-10 | at East41 | BOSTWICK, Bryce pass complete to NASH, Devon for 7 yards to the EAST48, out-of-bounds, PENALTY MILLARD personal foul 15 yards to the MILLARD37, 1ST DOWN EAST. |
| East | 1-10 | at Millard37 | 1st and 10. |
| East | 1-10 | at Millard37 | BOSTWICK, Bryce rush for loss of 2 yards to the MILLARD39 (URBAN, Quentin). |
| East | 2-12 | at Millard39 | Timeout Lincoln East, clock 07:21. |
| East | 2-12 | at Millard39 | BOSTWICK, Bryce pass incomplete to RECKMEYER, Mike. |
| East | 3-12 | at Millard39 | BOSTWICK, Bryce pass incomplete to FOOTE, Logan (HARRIS, Tyler). |
| East | 4-12 | at Millard39 | ZOBEL, Drew punt 34 yards to the MILLARD5, downed. |
| Drive: 6 plays, 38 yards, TOP 02:16 | |||
| Millard | 1-10 | at Millard05 | MILLARD SOUTH drive start at 07:02. |
| Millard | 1-10 | at Millard05 | MARSH, Bronson rush for 21 yards to the MILLARD26, 1ST DOWN MILLARD, out-of-bounds (HILL, Justin). |
| Millard | 1-10 | at Millard26 | MARSH, Bronson pass complete to FELICI, Joey for 6 yards to the MILLARD32 (GIBBONS, TJ), PENALTY EAST face mask 15 yards to the MILLARD47, 1ST DOWN MILLARD. |
| Millard | 1-10 | at Millard47 | URBAN, Quentin rush for 3 yards to the 50 yardline (HASTREITER,JOSH). |
| Millard | 2-7 | at Millard50 | SACKS,Tre rush over right end for 12 yards to the EAST38, 1ST DOWN MILLARD (ELL, Brandon). |
| Millard | 1-10 | at East38 | MARSH, Bronson pass complete to MOLLNER, Mike for 12 yards to the EAST26, 1ST DOWN MILLARD (MEGINNIS, Pete;HILL, Justin;ZOBEL, Drew). |
| Millard | 1-10 | at East26 | SACKS,Tre rush over left end for 10 yards to the EAST16, 1ST DOWN MILLARD (HILL, Justin). |
| Millard | 1-10 | at East16 | Timeout Lincoln East, clock 04:47. |
| Millard | 1-10 | at East16 | MARSH, Bronson pass incomplete to CHANDLER,Trevor (WOLINSKI,Colton). |
| Millard | 2-10 | at East16 | COLLINS,Eddie rush up middle for 3 yards to the EAST13 (WOLINSKI,Colton). |
| Millard | 3-7 | at East13 | MARSH, Bronson pass complete to COLLINS,Eddie for 13 yards to the EAST0, 1ST DOWN MILLARD, TOUCHDOWN, clock 03:55. |
| THEIMER, Luke kick attempt good. | |||
| Millard South 14, Lincoln East 0 | |||
| Drive: 9 plays, 95 yards, TOP 03:07 | |||
| THEIMER, Luke kickoff 59 yards to the EAST1, ZOBEL, Drew return 16 yards to the EAST17 (TEAM). | |||
| East | 1-10 | at East17 | LINCOLN EAST drive start at 03:50. |
| East | 1-10 | at East17 | RECKMEYER, Mike rush over right end for 8 yards to the EAST25 (URBAN, Quentin;GRACIA, Sheldon). |
| East | 2-2 | at East25 | BOSTWICK, Bryce rush up middle for 1 yard to the EAST26 (GRACIA, Sheldon). |
| East | 3-1 | at East26 | RECKMEYER, Mike rush up middle for loss of 1 yard to the EAST25 (SPACCAROTELLA,C;FELICI, Joey;URBAN, Quentin). |
| East | 4-2 | at East25 | ZOBEL, Drew punt 32 yards to the MILLARD43, COLLINS,Eddie return 7 yards to the 50 yardline (CULLIGHAN, C.;WATTEYNE,Jordan). |
| Drive: 3 plays, 8 yards, TOP 02:17 | |||
| Millard | 1-10 | at Millard50 | MILLARD SOUTH drive start at 01:33. |
| Millard | 1-10 | at Millard50 | MARSH, Bronson pass complete to FELICI, Joey for 7 yards to the EAST43 (NEEDLES,Jon;ELL, Brandon). |
| Millard | 2-3 | at East43 | PENALTY MILLARD false start 5 yards to the EAST48. |
| Millard | 2-8 | at East48 | URBAN, Quentin rush up middle for 3 yards to the EAST45 (MEGINNIS, Pete). |
| Drive: 2 plays, 5 yards, TOP 01:49 | |||
| Millard South 14, Lincoln East 0 |
| Millard | 3-5 | at East45 | Start of 2nd quarter, clock 12:00. |
| Millard | 3-5 | at East45 | MARSH, Bronson pass incomplete to URBAN, Quentin. |
| Millard | 4-5 | at East45 | THEIMER, Luke punt 29 yards to the EAST16, RECKMEYER, Mike return 0 yards to the EAST16. |
| Drive: 3 plays, 5 yards, TOP 01:49 | |||
| East | 1-10 | at East16 | LINCOLN EAST drive start at 11:44. |
| East | 1-10 | at East16 | BOSTWICK, Bryce rush up middle for 5 yards to the EAST21 (SPACCAROTELLA,C;STREIFF,Jake). |
| East | 2-5 | at East21 | BOSTWICK, Bryce rush over left end for 2 yards to the EAST23 (URBAN, Quentin). |
| East | 3-3 | at East23 | BOSTWICK, Bryce pass complete to MASADA, Nick for 9 yards to the EAST32, 1ST DOWN EAST (TOSTENSON, E.). |
| East | 1-10 | at East32 | KILGORE, Aaron rush M for 14 yards to the EAST46, fumble forced by KELLY, Shawn, fumble by KILGORE, Aaron recovered by EAST TEAM at EAST46, 1ST DOWN EAST. |
| East | 1-10 | at East46 | KILGORE, Aaron rush over left tackle for 17 yards to the MILLARD37, fumble forced by RAGAN, Nick, fumble by KILGORE, Aaron recovered by EAST TEAM at MILLARD37, 1ST DOWN EAST, out-of-bounds. |
| East | 1-10 | at Millard37 | BOSTWICK, Bryce pass complete to SANDERS,Demetri for 3 yards to the MILLARD34 (TOSTENSON, E.). |
| East | 2-7 | at Millard34 | BOSTWICK, Bryce rush over left end for 1 yard to the MILLARD33 (HIATT, Gary;HOFMEISTER, Max). |
| East | 3-6 | at Millard33 | BOSTWICK, Bryce pass complete to WOLINSKI,Colton for 5 yards to the MILLARD28 (FORTNER, JAMES;HARRIS, Tyler). |
| East | 4-1 | at Millard28 | BOSTWICK, Bryce rush up middle for 2 yards to the MILLARD26, 1ST DOWN EAST (SPACCAROTELLA,C;STREIFF,Jake). |
| East | 1-10 | at Millard26 | ZOBEL, Drew rush over left end for no gain to the MILLARD26 (KELLY, Shawn). |
| East | 2-10 | at Millard26 | KILGORE, Aaron rush up middle for no gain to the MILLARD26 (GRACIA, Sheldon;STREIFF,Jake). |
| East | 3-10 | at Millard26 | BOSTWICK, Bryce pass complete to RECKMEYER, Mike for 8 yards to the MILLARD18 (TOSTENSON, E.;HARRIS, Tyler). |
| East | 4-2 | at Millard18 | BOSTWICK, Bryce pass intercepted by SPACCAROTELLA,C at the MILLARD23, SPACCAROTELLA,C return 6 yards to the MILLARD29 (HASTREITER,JOSH). |
| Drive: 13 plays, 66 yards, TOP 06:11 | |||
| Millard | 1-10 | at Millard29 | MILLARD SOUTH drive start at 05:33. |
| Millard | 1-10 | at Millard29 | MARSH, Bronson pass complete to MOLLNER, Mike for 20 yards to the MILLARD49, 1ST DOWN MILLARD (MEGINNIS, Pete;SMITH, Adam). |
| Millard | 1-10 | at Millard49 | MARSH, Bronson pass complete to MOLLNER, Mike for 43 yards to the EAST8, 1ST DOWN MILLARD (ZOBEL, Drew). |
| Millard | 1-G | at East08 | SACKS,Tre rush over right tackle for 7 yards to the EAST1 (GRABOWSKI, Nick). |
| Millard | 2-G | at East01 | URBAN, Quentin rush up middle for 1 yard to the EAST0, TOUCHDOWN, clock 04:20, PENALTY EAST substitution infraction declined. |
| THEIMER, Luke kick attempt good. | |||
| Millard South 21, Lincoln East 0 | |||
| Drive: 4 plays, 71 yards, TOP 01:13 | |||
| THEIMER, Luke kickoff 51 yards to the EAST9, STANG, Alex return 7 yards to the EAST16, fumble forced by SACKS,Tre, fumble by STANG, Alex recovered by EAST TEAM at EAST16. | |||
| East | 1-10 | at East16 | LINCOLN EAST drive start at 04:11. |
| East | 1-10 | at East16 | BOSTWICK, Bryce rush for loss of 7 yards to the EAST9 (SPACCAROTELLA,C;GRACIA, Sheldon). |
