Scoring Summary |
North Platte (0-2) vs. Lincoln East (1-1)
Date: Sep 04, 2009 Site: Lincoln, Nebraska Stadium: Beecher, Lincoln H.S Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Platte | 0 | 0 | 12 | 0 | 12 |
| Lincoln East | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | NPLATTE -EAST | |||
| 2nd | 11:07 | EAST | ZOBEL, Drew 32 yd run (KOHLER, Nick kick) | |
| 4 plays, 41 yards, TOP 1:51 | 0 - 7 | |||
| 3rd | 11:43 | NPLATTE | KEMPER, Justin 90 yd run (SMITH, Aaron kick failed) | |
| 1 play, 90 yards, TOP 0:14 | 6 - 7 | |||
| 04:51 | NPLATTE | NIELSEN, John 22 yd pass from KEMPER, Justin (KEMPER, Justin pass failed) | ||
| 7 plays, 82 yards, TOP 3:41 | 12 - 7 | |||
| 4th | 06:17 | EAST | ZOBEL, Drew 0 yd fumble recovery (BOSTWICK, Bryce pass failed) | |
| 9 plays, 37 yards, TOP 3:52 | 12 - 13 | |||
|
Kickoff time: End of Game: Total elapsed time: - Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NPLATTE | EAST |
| FIRST DOWNS | 16 | 13 |
| Rushing | 9 | 10 |
| Passing | 6 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 220 | 204 |
| Rushing Attempts | 37 | 34 |
| Average Per Rush | 5.9 | 6.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 251 | 226 |
| Yards Lost Rushing | 31 | 22 |
| NET YARDS PASSING | 114 | 53 |
| Completions-Attempts-Int | 8-15-2 | 9-16-1 |
| Average Per Attempt | 7.6 | 3.3 |
| Average Per Completion | 14.2 | 5.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 334 | 257 |
| Total offense plays | 52 | 50 |
| Average Gain Per Play | 6.4 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 4-38 | 8-59 |
| PUNTS-YARDS | 2-95 | 5-148 |
| Average Yards Per Punt | 47.5 | 29.6 |
| Net Yards Per Punt | 42.5 | 22.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-144 | 3-161 |
| Average Yards Per Kickoff | 48.0 | 53.7 |
| Net Yards Per Kickoff | 36.3 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 2-10-0 |
| Average Per Return | 7.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-38-0 | 2-35-0 |
| Average Per Return | 12.7 | 17.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:16 | 21:44 |
| 1st Quarter | 4:57 | 7:03 |
| 2nd Quarter | 9:21 | 2:39 |
| 3rd Quarter | 6:52 | 5:08 |
| 4th Quarter | 5:06 | 6:54 |
| Third-Down Conversions | 3 of 9 | 2 of 10 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Sacks By: Number-Yards | 1-15 | 2-18 |
| PAT Kicks | 0-1 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Platte-KEMPER, Justin 1-0; NIELSEN, John 1-0; BARKER, TY 1-1. Lincoln East-ZOBEL, Drew 1-1; BOSTWICK, Bryce 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NPLATTE | 1st | N46 | 08:51 | Punt | E22 | 06:50 | Fumble | 5-32 | 2:01 | ||
| NPLATTE | 1st | N08 | 03:54 | Punt | N17 | 00:58 | Punt | 4-9 | 2:56 | ||
| NPLATTE | 2nd | N25 | 11:01 | Kickoff | E24 | 05:30 | Missed FG | 12-51 | 5:31 | ||
| NPLATTE | 2nd | E29 | 04:40 | Fumble | E23 | 02:15 | Downs | 4-6 | 2:25 | ||
| NPLATTE | 2nd | E39 | 01:39 | Punt | E31 | 00:20 | Downs | 5-8 | 1:19 | ||
| NPLATTE | 3rd | N10 | 11:57 | Kickoff | E00 | 11:43 | * | TOUCHDOWN | 1-90 | 0:14 | |
| NPLATTE | 3rd | N18 | 08:32 | Punt | E00 | 04:51 | * | TOUCHDOWN | 7-82 | 3:41 | # |
| NPLATTE | 3rd | N33 | 04:39 | Interception | N31 | 03:23 | Punt | 3--2 | 1:16 | ||
| NPLATTE | 3rd | N20 | 01:38 | Punt | N31 | 10:09 | Interception | 6-11 | 3:29 | ||
| NPLATTE | 4th | N27 | 06:10 | Kickoff | E21 | 03:02 | Interception | 6-52 | 3:08 | ||
| EAST | 1st | E29 | 12:00 | Kickoff | E35 | 08:51 | Punt | 4-6 | 3:09 | ||
| EAST | 1st | E22 | 06:50 | Fumble | N48 | 03:54 | Punt | 6-30 | 2:56 | ||
| EAST | 1st | N41 | 00:58 | Punt | N00 | 11:07 | * | TOUCHDOWN | 4-41 | 1:51 | |
| EAST | 2nd | E20 | 05:30 | Missed FG | E32 | 04:40 | Fumble | 2-12 | 0:50 | ||
| EAST | 2nd | E23 | 02:15 | Downs | E19 | 01:39 | Punt | 3--4 | 0:36 | ||
| EAST | 2nd | E31 | 00:20 | Downs | E39 | 00:00 | End of half | 1-8 | 0:20 | ||
| EAST | 3rd | E32 | 11:35 | Kickoff | N40 | 08:32 | Punt | 5-28 | 3:03 | ||
| EAST | 3rd | E35 | 04:51 | Kickoff | E49 | 04:39 | Interception | 2-14 | 0:12 | ||
| EAST | 3rd | E23 | 03:23 | Punt | N40 | 01:38 | Punt | 8-37 | 1:45 | ||
| EAST | 4th | N37 | 10:09 | Interception | N00 | 06:17 | * | TOUCHDOWN | 9-37 | 3:52 | # |
| EAST | 4th | E13 | 03:02 | Interception | E32 | 00:00 | End of half | 6-19 | 3:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Platte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 09:21 | 06:52 | 05:06 | 14:18 | 11:58 | 26:16 | ||
| 3rd Down Conversions | 0/1 | 2/5 | 0/1 | 1/2 | 2/6 | 1/3 | 3/9 | ||
| Average field position | N27 | E48 | N20 | N27 | N42 | N21 | N31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 02:39 | 05:08 | 06:54 | 09:42 | 12:02 | 21:44 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/2 | 2/4 | 0/4 | 2/6 | 2/10 | ||
| Average field position | E36 | E24 | E30 | E38 | E30 | E33 | E31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E29 | 12:00 | Kickoff | E35 | 08:51 | Punt | 4-6 | 3:09 | ||
| NPLATTE | 1st | N46 | 08:51 | Punt | E22 | 06:50 | Fumble | 5-32 | 2:01 | ||
| EAST | 1st | E22 | 06:50 | Fumble | N48 | 03:54 | Punt | 6-30 | 2:56 | ||
| NPLATTE | 1st | N08 | 03:54 | Punt | N17 | 00:58 | Punt | 4-9 | 2:56 | ||
| EAST | 1st | N41 | 00:58 | Punt | N00 | 11:07 | * | TOUCHDOWN | 4-41 | 1:51 | |
| NPLATTE | 2nd | N25 | 11:01 | Kickoff | E24 | 05:30 | Missed FG | 12-51 | 5:31 | ||
| EAST | 2nd | E20 | 05:30 | Missed FG | E32 | 04:40 | Fumble | 2-12 | 0:50 | ||
| NPLATTE | 2nd | E29 | 04:40 | Fumble | E23 | 02:15 | Downs | 4-6 | 2:25 | ||
| EAST | 2nd | E23 | 02:15 | Downs | E19 | 01:39 | Punt | 3--4 | 0:36 | ||
| NPLATTE | 2nd | E39 | 01:39 | Punt | E31 | 00:20 | Downs | 5-8 | 1:19 | ||
| EAST | 2nd | E31 | 00:20 | Downs | E39 | 00:00 | End of half | 1-8 | 0:20 | ||
| NPLATTE | 3rd | N10 | 11:57 | Kickoff | E00 | 11:43 | * | TOUCHDOWN | 1-90 | 0:14 | |
| EAST | 3rd | E32 | 11:35 | Kickoff | N40 | 08:32 | Punt | 5-28 | 3:03 | ||
| NPLATTE | 3rd | N18 | 08:32 | Punt | E00 | 04:51 | * | TOUCHDOWN | 7-82 | 3:41 | # |
| EAST | 3rd | E35 | 04:51 | Kickoff | E49 | 04:39 | Interception | 2-14 | 0:12 | ||
| NPLATTE | 3rd | N33 | 04:39 | Interception | N31 | 03:23 | Punt | 3--2 | 1:16 | ||
| EAST | 3rd | E23 | 03:23 | Punt | N40 | 01:38 | Punt | 8-37 | 1:45 | ||
| NPLATTE | 3rd | N20 | 01:38 | Punt | N31 | 10:09 | Interception | 6-11 | 3:29 | ||
| EAST | 4th | N37 | 10:09 | Interception | N00 | 06:17 | * | TOUCHDOWN | 9-37 | 3:52 | # |
| NPLATTE | 4th | N27 | 06:10 | Kickoff | E21 | 03:02 | Interception | 6-52 | 3:08 | ||
| EAST | 4th | E13 | 03:02 | Interception | E32 | 00:00 | End of half | 6-19 | 3:02 | ||
Defensive Statistics |
| ## | North Platte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | WRIGHT, Jake | 8 | 1 | 9 | 2/16 | . | . | . | . | . | 1.0/15 | . |
| 83 | HUNT, Landon | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 5 | HANEY, Hunter | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 43 | MILLER, Matt | 4 | . | 4 | 1/8 | . | . | . | . | . | . | . |
| 91 | RICHARDS, Phil | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | BARKER, TY | 3 | . | 3 | . | 1 | 1-3 | . | . | . | . | . |
| 69 | MYERS, Bo | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
| 49 | NIELSEN, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | HANEY, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | KEMPER, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | POLENSKE, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | MCNEA, Brett | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 56 | ENGBRECHT,Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | NIELSON, Thad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Lincoln East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | NASH, Devon | 8 | 2 | 10 | 2/9 | 1 | . | 1-2 | . | . | 1.0/8 | . |
| 51 | MEGINNIS, Pete | 4 | 1 | 5 | 1/1 | . | . | . | . | . | . | . |
| 2 | HILL, Justin | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 8 | NEEDLES,Jon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 10 | ZOBEL, Drew | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
| 68 | HASTREITER,JOSH | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 83 | CULLIGHAN, C. | 3 | . | 3 | 1/10 | . | . | . | . | . | 1.0/10 | . |
| 40 | GIBBONS, TJ | 3 | . | 3 | 1/3 | 1 | 1-0 | . | . | . | . | . |
| 54 | SUAREZ, Tony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | ELL, Brandon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | GRABOWSKI, Nick | 2 | 1 | 3 | 1/6 | . | . | . | . | . | . | . |
| 80 | MASADA, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | KIRKENDALL, TC | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 88 | WOLINSKI,Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | SMITH, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Platte........ 0 0 12 0 - 12 Record: (0-2)
Lincoln East........ 0 7 0 6 - 13 Record: (1-1)
Scoring Summary:
2nd 11:07 EAST - ZOBEL, Drew 32 yd run (KOHLER, Nick kick), 4-41 1:51, NPLATTE 0 - EAST 7
3rd 11:43 NPLATTE - KEMPER, Justin 90 yd run (SMITH, Aaron kick failed), 1-90 0:14, NPLATTE 6 - EAST 7
04:51 NPLATTE - NIELSEN, John 22 yd pass from KEMPER, Justin (KEMPER, Justin pass failed), 7-82 3:41, NPLATTE 12 - EAST 7
4th 06:17 EAST - ZOBEL, Drew 0 yd fumble recovery (BOSTWICK, Bryce pass failed), 9-37 3:52, NPLATTE 12 - EAST 13
NPLATTE EAST
FIRST DOWNS................... 16 13
RUSHES-YARDS (NET)............ 37-220 34-204
PASSING YDS (NET)............. 114 53
Passes Att-Comp-Int........... 15-8-2 16-9-1
TOTAL OFFENSE PLAYS-YARDS..... 52-334 50-257
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 2-15 2-10
Kickoff Returns-Yards......... 3-38 2-35
Interception Returns-Yards.... 1-0 2-2
Punts (Number-Avg)............ 2-47.5 5-29.6
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 4-38 8-59
Possession Time............... 26:16 21:44
Third-Down Conversions........ 3 of 9 2 of 10
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 1-15 2-18
RUSHING: North Platte-KEMPER, Justin 13-124; NIELSEN, John 20-85; GOLDEN,
Hadley 2-12; BARKER, TY 1-1; HERMES, Shane 1-minus 2. Lincoln East-BOSTWICK,
Bryce 17-101; ZOBEL, Drew 8-58; KILGORE, Aaron 7-48; TEAM 2-minus 3.
PASSING: North Platte-KEMPER, Justin 8-15-2-114. Lincoln East-BOSTWICK,
Bryce 9-16-1-53.
RECEIVING: North Platte-HANEY, Hunter 2-43; GOLDEN, Hadley 2-31; BARKER,
TY 2-15; NIELSEN, John 1-22; NIELSON, Thad 1-3. Lincoln East-ZOBEL, Drew 3-13;
SANDERS,Demetri 2-12; ZART, Aaron 2-4; MASADA, Nick 1-14; CULLIGHAN, C. 1-10.
INTERCEPTIONS: North Platte-HANEY, Hunter 1-0. Lincoln East-NASH, Devon
1-2; HILL, Justin 1-0.
FUMBLES: North Platte-KEMPER, Justin 1-0; NIELSEN, John 1-0; BARKER, TY
1-1. Lincoln East-BOSTWICK, Bryce 1-0; ZOBEL, Drew 1-1.
Stadium: Beecher, Lincoln H.S Attendance: 0
Kickoff time: End of Game: Total elapsed time: -
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Nplatte | 1-10 | at Nplatte40 | NPLATTE ball on NPLATTE40, SMITH, Aaron kickoff 44 yards to the EAST16, ZOBEL, Drew return 13 yards to the EAST29 (MILLER, Matt). |
| East | 1-10 | at East29 | KILGORE, Aaron rush up middle for 10 yards to the EAST39, 1ST DOWN EAST (KEMPER, Justin). |
| East | 1-10 | at East39 | BOSTWICK, Bryce pass complete to ZART, Aaron for 2 yards to the EAST41 (HANEY, Hunter). |
| East | 2-8 | at East41 | PENALTY EAST delay of game 5 yards to the EAST36. |
| East | 2-13 | at East36 | BOSTWICK, Bryce rush over right end for 9 yards to the EAST45 (WRIGHT, Jake), PENALTY EAST illegal procedure 5 yards to the EAST31, NO PLAY. |
| East | 2-18 | at East31 | BOSTWICK, Bryce pass complete to ZART, Aaron for 2 yards to the EAST33 (NIELSON, Thad). |
| East | 3-16 | at East33 | BOSTWICK, Bryce pass complete to ZOBEL, Drew for 2 yards to the EAST35 (WRIGHT, Jake). |
| East | 4-14 | at East35 | ZOBEL, Drew punt 33 yards to the NPLATTE32, HANEY, Hunter return 14 yards to the NPLATTE46 (HILL, Justin). |
| Drive: 4 plays, 6 yards, TOP 03:09 | |||
| Nplatte | 1-10 | at Nplatte46 | NORTH PLATTE drive start at 08:51. |
| Nplatte | 1-10 | at Nplatte46 | KEMPER, Justin pass incomplete to POLENSKE, Brent. |
| Nplatte | 2-10 | at Nplatte46 | NIELSEN, John rush up middle for 14 yards to the EAST40, 1ST DOWN NPLATTE (ZOBEL, Drew). |
| Nplatte | 1-10 | at East40 | NIELSEN, John rush up middle for no gain to the EAST40 (SUAREZ, Tony;HASTREITER,JOSH). |
| Nplatte | 2-10 | at East40 | KEMPER, Justin rush over right end for 17 yards to the EAST23, 1ST DOWN NPLATTE, out-of-bounds (ELL, Brandon). |
| Nplatte | 1-10 | at East23 | BARKER, TY rush over left end for 1 yard to the EAST22, fumble forced by NASH, Devon, fumble by BARKER, TY recovered by EAST GIBBONS, TJ at EAST22. |
| Drive: 5 plays, 32 yards, TOP 02:01 | |||
| East | 1-10 | at East22 | LINCOLN EAST drive start at 06:50. |
| East | 1-10 | at East22 | BOSTWICK, Bryce rush up middle for 15 yards to the EAST37, 1ST DOWN EAST (NIELSEN, John). |
| East | 1-10 | at East37 | KILGORE, Aaron rush up middle for 3 yards to the EAST40 (MCNEA, Brett;WRIGHT, Jake). |
| East | 2-7 | at East40 | BOSTWICK, Bryce pass complete to ZOBEL, Drew for 19 yards to the NPLATTE41, 1ST DOWN EAST, out-of-bounds (MYERS, Bo). |
| East | 1-10 | at Nplatte41 | BOSTWICK, Bryce sacked for loss of 15 yards to the EAST44 (WRIGHT, Jake). |
| East | 2-25 | at East44 | KILGORE, Aaron rush up middle for 8 yards to the NPLATTE48 (NIELSEN, John). |
| East | 3-17 | at Nplatte48 | BOSTWICK, Bryce pass incomplete to ELL, Brandon. |
| East | 4-17 | at Nplatte48 | ZOBEL, Drew punt 33 yards to the NPLATTE15, HANEY, Hunter return 1 yards to the NPLATTE16 (ZOBEL, Drew), PENALTY NPLATTE holding 8 yards to the NPLATTE8, 1st and 10, NPLATTE ball on NPLATTE8. |
| Drive: 6 plays, 30 yards, TOP 02:56 | |||
| Nplatte | 1-10 | at Nplatte08 | NORTH PLATTE drive start at 03:54. |
| Nplatte | 1-10 | at Nplatte08 | HERMES, Shane rush for loss of 2 yards to the NPLATTE6 (ZOBEL, Drew), PENALTY NPLATTE holding 0 yards to the NPLATTE6. |
| Nplatte | 1-12 | at Nplatte06 | 1st and 12. |
| Nplatte | 1-12 | at Nplatte06 | PENALTY EAST offside defense 5 yards to the NPLATTE11. |
| Nplatte | 1-7 | at Nplatte11 | NIELSEN, John rush up middle for 5 yards to the NPLATTE16 (HASTREITER,JOSH). |
| Nplatte | 2-2 | at Nplatte16 | KEMPER, Justin rush over right end for loss of 1 yard to the NPLATTE15 (NASH, Devon). |
| Nplatte | 3-3 | at Nplatte15 | NIELSEN, John rush up middle for 2 yards to the NPLATTE17 (CULLIGHAN, C.;NASH, Devon). |
| Nplatte | 4-1 | at Nplatte17 | NIELSEN, John punt 47 yards to the EAST36, ELL, Brandon return 8 yards to the EAST44 (POLENSKE, Brent), PENALTY NPLATTE personal foul 15 yards to the NPLATTE41, 1st and 10, EAST ball on NPLATTE41. |
| Drive: 4 plays, 9 yards, TOP 02:56 | |||
| East | 1-10 | at Nplatte41 | LINCOLN EAST drive start at 00:58. |
| East | 1-10 | at Nplatte41 | BOSTWICK, Bryce rush over right tackle for 3 yards to the NPLATTE38 (HUNT, Landon). |
| East | 2-7 | at Nplatte38 | BOSTWICK, Bryce rush up middle for 2 yards to the NPLATTE36 (MILLER, Matt). |
| Drive: 2 plays, 5 yards, TOP 01:51 | |||
| North Platte 0, Lincoln East 0 |
| East | 3-5 | at Nplatte36 | Start of 2nd quarter, clock 12:00. |
| East | 3-5 | at Nplatte36 | BOSTWICK, Bryce pass complete to SANDERS,Demetri for 4 yards to the NPLATTE32 (HANEY, Hunter). |
| East | 4-1 | at Nplatte32 | ZOBEL, Drew rush over right end for 32 yards to the NPLATTE0, 1ST DOWN EAST, TOUCHDOWN, clock 11:07. |
| KOHLER, Nick kick attempt good, PENALTY EAST offside 5 yards to the NPLATTE7, NO PLAY. | |||
| KOHLER, Nick kick attempt good. | |||
| Lincoln East 7, North Platte 0 | |||
| Drive: 4 plays, 41 yards, TOP 01:51 | |||
| KOHLER, Nick kickoff 52 yards to the NPLATTE8, BARKER, TY return 17 yards to the NPLATTE25 (CULLIGHAN, C.). | |||
| Nplatte | 1-10 | at Nplatte25 | NORTH PLATTE drive start at 11:01. |
| Nplatte | 1-10 | at Nplatte25 | NIELSEN, John rush over left end for 2 yards to the NPLATTE27 (NEEDLES,Jon). |
| Nplatte | 2-8 | at Nplatte27 | GOLDEN, Hadley rush for 9 yards to the NPLATTE36, 1ST DOWN NPLATTE (MASADA, Nick). |
| Nplatte | 1-10 | at Nplatte36 | KEMPER, Justin pass complete to NIELSON, Thad for 3 yards to the NPLATTE39, out-of-bounds (NASH, Devon). |
| Nplatte | 2-7 | at Nplatte39 | NIELSEN, John rush over right end for 5 yards to the NPLATTE44 (NEEDLES,Jon). |
| Nplatte | 3-2 | at Nplatte44 | NIELSEN, John rush up middle for 4 yards to the NPLATTE48, 1ST DOWN NPLATTE (GIBBONS, TJ). |
| Nplatte | 1-10 | at Nplatte48 | KEMPER, Justin rush over left end for 5 yards to the EAST47 (MEGINNIS, Pete). |
| Nplatte | 2-5 | at East47 | NIELSEN, John rush up middle for 2 yards to the EAST45 (NASH, Devon;HASTREITER,JOSH). |
| Nplatte | 3-3 | at East45 | KEMPER, Justin pass complete to BARKER, TY for 16 yards to the EAST29, 1ST DOWN NPLATTE, out-of-bounds (HILL, Justin). |
| Nplatte | 1-10 | at East29 | KEMPER, Justin pass complete to BARKER, TY for loss of 1 yard to the EAST30 (MEGINNIS, Pete). |
| Nplatte | 2-11 | at East30 | KEMPER, Justin rush over left end for 6 yards to the EAST24 (GRABOWSKI, Nick). |
| Nplatte | 3-5 | at East24 | KEMPER, Justin rush up middle for no gain to the EAST24 (NASH, Devon). |
| Nplatte | 4-5 | at East24 | SMITH, Aaron field goal attempt from 42 MISSED - short, spot at EAST20, clock 05:30. |
| Drive: 12 plays, 51 yards, TOP 05:31 | |||
| East | 1-10 | at East20 | LINCOLN EAST drive start at 05:30. |
| East | 1-10 | at East20 | BOSTWICK, Bryce rush over left end for 7 yards to the EAST27 (HANEY, Hunter). |
| East | 2-3 | at East27 | ZOBEL, Drew rush over left end for 5 yards to the EAST32, fumble forced by BARKER, TY, fumble by ZOBEL, Drew recovered by NPLATTE BARKER, TY at EAST32, BARKER, TY for 3 yards to the EAST29. |
| Drive: 2 plays, 12 yards, TOP 03:15 | |||
| Nplatte | 1-10 | at East29 | Clock 04:40. |
| Nplatte | 1-10 | at East29 | NPLATTE ball on EAST29. |
| Nplatte | 1-10 | at East29 | KEMPER, Justin rush for 5 yards to the EAST24. |
| Nplatte | 2-5 | at East24 | KEMPER, Justin sacked for loss of 10 yards to the EAST34 (CULLIGHAN, C.). |
| Nplatte | 3-15 | at East34 | NIELSEN, John rush over right end for 2 yards to the EAST32 (NASH, Devon). |
| Nplatte | 4-13 | at East32 | NIELSEN, John rush over right end for 9 yards to the EAST23 (MASADA, Nick). |
| Drive: 4 plays, 6 yards, TOP 00:00 | |||
| East | 1-10 | at East23 | LINCOLN EAST drive start at 02:15. |
| East | 1-10 | at East23 | BOSTWICK, Bryce rush up middle for 4 yards to the EAST27 (HANEY, Taylor). |
| East | 2-6 | at East27 | Timeout North Platte, clock 02:03. |
| East | 2-6 | at East27 | BOSTWICK, Bryce pass complete to ZOBEL, Drew for loss of 8 yards to the EAST19 (MILLER, Matt). |
| East | 3-14 | at East19 | BOSTWICK, Bryce pass incomplete to MASADA, Nick. |
| East | 4-14 | at East19 | ZOBEL, Drew punt 20 yards to the EAST39, downed. |
| Drive: 3 plays, minus 4 yards, TOP 00:36 | |||
| Nplatte | 1-10 | at East39 | NORTH PLATTE drive start at 01:39. |
| Nplatte | 1-10 | at East39 | KEMPER, Justin pass complete to HANEY, Hunter for 16 yards to the EAST23, 1ST DOWN NPLATTE (MEGINNIS, Pete). |
| Nplatte | 1-10 | at East23 | KEMPER, Justin pass incomplete. |
| Nplatte | 2-10 | at East23 | KEMPER, Justin pass incomplete to GOLDEN, Hadley. |
| Nplatte | 3-10 | at East23 | KEMPER, Justin sacked for loss of 8 yards to the EAST31 (NASH, Devon). |
| Nplatte | 4-18 | at East31 | Timeout North Platte, clock 00:30. |
| Nplatte | 4-18 | at East31 | KEMPER, Justin pass incomplete to HANEY, Hunter, PENALTY NPLATTE holding declined. |
| Drive: 5 plays, 8 yards, TOP 01:19 | |||
| East | 1-10 | at East31 | LINCOLN EAST drive start at 00:20. |
| East | 1-10 | at East31 | BOSTWICK, Bryce rush over right end for 8 yards to the EAST39 (HUNT, Landon). |
| East | 2-2 | at East39 | End of half, clock 00:00. |
| Drive: 1 plays, 8 yards, TOP 00:20 | |||
| Lincoln East 7, North Platte 0 |
| East | 2-2 | at East39 | Start of 3rd quarter, clock 12:00, EAST ball on EAST40. |
| East | 2-2 | at East40 | PENALTY EAST offside 5 yards to the EAST35. |
| Drive: 1 plays, 8 yards, TOP 00:20 | |||
| KOHLER, Nick kickoff 58 yards to the NPLATTE7, BARKER, TY return 3 yards to the NPLATTE10. | |||
| Nplatte | 1-10 | at Nplatte10 | NORTH PLATTE drive start at 11:57. |
| Nplatte | 1-10 | at Nplatte10 | KEMPER, Justin rush over left end for 90 yards to the EAST0, 1ST DOWN NPLATTE, TOUCHDOWN, clock 11:43. |
| SMITH, Aaron kick attempt failed. | |||
| Lincoln East 7, North Platte 6 | |||
| Drive: 1 plays, 90 yards, TOP 00:14 | |||
