Scoring Summary |
Lincoln East (1-2) vs. North Star (2-1)
Date: Sep 11, 2009 Site: Lincoln, Nebraska Stadium: Seacrest Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln East | 0 | 0 | 0 | 0 | 0 |
| North Star | 14 | 7 | 0 | 9 | 30 |
| SCORING SUMMARY | EAST -NSTAR | |||
| 1st | 04:14 | NSTAR | WADE, Yusef 6 yd run (MEIROSE, Adam kick) | |
| 9 plays, 87 yards, TOP 3:08 | 0 - 7 | |||
| 01:17 | NSTAR | SCHRODT, Dillon 24 yd pass from HARTLEY, Joe (MEIROSE, Adam kick) | ||
| 5 plays, 35 yards, TOP 1:53 | 0 - 14 | |||
| 2nd | 00:03 | NSTAR | WADE, Yusef 65 yd run (MEIROSE, Adam kick) | |
| 3 plays, 76 yards, TOP 1:16 | 0 - 21 | |||
| 4th | 09:40 | NSTAR | STEPHENS,Austin 5 yd pass from HARTLEY, Joe (MEIROSE, Adam kick) | |
| 4 plays, 21 yards, TOP 1:44 | 0 - 28 | |||
| 06:50 | NSTAR | MOLIFUA, Casey safety | ||
| 0 - 30 | ||||
|
Kickoff time: End of Game: Total elapsed time: Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | EAST | NSTAR |
| FIRST DOWNS | 10 | 14 |
| Rushing | 6 | 10 |
| Passing | 3 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 92 | 255 |
| Rushing Attempts | 35 | 44 |
| Average Per Rush | 2.6 | 5.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 148 | 287 |
| Yards Lost Rushing | 56 | 32 |
| NET YARDS PASSING | 64 | 65 |
| Completions-Attempts-Int | 7-19-0 | 8-9-0 |
| Average Per Attempt | 3.4 | 7.2 |
| Average Per Completion | 9.1 | 8.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 156 | 320 |
| Total offense plays | 54 | 53 |
| Average Gain Per Play | 2.9 | 6.0 |
| Fumbles: Number-Lost | 5-1 | 4-1 |
| Penalties: Number-Yards | 5-45 | 3-23 |
| PUNTS-YARDS | 5-164 | 5-143 |
| Average Yards Per Punt | 32.8 | 28.6 |
| Net Yards Per Punt | 28.0 | 27.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-98 | 5-242 |
| Average Yards Per Kickoff | 49.0 | 48.4 |
| Net Yards Per Kickoff | 37.0 | 33.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 3-24-0 |
| Average Per Return | 8.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 1-24-0 |
| Average Per Return | 18.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:34 | 25:26 |
| 1st Quarter | 6:59 | 5:01 |
| 2nd Quarter | 5:32 | 6:28 |
| 3rd Quarter | 4:50 | 7:10 |
| 4th Quarter | 5:13 | 6:47 |
| Third-Down Conversions | 3 of 12 | 3 of 11 |
| Fourth-Down Conversions | 0 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 0-1 | 2-3 |
| Sacks By: Number-Yards | 2-13 | 1-7 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln East-BOSTWICK, Bryce 3-1; TEAM 1-0; ZOBEL, Drew 1-0. North Star-HARTLEY, Joe 2-1; NUTTER, Alex 1-0; SCHRODT, Dillon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E29 | 12:00 | Kickoff | N13 | 07:22 | Downs | 11-58 | 4:38 | # | |
| EAST | 1st | E29 | 04:07 | Kickoff | E35 | 03:10 | Fumble | 2-6 | 0:57 | ||
| EAST | 1st | E20 | 01:16 | Kickoff | E27 | 11:15 | Punt | 3-7 | 2:01 | ||
| EAST | 2nd | N48 | 08:56 | Punt | N32 | 07:30 | Downs | 5-16 | 1:26 | ||
| EAST | 2nd | E29 | 04:37 | Punt | N48 | 01:19 | Punt | 5-23 | 3:18 | ||
| EAST | 2nd | E35 | 00:01 | Kickoff | E37 | 00:00 | End of half | 1-2 | 0:01 | ||
| EAST | 3rd | E36 | 10:02 | Punt | N28 | 07:43 | Downs | 5-36 | 2:19 | ||
| EAST | 3rd | E40 | 06:06 | Punt | E49 | 04:02 | Punt | 4-9 | 2:04 | ||
| EAST | 3rd | E25 | 00:27 | Punt | E21 | 11:24 | Downs | 4--4 | 1:03 | ||
| EAST | 4th | E19 | 09:32 | Kickoff | E18 | 07:56 | Punt | 3--1 | 1:36 | ||
| EAST | 4th | E02 | 06:54 | Fumble | E00 | 06:50 | * | SAFETY | 1--2 | 0:04 | |
| EAST | 4th | E30 | 04:59 | Downs | N47 | 02:14 | Punt | 9-23 | 2:45 | ||
| EAST | 4th | N40 | 00:04 | Downs | N47 | 00:00 | End of half | 1--7 | 0:04 | ||
| NSTAR | 1st | N13 | 07:22 | Downs | E00 | 04:14 | * | TOUCHDOWN | 9-87 | 3:08 | # |
| NSTAR | 1st | E35 | 03:10 | Fumble | E00 | 01:17 | * | TOUCHDOWN | 5-35 | 1:53 | |
| NSTAR | 2nd | N33 | 11:15 | Punt | N25 | 08:56 | Punt | 3--8 | 2:19 | ||
| NSTAR | 2nd | N32 | 07:30 | Downs | N38 | 04:37 | Punt | 5-6 | 2:53 | ||
| NSTAR | 2nd | N24 | 01:19 | Punt | E00 | 00:03 | * | TOUCHDOWN | 3-76 | 1:16 | |
| NSTAR | 3rd | N35 | 12:00 | Kickoff | N41 | 10:02 | Punt | 3-6 | 1:58 | ||
| NSTAR | 3rd | N28 | 07:43 | Downs | N35 | 06:06 | Punt | 3-7 | 1:37 | ||
| NSTAR | 3rd | N23 | 04:02 | Punt | N44 | 00:27 | Punt | 6-21 | 3:35 | ||
| NSTAR | 4th | E21 | 11:24 | Downs | E00 | 09:40 | * | TOUCHDOWN | 4-21 | 1:44 | # |
| NSTAR | 4th | N47 | 07:56 | Punt | E02 | 06:54 | Fumble | 4-51 | 1:02 | # | |
| NSTAR | 4th | E39 | 06:43 | Kickoff | E30 | 04:59 | Downs | 4-9 | 1:44 | ||
| NSTAR | 4th | N34 | 02:14 | Punt | N40 | 00:04 | Downs | 4-6 | 2:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 05:32 | 04:50 | 05:13 | 12:31 | 10:03 | 22:34 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/2 | 2/5 | 1/5 | 2/7 | 3/12 | ||
| Average field position | E26 | E38 | E33 | E27 | E32 | E30 | E31 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Star | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 06:28 | 07:10 | 06:47 | 11:29 | 13:57 | 25:26 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/4 | 1/3 | 1/4 | 2/7 | 3/11 | ||
| Average field position | N39 | N29 | N28 | E45 | N33 | N43 | N39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E29 | 12:00 | Kickoff | N13 | 07:22 | Downs | 11-58 | 4:38 | # | |
| NSTAR | 1st | N13 | 07:22 | Downs | E00 | 04:14 | * | TOUCHDOWN | 9-87 | 3:08 | # |
| EAST | 1st | E29 | 04:07 | Kickoff | E35 | 03:10 | Fumble | 2-6 | 0:57 | ||
| NSTAR | 1st | E35 | 03:10 | Fumble | E00 | 01:17 | * | TOUCHDOWN | 5-35 | 1:53 | |
| EAST | 1st | E20 | 01:16 | Kickoff | E27 | 11:15 | Punt | 3-7 | 2:01 | ||
| NSTAR | 2nd | N33 | 11:15 | Punt | N25 | 08:56 | Punt | 3--8 | 2:19 | ||
| EAST | 2nd | N48 | 08:56 | Punt | N32 | 07:30 | Downs | 5-16 | 1:26 | ||
| NSTAR | 2nd | N32 | 07:30 | Downs | N38 | 04:37 | Punt | 5-6 | 2:53 | ||
| EAST | 2nd | E29 | 04:37 | Punt | N48 | 01:19 | Punt | 5-23 | 3:18 | ||
| NSTAR | 2nd | N24 | 01:19 | Punt | E00 | 00:03 | * | TOUCHDOWN | 3-76 | 1:16 | |
| EAST | 2nd | E35 | 00:01 | Kickoff | E37 | 00:00 | End of half | 1-2 | 0:01 | ||
| NSTAR | 3rd | N35 | 12:00 | Kickoff | N41 | 10:02 | Punt | 3-6 | 1:58 | ||
| EAST | 3rd | E36 | 10:02 | Punt | N28 | 07:43 | Downs | 5-36 | 2:19 | ||
| NSTAR | 3rd | N28 | 07:43 | Downs | N35 | 06:06 | Punt | 3-7 | 1:37 | ||
| EAST | 3rd | E40 | 06:06 | Punt | E49 | 04:02 | Punt | 4-9 | 2:04 | ||
| NSTAR | 3rd | N23 | 04:02 | Punt | N44 | 00:27 | Punt | 6-21 | 3:35 | ||
| EAST | 3rd | E25 | 00:27 | Punt | E21 | 11:24 | Downs | 4--4 | 1:03 | ||
| NSTAR | 4th | E21 | 11:24 | Downs | E00 | 09:40 | * | TOUCHDOWN | 4-21 | 1:44 | # |
| EAST | 4th | E19 | 09:32 | Kickoff | E18 | 07:56 | Punt | 3--1 | 1:36 | ||
| NSTAR | 4th | N47 | 07:56 | Punt | E02 | 06:54 | Fumble | 4-51 | 1:02 | # | |
| EAST | 4th | E02 | 06:54 | Fumble | E00 | 06:50 | * | SAFETY | 1--2 | 0:04 | |
| NSTAR | 4th | E39 | 06:43 | Kickoff | E30 | 04:59 | Downs | 4-9 | 1:44 | ||
| EAST | 4th | E30 | 04:59 | Downs | N47 | 02:14 | Punt | 9-23 | 2:45 | ||
| NSTAR | 4th | N34 | 02:14 | Punt | N40 | 00:04 | Downs | 4-6 | 2:10 | ||
| EAST | 4th | N40 | 00:04 | Downs | N47 | 00:00 | End of half | 1--7 | 0:04 | ||
Defensive Statistics |
| ## | Lincoln East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | NASH, Devon | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 51 | MEGINNIS, Pete | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 2 | HILL, Justin | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 40 | GIBBONS, TJ | 4 | . | 4 | 2/5 | . | . | . | . | . | . | . |
| 1 | ELL, Brandon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 88 | WOLINSKI,Colton | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 68 | HASTREITER,JOSH | 3 | 1 | 4 | 1/7 | 1 | . | . | . | . | 1.0/7 | . |
| 10 | ZOBEL, Drew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | BOHL, Aaron | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
| 54 | SUAREZ, Tony | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 65 | RICE, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | KIRKENDALL, TC | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 55 | GRABOWSKI, Nick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | WATTEYNE,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | NEEDLES,Jon | 1 | 1 | 2 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 76 | VASEK, Troy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | SANDERS,Demetri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | MASADA, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | OZAKI, Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | CULLIGHAN, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | SCHOTT, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | RANDAZZO, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Star | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | SCHRODT, Dillon | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | WADE, Yusef | 5 | 1 | 6 | 1/5 | . | . | . | . | . | . | . |
| 81 | STEPHENS,Austin | 4 | 2 | 6 | 1/2 | 1 | . | . | . | . | . | 1 |
| 57 | WURSTER, Bret | 5 | . | 5 | 1/1 | . | 1-0 | . | . | . | . | . |
| 51 | MOLIFUA, Casey | 4 | 1 | 5 | 2/3 | . | . | . | . | . | . | . |
| 33 | KRAUSE, Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 73 | DIETZ, Bryce | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | HOUSH, Sam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 72 | BROWN, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | EBRAHIM, Kamal | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | 1 |
| 35 | BROWN, Davon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | TUTFTS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | PALMER, Lindsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | RODRIGUEZ, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | HAYES, Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | WROBLEWSKI, H. | 1 | . | 1 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 88 | MORRIS, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln East........ 0 0 0 0 - 0 Record: (1-2)
North Star.......... 14 7 0 9 - 30 Record: (2-1)
Scoring Summary:
1st 04:14 NSTAR - WADE, Yusef 6 yd run (MEIROSE, Adam kick), 9-87 3:08, EAST 0 - NSTAR 7
01:17 NSTAR - SCHRODT, Dillon 24 yd pass from HARTLEY, Joe (MEIROSE, Adam kick), 5-35 1:53, EAST 0 - NSTAR 14
2nd 00:03 NSTAR - WADE, Yusef 65 yd run (MEIROSE, Adam kick), 3-76 1:16, EAST 0 - NSTAR 21
4th 09:40 NSTAR - STEPHENS,Austin 5 yd pass from HARTLEY, Joe (MEIROSE, Adam kick), 4-21 1:44, EAST 0 - NSTAR 28
06:50 NSTAR - MOLIFUA, Casey safety, , EAST 0 - NSTAR 30
EAST NSTAR
FIRST DOWNS................... 10 14
RUSHES-YARDS (NET)............ 35-92 44-255
PASSING YDS (NET)............. 64 65
Passes Att-Comp-Int........... 19-7-0 9-8-0
TOTAL OFFENSE PLAYS-YARDS..... 54-156 53-320
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 3-24
Kickoff Returns-Yards......... 3-54 1-24
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-32.8 5-28.6
Fumbles-Lost.................. 5-1 4-1
Penalties-Yards............... 5-45 3-23
Possession Time............... 22:34 25:26
Third-Down Conversions........ 3 of 12 3 of 11
Fourth-Down Conversions....... 0 of 4 1 of 3
Red-Zone Scores-Chances....... 0-1 2-3
Sacks By: Number-Yards........ 2-13 1-7
RUSHING: Lincoln East-BOSTWICK, Bryce 21-49; KILGORE, Aaron 7-46; ZOBEL,
Drew 5-20; TEAM 2-minus 23. North Star-WADE, Yusef 15-146; ROMERO, Alex 10-74;
SCHRODT, Dillon 5-22; NUTTER, Alex 3-9; HARTLEY, Joe 5-7; BOLLES, Brady 1-0;
HOUSH, Sam 2-0; PALMER, Lindsey 3-minus 3.
PASSING: Lincoln East-BOSTWICK, Bryce 7-19-0-64. North Star-HARTLEY, Joe
8-9-0-65.
RECEIVING: Lincoln East-WOLINSKI,Colton 3-13; SANDERS,Demetri 2-28;
KOHLER, Nick 1-16; ZOBEL, Drew 1-7. North Star-STEPHENS,Austin 3-24; HOUSH, Sam
2-11; SCHRODT, Dillon 1-24; CUDDEFORD,Teven 1-6; KRAUSE, Brandon 1-0.
INTERCEPTIONS: Lincoln East-None. North Star-None.
FUMBLES: Lincoln East-BOSTWICK, Bryce 3-1; ZOBEL, Drew 1-0; TEAM 1-0.
North Star-HARTLEY, Joe 2-1; SCHRODT, Dillon 1-0; NUTTER, Alex 1-0.
Stadium: Seacrest Field Attendance: 0
Kickoff time: End of Game: Total elapsed time:
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| East | 1-10 | at East40 | NSTAR ball on NSTAR40, MEIROSE, Adam kickoff 47 yards to the EAST13, STANG, Alex return 16 yards to the EAST29 (SCHRODT, Dillon). |
| East | 1-10 | at East29 | BOSTWICK, Bryce pass incomplete to WOLINSKI,Colton. |
| East | 2-10 | at East29 | ZOBEL, Drew rush over right end for 6 yards to the EAST35 (SCHRODT, Dillon). |
| East | 3-4 | at East35 | BOSTWICK, Bryce pass complete to WOLINSKI,Colton for 11 yards to the EAST46, 1ST DOWN EAST (SCHRODT, Dillon;WADE, Yusef). |
| East | 1-10 | at East46 | ZOBEL, Drew rush over right end for loss of 1 yard to the EAST45 (WURSTER, Bret;STEPHENS,Austin). |
| East | 2-11 | at East45 | KILGORE, Aaron rush up middle for 17 yards to the NSTAR38, 1ST DOWN EAST (HOUSH, Sam;SCHRODT, Dillon). |
| East | 1-10 | at Nstar38 | BOSTWICK, Bryce pass incomplete to ELL, Brandon (SCHRODT, Dillon). |
| East | 2-10 | at Nstar38 | PENALTY NSTAR offside defense 5 yards to the NSTAR33. |
| East | 2-5 | at Nstar33 | BOSTWICK, Bryce rush up middle for 14 yards to the NSTAR19, 1ST DOWN EAST (KRAUSE, Brandon). |
| East | 1-10 | at Nstar19 | KILGORE, Aaron rush over right tackle for no gain to the NSTAR19 (MOLIFUA, Casey). |
| East | 2-10 | at Nstar19 | BOSTWICK, Bryce pass complete to WOLINSKI,Colton for 3 yards to the NSTAR16. |
| East | 3-7 | at Nstar16 | BOSTWICK, Bryce rush over left tackle for 3 yards to the NSTAR13 (DIETZ, Bryce). |
| East | 4-4 | at Nstar13 | BOSTWICK, Bryce pass incomplete to KILGORE, Aaron, QB hurry by EBRAHIM, Kamal. |
| Drive: 11 plays, 58 yards, TOP 04:38 | |||
| Nstar | 1-10 | at Nstar13 | NORTH STAR drive start at 07:22. |
| Nstar | 1-10 | at Nstar13 | HARTLEY, Joe pass incomplete to KRAUSE, Brandon (MEGINNIS, Pete). |
| Nstar | 2-10 | at Nstar13 | SCHRODT, Dillon rush over left tackle for 14 yards to the NSTAR27, 1ST DOWN NSTAR (NASH, Devon). |
| Nstar | 1-10 | at Nstar27 | WADE, Yusef rush over right end for 19 yards to the NSTAR46, 1ST DOWN NSTAR (HILL, Justin). |
| Nstar | 1-10 | at Nstar46 | WADE, Yusef rush up middle for 1 yard to the NSTAR47 (HASTREITER,JOSH;NASH, Devon). |
| Nstar | 2-9 | at Nstar47 | HOUSH, Sam rush over left end for 3 yards to the 50 yardline (ZOBEL, Drew;NASH, Devon). |
| Nstar | 3-6 | at Nstar50 | HARTLEY, Joe rush over right end for 23 yards to the EAST27, 1ST DOWN NSTAR, out-of-bounds (ELL, Brandon). |
| Nstar | 1-10 | at East27 | WADE, Yusef rush over left end for 13 yards to the EAST14, 1ST DOWN NSTAR, out-of-bounds (HILL, Justin). |
| Nstar | 1-10 | at East14 | SCHRODT, Dillon rush over right end for 8 yards to the EAST6 (ELL, Brandon). |
| Nstar | 2-2 | at East06 | WADE, Yusef rush over left tackle for 6 yards to the EAST0, 1ST DOWN NSTAR, TOUCHDOWN, clock 04:14. |
| MEIROSE, Adam kick attempt good. | |||
| North Star 7, Lincoln East 0 | |||
| Drive: 9 plays, 87 yards, TOP 03:08 | |||
| MEIROSE, Adam kickoff 54 yards to the EAST6, ZOBEL, Drew return 23 yards to the EAST29 (SCHRODT, Dillon;BROWN, Davon). | |||
| East | 1-10 | at East29 | LINCOLN EAST drive start at 04:07. |
| East | 1-10 | at East29 | KILGORE, Aaron rush over right guard for 3 yards to the EAST32 (TUTFTS, David;STEPHENS,Austin). |
| East | 2-7 | at East32 | BOSTWICK, Bryce rush up middle for 3 yards to the EAST35, fumble forced by STEPHENS,Austin, fumble by BOSTWICK, Bryce recovered by NSTAR WURSTER, Bret at EAST35. |
| Drive: 2 plays, 6 yards, TOP 00:57 | |||
| Nstar | 1-10 | at East35 | NORTH STAR drive start at 03:10. |
| Nstar | 1-10 | at East35 | SCHRODT, Dillon rush up middle for loss of 8 yards to the EAST43, fumble by SCHRODT, Dillon recovered by NSTAR SCHRODT, Dillon at EAST43, PENALTY NSTAR offside declined. |
| Nstar | 2-18 | at East43 | ROMERO, Alex rush over right tackle for 14 yards to the EAST29 (HILL, Justin). |
| Nstar | 3-4 | at East29 | HARTLEY, Joe pass complete to KRAUSE, Brandon for no gain to the EAST29 (MEGINNIS, Pete). |
| Nstar | 4-4 | at East29 | ROMERO, Alex rush up middle for 5 yards to the EAST24, 1ST DOWN NSTAR (NASH, Devon;ELL, Brandon). |
| Nstar | 1-10 | at East24 | HARTLEY, Joe pass complete to SCHRODT, Dillon for 24 yards to the EAST0, 1ST DOWN NSTAR, TOUCHDOWN, clock 01:17. |
| MEIROSE, Adam kick attempt good. | |||
| North Star 14, Lincoln East 0 | |||
| Drive: 5 plays, 35 yards, TOP 01:53 | |||
| MEIROSE, Adam kickoff 60 yards to the EAST0, touchback. | |||
| East | 1-10 | at East20 | LINCOLN EAST drive start at 01:16. |
| East | 1-10 | at East20 | BOSTWICK, Bryce rush over right end for 1 yard to the EAST21 (MOLIFUA, Casey;BROWN, S.). |
| East | 2-9 | at East21 | BOSTWICK, Bryce rush over left end for loss of 5 yards to the EAST16 (WADE, Yusef). |
| Drive: 2 plays, minus 4 yards, TOP 02:01 | |||
| North Star 14, Lincoln East 0 |
| East | 3-14 | at East16 | Start of 2nd quarter, clock 12:00. |
| East | 3-14 | at East16 | BOSTWICK, Bryce rush over left end for 11 yards to the EAST27 (WURSTER, Bret;MORRIS, C.). |
| East | 4-3 | at East27 | Timeout North Star, clock 11:29. |
| East | 4-3 | at East27 | ZOBEL, Drew punt 49 yards to the NSTAR24, SCHRODT, Dillon return 9 yards to the NSTAR33 (WATTEYNE,Jordan). |
| Drive: 3 plays, 7 yards, TOP 02:01 | |||
| Nstar | 1-10 | at Nstar33 | NORTH STAR drive start at 11:15. |
| Nstar | 1-10 | at Nstar33 | WADE, Yusef rush over right end for loss of 3 yards to the NSTAR30 (MEGINNIS, Pete), PENALTY NSTAR holding 13 yards to the NSTAR20, NO PLAY. |
| Nstar | 1-23 | at Nstar20 | WADE, Yusef rush over right tackle for 7 yards to the NSTAR27 (ELL, Brandon;MEGINNIS, Pete). |
| Nstar | 2-16 | at Nstar27 | SCHRODT, Dillon rush over left end for 5 yards to the NSTAR32 (NASH, Devon). |
| Nstar | 3-11 | at Nstar32 | HARTLEY, Joe sacked for loss of 7 yards to the NSTAR25 (HASTREITER,JOSH). |
| Nstar | 4-18 | at Nstar25 | HARTLEY, Joe punt 23 yards to the NSTAR48, out-of-bounds. |
| Drive: 3 plays, minus 8 yards, TOP 02:19 | |||
| East | 1-10 | at Nstar48 | LINCOLN EAST drive start at 08:56. |
| East | 1-10 | at Nstar48 | KILGORE, Aaron rush up middle for 13 yards to the NSTAR35, 1ST DOWN EAST (KRAUSE, Brandon). |
| East | 1-10 | at Nstar35 | BOSTWICK, Bryce pass incomplete to ELL, Brandon, QB hurry by STEPHENS,Austin. |
| East | 2-10 | at Nstar35 | PENALTY EAST false start 5 yards to the NSTAR40. |
| East | 2-15 | at Nstar40 | BOSTWICK, Bryce rush for loss of 5 yards to the NSTAR45, fumble by BOSTWICK, Bryce recovered by EAST BOSTWICK, Bryce at NSTAR45. |
| East | 3-20 | at Nstar45 | KILGORE, Aaron rush up middle for 13 yards to the NSTAR32 (HOUSH, Sam). |
| East | 4-7 | at Nstar32 | BOSTWICK, Bryce pass incomplete to KOHLER, Nick. |
| Drive: 5 plays, 16 yards, TOP 01:26 | |||
| Nstar | 1-10 | at Nstar32 | NORTH STAR drive start at 07:30. |
| Nstar | 1-10 | at Nstar32 | ROMERO, Alex rush up middle for 3 yards to the NSTAR35 (MEGINNIS, Pete;WOLINSKI,Colton). |
| Nstar | 2-7 | at Nstar35 | ROMERO, Alex rush up middle for 8 yards to the NSTAR43, 1ST DOWN NSTAR (NASH, Devon). |
| Nstar | 1-10 | at Nstar43 | ROMERO, Alex rush up middle for no gain to the NSTAR43 (MEGINNIS, Pete). |
| Nstar | 2-10 | at Nstar43 | HARTLEY, Joe sacked for loss of 6 yards to the NSTAR37 (NEEDLES,Jon). |
| Nstar | 3-16 | at Nstar37 | Timeout North Star, clock 05:21. |
| Nstar | 3-16 | at Nstar37 | HARTLEY, Joe pass complete to HOUSH, Sam for 1 yard to the NSTAR38 (ZOBEL, Drew). |
| Nstar | 4-15 | at Nstar38 | HARTLEY, Joe punt 33 yards to the EAST29, fair catch by ELL, Brandon. |
| Drive: 5 plays, 6 yards, TOP 02:53 | |||
| East | 1-10 | at East29 | LINCOLN EAST drive start at 04:37. |
| East | 1-10 | at East29 | BOSTWICK, Bryce rush over right end for 9 yards to the EAST38 (SCHRODT, Dillon;KRAUSE, Brandon). |
| East | 2-1 | at East38 | BOSTWICK, Bryce rush up middle for 7 yards to the EAST45, 1ST DOWN EAST (DIETZ, Bryce). |
