Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | at | Millard South | L | 0-28 | 0-1-0 | 0-0-0 | |||
| Sep 04, 2009 | NORTH PLATTE | W | 13-12 | 1-1-0 | 0-0-0 | - | |||
| Sep 11, 2009 | at | North Star | L | 0-30 | 1-2-0 | 0-0-0 | |||
| Sep 18, 2009 | LINCOLN HIGH | W | 41-0 | 2-2-0 | 0-0-0 | - | |||
| Sep 25, 2009 | at | Elkhorn | L | 6-42 | 2-3-0 | 0-0-0 | - | ||
| Oct 02, 2009 | KEARNEY | L | 3-27 | 2-4-0 | 0-0-0 | - | |||
| Oct 09, 2009 | at | NORFOLK | L | 6-27 | 2-5-0 | 0-0-0 | - | ||
| Oct 16, 2009 | at | Lincoln Southeast | L | 10-17 | 2-6-0 | 0-0-0 | - | ||
| Oct 23, 2009 | LINCOLN SOUTHWEST | L | 7-35 | 2-7-0 | 0-0-0 | - |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | at Millard South | 38 | 169 | 0 | 33 | 14 | 129 | 0 | 22 | 14-27-1 | 129 | 0 | 22 | 5 | 84 | 0 | 30 | 1 | 0 | 0 | 0 | 298 |
| Sep 04, 2009 | NORTH PLATTE | 34 | 204 | 2 | 32 | 9 | 53 | 0 | 19 | 9-16-1 | 53 | 0 | 19 | 2 | 35 | 0 | 22 | 2 | 10 | 0 | 8 | 257 |
| Sep 11, 2009 | at North Star | 35 | 92 | 0 | 17 | 7 | 64 | 0 | 22 | 7-19-0 | 64 | 0 | 22 | 3 | 54 | 0 | 23 | 1 | 8 | 0 | 8 | 156 |
| Sep 18, 2009 | LINCOLN HIGH | 36 | 324 | 5 | 55 | 4 | 48 | 0 | 18 | 4-7-2 | 48 | 0 | 18 | 1 | 33 | 0 | 33 | 2 | 69 | 0 | 52 | 372 |
| Sep 25, 2009 | at Elkhorn | 20 | 47 | 1 | 13 | 8 | 97 | 0 | 31 | 8-18-0 | 97 | 0 | 31 | 3 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 144 |
| Oct 02, 2009 | KEARNEY | 37 | 113 | 0 | 15 | 7 | 38 | 0 | 11 | 7-13-2 | 38 | 0 | 11 | 4 | 46 | 0 | 21 | 0 | 0 | 0 | 0 | 151 |
| Oct 09, 2009 | at NORFOLK | 35 | 146 | 1 | 27 | 2 | 20 | 0 | 15 | 2-12-2 | 20 | 0 | 15 | 4 | 72 | 0 | 24 | 0 | 0 | 0 | 0 | 166 |
| Oct 16, 2009 | at Lincoln Southeast | 35 | 118 | 1 | 25 | 10 | 110 | 0 | 24 | 10-19-1 | 110 | 0 | 24 | 3 | 59 | 0 | 24 | 2 | 15 | 0 | 12 | 228 |
| Oct 23, 2009 | LINCOLN SOUTHWEST | 37 | 135 | 1 | 20 | 9 | 88 | 0 | 18 | 9-22-1 | 88 | 0 | 18 | 4 | 91 | 0 | 53 | 2 | 22 | 0 | 13 | 223 |
| Lincoln East | 307 | 1348 | 11 | 55 | 70 | 647 | 0 | 31 | 70-153-10 | 647 | 0 | 31 | 29 | 483 | 0 | 53 | 10 | 124 | 0 | 52 | 1995 | |
| Opponent | 348 | 1962 | 21 | 90 | 80 | 1032 | 9 | 69 | 80-131-9 | 1032 | 9 | 69 | 17 | 316 | 0 | 35 | 22 | 223 | 0 | 35 | 2994 | |
|
Games played: 9 Avg per rush: 4.4 Avg per catch: 9.2 Pass efficiency: 68.20 Kick ret avg: 16.7 Punt ret avg: 12.4 All purpose avg/game: 310.8 Total offense avg/gm: 221.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | at Millard South | 38 | 8 | 46 | 5 | 17 | 1.0 | 7 | 0 | 0 | 0 | 1 | 24 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 04, 2009 | NORTH PLATTE | 44 | 8 | 52 | 8 | 32 | 2.0 | 18 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 11, 2009 | at North Star | 51 | 23 | 74 | 6 | 21 | 2.0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2009 | LINCOLN HIGH | 31 | 38 | 69 | 11 | 31 | 3.0 | 12 | 1 | 2 | 0 | 3 | 151 | 0 | 3 | 0 | 3-4 | 1 | 0 | 0 | 41 |
| Sep 25, 2009 | at Elkhorn | 48 | 14 | 62 | 3 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 02, 2009 | KEARNEY | 43 | 18 | 61 | 4 | 17 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 09, 2009 | at NORFOLK | 56 | 17 | 73 | 4 | 22 | 0.0 | 0 | 4 | 2 | 0 | 1 | 12 | 0 | 2 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 16, 2009 | at Lincoln Southeast | 51 | 29 | 80 | 3 | 14 | 1.0 | 7 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 23, 2009 | LINCOLN SOUTHWEST | 40 | 17 | 57 | 6 | 15 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Lincoln East | 402 | 172 | 574 | 50 | 179 | 11.5 | 65 | 13 | 9 | 0 | 9 | 195 | 1 | 12 | 1 | 6-9 | 1 | 0 | 0 | 86 | |
| Opponent | 375 | 104 | 479 | 45 | 178 | 11.5 | 71 | 8 | 6 | 3 | 10 | 84 | 2 | 15 | 0 | 27-29 | 0 | 0 | 1 | 218 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | at Millard South | 5 | 153 | 30.6 | 37 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Sep 04, 2009 | NORTH PLATTE | 5 | 148 | 29.6 | 40 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Sep 11, 2009 | at North Star | 5 | 164 | 32.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 1 |
| Sep 18, 2009 | LINCOLN HIGH | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 386 | 55.1 | 2 | 0 |
| Sep 25, 2009 | at Elkhorn | 5 | 155 | 31.0 | 33 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 98 | 49.0 | 0 | 0 |
| Oct 02, 2009 | KEARNEY | 3 | 92 | 30.7 | 33 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 2 | 106 | 53.0 | 1 | 0 |
| Oct 09, 2009 | at NORFOLK | 5 | 149 | 29.8 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 1 | 0 |
| Oct 16, 2009 | at Lincoln Southeast | 7 | 233 | 33.3 | 47 | 0 | 0 | 1 | 0 | 3 | 1-1 | 37 | 0 | 2 | 90 | 45.0 | 0 | 1 |
| Oct 23, 2009 | LINCOLN SOUTHWEST | 4 | 125 | 31.2 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Lincoln East | 40 | 1257 | 31.4 | 49 | 0 | 1 | 2 | 0 | 7 | 2-3 | 37 | 0 | 23 | 1227 | 53.3 | 4 | 2 | |
| Opponent | 22 | 753 | 34.2 | 48 | 0 | 1 | 5 | 0 | 4 | 3-5 | 33 | 0 | 39 | 1973 | 50.6 | 6 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | at Millard South | 23 | 137 | 1 | 29 | 17 | 268 | 3 | 52 | 17-22-1 | 268 | 3 | 52 | 1 | 23 | 0 | 23 | 2 | 26 | 0 | 19 | 405 |
| Sep 04, 2009 | NORTH PLATTE | 37 | 220 | 1 | 90 | 8 | 114 | 1 | 27 | 8-15-2 | 114 | 1 | 27 | 3 | 38 | 0 | 18 | 2 | 15 | 0 | 14 | 334 |
| Sep 11, 2009 | at North Star | 44 | 255 | 2 | 65 | 8 | 65 | 2 | 24 | 8-9-0 | 65 | 2 | 24 | 1 | 24 | 0 | 24 | 3 | 24 | 0 | 9 | 320 |
| Sep 18, 2009 | LINCOLN HIGH | 32 | 112 | 0 | 21 | 12 | 98 | 0 | 20 | 12-25-3 | 98 | 0 | 20 | 5 | 120 | 0 | 35 | 1 | 14 | 0 | 14 | 210 |
| Sep 25, 2009 | at Elkhorn | 46 | 299 | 6 | 41 | 6 | 94 | 0 | 39 | 6-6-0 | 94 | 0 | 39 | 2 | 23 | 0 | 12 | 4 | 38 | 0 | 17 | 393 |
| Oct 02, 2009 | KEARNEY | 38 | 166 | 2 | 33 | 8 | 94 | 1 | 26 | 8-14-0 | 94 | 1 | 26 | 1 | 19 | 0 | 19 | 2 | 12 | 0 | 16 | 260 |
| Oct 09, 2009 | at NORFOLK | 46 | 211 | 4 | 20 | 10 | 126 | 0 | 26 | 10-18-1 | 126 | 0 | 26 | 1 | 20 | 0 | 20 | 3 | 26 | 0 | 12 | 337 |
| Oct 16, 2009 | at Lincoln Southeast | 43 | 229 | 2 | 39 | 7 | 113 | 0 | 69 | 7-11-1 | 113 | 0 | 69 | 1 | 23 | 0 | 23 | 4 | 68 | 0 | 35 | 342 |
| Oct 23, 2009 | LINCOLN SOUTHWEST | 39 | 333 | 3 | 59 | 4 | 60 | 2 | 27 | 4-11-1 | 60 | 2 | 27 | 2 | 26 | 0 | 15 | 1 | 0 | 0 | 0 | 393 |
| Opponent totals | 348 | 1962 | 21 | 90 | 80 | 1032 | 9 | 69 | 80-131-9 | 1032 | 9 | 69 | 17 | 316 | 0 | 35 | 22 | 223 | 0 | 35 | 2994 | |
| Lincoln East | 307 | 1348 | 11 | 55 | 70 | 647 | 0 | 31 | 70-153-10 | 647 | 0 | 31 | 29 | 483 | 0 | 53 | 10 | 124 | 0 | 52 | 1995 | |
|
Games played: 9 Avg per rush: 5.6 Avg per catch: 12.9 Pass efficiency: 136.17 Kick ret avg: 18.6 Punt ret avg: 10.1 All purpose avg/game: 401.9 Total offense avg/gm: 332.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | at Millard South | 55 | 17 | 72 | 8 | 27 | 1.0 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 04, 2009 | NORTH PLATTE | 40 | 1 | 41 | 4 | 27 | 1.0 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 11, 2009 | at North Star | 40 | 13 | 53 | 7 | 19 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 1 | 30 |
| Sep 18, 2009 | LINCOLN HIGH | 34 | 12 | 46 | 4 | 14 | 1.0 | 5 | 2 | 2 | 0 | 2 | 52 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2009 | at Elkhorn | 29 | 7 | 36 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 02, 2009 | KEARNEY | 42 | 11 | 53 | 7 | 18 | 3.0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 09, 2009 | at NORFOLK | 41 | 17 | 58 | 2 | 10 | 1.0 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 16, 2009 | at Lincoln Southeast | 46 | 18 | 64 | 5 | 15 | 2.0 | 12 | 0 | 1 | 0 | 1 | 21 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 23, 2009 | LINCOLN SOUTHWEST | 48 | 8 | 56 | 4 | 33 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 375 | 104 | 479 | 45 | 178 | 11.5 | 71 | 8 | 6 | 3 | 10 | 84 | 2 | 15 | 0 | 27-29 | 0 | 0 | 1 | 218 | |
| Lincoln East | 402 | 172 | 574 | 50 | 179 | 11.5 | 65 | 13 | 9 | 0 | 9 | 195 | 1 | 12 | 1 | 6-9 | 1 | 0 | 0 | 86 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | at Millard South | 3 | 93 | 31.0 | 36 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| Sep 04, 2009 | NORTH PLATTE | 2 | 95 | 47.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 144 | 48.0 | 0 | 1 |
| Sep 11, 2009 | at North Star | 5 | 143 | 28.6 | 33 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 242 | 48.4 | 1 | 0 |
| Sep 18, 2009 | LINCOLN HIGH | 5 | 179 | 35.8 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
| Sep 25, 2009 | at Elkhorn | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 144 | 36.0 | 0 | 1 |
| Oct 02, 2009 | KEARNEY | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 1 | 2-2 | 33 | 0 | 6 | 315 | 52.5 | 1 | 1 |
| Oct 09, 2009 | at NORFOLK | 2 | 60 | 30.0 | 43 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 263 | 52.6 | 1 | 0 |
| Oct 16, 2009 | at Lincoln Southeast | 2 | 73 | 36.5 | 38 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 4 | 209 | 52.2 | 1 | 0 |
| Oct 23, 2009 | LINCOLN SOUTHWEST | 2 | 73 | 36.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 326 | 54.3 | 2 | 0 |
| Opponent totals | 22 | 753 | 34.2 | 48 | 0 | 1 | 5 | 0 | 4 | 3-5 | 33 | 0 | 39 | 1973 | 50.6 | 6 | 3 | |
| Lincoln East | 40 | 1257 | 31.4 | 49 | 0 | 1 | 2 | 0 | 7 | 2-3 | 37 | 0 | 23 | 1227 | 53.3 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Millard South | 0-28 | 16/16 | 8/5 | 7/10 | 1/1 | 38-169 / | 23-137 | 14-27-1 / | 17-22-1 | 129/268 | 65-298 / | 45-405 | 108/55 | 1/1 |
| NORTH PLATTE | 13-12 | 13/16 | 10/9 | 3/6 | 0/1 | 34-204 / | 37-220 | 9-16-1 / | 8-15-2 | 53/114 | 50-257 / | 52-334 | 47/56 | 2/3 |
| North Star | 0-30 | 10/14 | 6/10 | 3/3 | 1/1 | 35-92 / | 44-255 | 7-19-0 / | 8-9-0 | 64/65 | 54-156 / | 53-320 | 62/48 | 1/1 |
| LINCOLN HIGH | 41-0 | 14/13 | 10/7 | 3/4 | 1/2 | 36-324 / | 32-112 | 4-7-2 / | 12-25-3 | 48/98 | 43-372 / | 57-210 | 253/186 | 4/5 |
| Elkhorn | 6-42 | 8/20 | 2/14 | 4/4 | 2/2 | 20-47 / | 46-299 | 8-18-0 / | 6-6-0 | 97/94 | 38-144 / | 52-393 | 9/61 | 0/1 |
| KEARNEY | 3-27 | 11/18 | 8/10 | 2/6 | 1/2 | 37-113 / | 38-166 | 7-13-2 / | 8-14-0 | 38/94 | 50-151 / | 52-260 | 46/31 | 3/0 |
| NORFOLK | 6-27 | 6/22 | 5/12 | 1/8 | 0/2 | 35-146 / | 46-211 | 2-12-2 / | 10-18-1 | 20/126 | 47-166 / | 64-337 | 84/51 | 2/3 |
| Lincoln Southeast | 10-17 | 11/15 | 6/10 | 4/4 | 1/1 | 35-118 / | 43-229 | 10-19-1 / | 7-11-1 | 110/113 | 54-228 / | 54-342 | 80/112 | 2/3 |
| LINCOLN SOUTHWEST | 7-35 | 15/18 | 9/14 | 5/2 | 1/2 | 37-135 / | 39-333 | 9-22-1 / | 4-11-1 | 88/60 | 59-223 / | 50-393 | 113/26 | 1/1 |
| Totals | 86-218 | 104/152 | 64/91 | 32/47 | 8/14 | 307-1348 / | 348-1962 | 70-153-10 / | 80-131-9 | 647/1032 | 460-1995 / | 479-2994 | 802/626 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Millard South | 4-14 / | 2-7 | 1-5 / | 1-2 | 28:58 / 19:02 | 9:56 | 4.4 / 6.0 | 4.8/12.2 | 4.6/9.0 | 5-30.6 / | 3-31.0 | 3-25 / | 7-50 | |
| NORTH PLATTE | 2-10 / | 3-9 | 2-2 / | 0-2 | 21:44 / 26:16 | -4:32 | 6.0 / 5.9 | 3.3/7.6 | 5.1/6.4 | 5-29.6 / | 2-47.5 | 8-59 / | 4-38 | |
| North Star | 3-12 / | 3-11 | 0-4 / | 1-3 | 22:34 / 25:26 | -2:52 | 2.6 / 5.8 | 3.4/7.2 | 2.9/6.0 | 5-32.8 / | 5-28.6 | 5-45 / | 3-23 | |
| LINCOLN HIGH | 5-8 / | 1-11 | 0-0 / | 1-3 | 20:11 / 27:49 | -7:38 | 9.0 / 3.5 | 6.9/3.9 | 8.7/3.7 | 1-38.0 / | 5-35.8 | 10-83 / | 4-28 | |
| Elkhorn | 2-9 / | 6-8 | 1-1 / | 1-2 | 19:49 / 28:11 | -8:22 | 2.3 / 6.5 | 5.4/15.7 | 3.8/7.6 | 5-31.0 / | 0-0.0 | 4-26 / | 6-45 | |
| KEARNEY | 4-10 / | 3-9 | 0-2 / | 0-3 | 23:25 / 24:35 | -1:10 | 3.1 / 4.4 | 2.9/6.7 | 3.0/5.0 | 3-30.7 / | 1-37.0 | 8-70 / | 4-25 | |
| NORFOLK | 4-13 / | 4-10 | 0-2 / | 1-3 | 22:26 / 25:34 | -3:08 | 4.2 / 4.6 | 1.7/7.0 | 3.5/5.3 | 5-29.8 / | 2-30.0 | 6-40 / | 5-38 | |
| Lincoln Southeast | 4-14 / | 4-10 | 2-2 / | 0-1 | 24:51 / 23:09 | 1:42 | 3.4 / 5.3 | 5.8/10.3 | 4.2/6.3 | 7-33.3 / | 2-36.5 | 7-60 / | 5-45 | |
| LINCOLN SOUTHWEST | 7-13 / | 4-8 | 0-2 / | 1-2 | 24:07 / 23:53 | 0:14 | 3.6 / 8.5 | 4.0/5.5 | 3.8/7.9 | 4-31.2 / | 2-36.5 | 7-83 / | 7-65 | |
| Totals | 35-103 / | 30-83 | 6-20 / | 6-21 | 208:05 / 223:55 | -15:50 | 4.4 / 5.6 | 4.2 / 7.9 | 4.3 / 6.3 | 40-31.4 / | 22-34.2 | 58-491 / | 45-357 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | BOSTWICK, Bryce vs Kearney (Oct 02, 2009) |
| Yards Rushing | 181 | BOSTWICK, Bryce vs Lincoln High (Sep 18, 2009) |
| TD Rushes | 3 | BOSTWICK, Bryce vs Lincoln High (Sep 18, 2009) |
| Long Rush | 55 | BOSTWICK, Bryce vs Lincoln High (Sep 18, 2009) |
| Pass attempts | 27 | BOSTWICK, Bryce at Millard South (Aug 27, 2009) |
| Pass completions | 14 | BOSTWICK, Bryce at Millard South (Aug 27, 2009) |
| Yards Passing | 129 | BOSTWICK, Bryce at Millard South (Aug 27, 2009) |
| Long Pass | 31 | BOSTWICK, Bryce at Elkhorn (Sep 25, 2009) |
| Receptions | 4 | ELL, Brandon vs Lincoln Southwest (Oct 23, 2009) |
| Yards Receiving | 56 | KOHLER, Nick at Elkhorn (Sep 25, 2009) |
| Long Reception | 31 | KOHLER, Nick at Elkhorn (Sep 25, 2009) |
| Field Goals | 1 | KOHLER, Nick vs Kearney (Oct 02, 2009) |
| KOHLER, Nick at Lincoln Southeast (Oct 16, 2009) | ||
| Long Field Goal | 37 | KOHLER, Nick at Lincoln Southeast (Oct 16, 2009) |
| Punts | 7 | ZOBEL, Drew at Lincoln Southeast (Oct 16, 2009) |
| Punting Avg | 40.0 | KOHLER, Nick vs North Platte (Sep 04, 2009) |
| Long Punt | 49 | ZOBEL, Drew at North Star (Sep 11, 2009) |
| Long Punt Return | 52 | ELL, Brandon vs Lincoln High (Sep 18, 2009) |
| Long Kickoff Return | 53 | ELL, Brandon vs Lincoln Southwest (Oct 23, 2009) |
| Tackles | 13 | KIRKENDALL, TC at Lincoln Southeast (Oct 16, 2009) |
| Sacks | 1.0 | OZAKI, Marshall at Millard South (Aug 27, 2009) |
| NASH, Devon vs North Platte (Sep 04, 2009) | ||
| CULLIGHAN, C. vs North Platte (Sep 04, 2009) | ||
| NEEDLES,Jon at North Star (Sep 11, 2009) | ||
| HASTREITER,JOSH at North Star (Sep 11, 2009) | ||
| KIRKENDALL, TC vs Lincoln High (Sep 18, 2009) | ||
| CULLIGHAN, C. vs Kearney (Oct 02, 2009) | ||
| WOLINSKI,Colton vs Kearney (Oct 02, 2009) | ||
| SANDERS,Demetri at Lincoln Southeast (Oct 16, 2009) | ||
| Tackles For Loss | 2.0 | NELSON, Jared at Millard South (Aug 27, 2009) |
| NASH, Devon vs North Platte (Sep 04, 2009) | ||
| GIBBONS, TJ at North Star (Sep 11, 2009) | ||
| MEGINNIS, Pete vs Lincoln High (Sep 18, 2009) | ||
| KIRKENDALL, TC vs Lincoln High (Sep 18, 2009) | ||
| WOLINSKI,Colton vs Lincoln High (Sep 18, 2009) | ||
| HASTREITER,JOSH at Elkhorn (Sep 25, 2009) | ||
| MEGINNIS, Pete at NORFOLK (Oct 09, 2009) | ||
| Interceptions | 1 | NASH, Devon at Millard South (Aug 27, 2009) |
| HILL, Justin vs North Platte (Sep 04, 2009) | ||
| NASH, Devon vs North Platte (Sep 04, 2009) | ||
| ZOBEL, Drew vs Lincoln High (Sep 18, 2009) | ||
| MASADA, Nick vs Lincoln High (Sep 18, 2009) | ||
| HILL, Justin vs Lincoln High (Sep 18, 2009) | ||
| NELSON, Jared at NORFOLK (Oct 09, 2009) | ||
| HILL, Justin at Lincoln Southeast (Oct 16, 2009) | ||
| HILL, Justin vs Lincoln Southwest (Oct 23, 2009) |
TEAM GAME HIGHS
| Rushes | 38 | at Millard South (Aug 27, 2009) |
| Yards Rushing | 324 | vs Lincoln High (Sep 18, 2009) |
| Yards Per Rush | 9.0 | vs Lincoln High (Sep 18, 2009) |
| TD Rushes | 5 | vs Lincoln High (Sep 18, 2009) |
| Pass attempts | 27 | at Millard South (Aug 27, 2009) |
| Pass completions | 14 | at Millard South (Aug 27, 2009) |
| Yards Passing | 129 | at Millard South (Aug 27, 2009) |
| Yards Per Pass | 6.9 | vs Lincoln High (Sep 18, 2009) |
| Total Plays | 65 | at Millard South (Aug 27, 2009) |
| Total Offense | 372 | vs Lincoln High (Sep 18, 2009) |
| Yards Per Play | 8.7 | vs Lincoln High (Sep 18, 2009) |
| Points | 41 | vs Lincoln High (Sep 18, 2009) |
| Sacks By | 3 | vs Lincoln High (Sep 18, 2009) |
| First Downs | 16 | at Millard South (Aug 27, 2009) |
| Penalties | 10 | vs Lincoln High (Sep 18, 2009) |
| Penalty Yards | 83 | vs Lincoln High (Sep 18, 2009) |
| vs Lincoln Southwest (Oct 23, 2009) | ||
| Turnovers | 4 | vs Lincoln High (Sep 18, 2009) |
| Interceptions By | 3 | vs Lincoln High (Sep 18, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | TAYLOR, Zach, at Lincoln Southeast (Oct 16, 2009) |
| Yards Rushing | 259 | SEYBOLD, Jeff, vs Lincoln Southwest (Oct 23, 2009) |
| TD Rushes | 2 | WADE, Yusef, at North Star (Sep 11, 2009) |
| POEHLING,Jordan, at Elkhorn (Sep 25, 2009) | ||
| ROACH, Trevor, at Elkhorn (Sep 25, 2009) | ||
| MALOLEY, Zach, vs Kearney (Oct 02, 2009) | ||
| LOLLMAN, Brady, at NORFOLK (Oct 09, 2009) | ||
| TAYLOR, Zach, at Lincoln Southeast (Oct 16, 2009) | ||
| SEYBOLD, Jeff, vs Lincoln Southwest (Oct 23, 2009) | ||
| Long Rush | 90 | KEMPER, Justin, vs North Platte (Sep 04, 2009) |
| Pass attempts | 24 | FLINN, Dylan, vs Lincoln High (Sep 18, 2009) |
| Pass completions | 17 | MARSH, Bronson, at Millard South (Aug 27, 2009) |
| Yards Passing | 268 | MARSH, Bronson, at Millard South (Aug 27, 2009) |
| TD Passes | 3 | MARSH, Bronson, at Millard South (Aug 27, 2009) |
| Long Pass | 69 | VICK, Derrius, at Lincoln Southeast (Oct 16, 2009) |
| Receptions | 5 | FELICI, Joey, at Millard South (Aug 27, 2009) |
| SMAIL,Vincent, vs Lincoln High (Sep 18, 2009) | ||
| Yards Receiving | 127 | MOLLNER, Mike, at Millard South (Aug 27, 2009) |
| TD Receptions | 1 | COLLINS,Eddie, at Millard South (Aug 27, 2009) |
| MOLLNER, Mike, at Millard South (Aug 27, 2009) | ||
| CHANDLER,Trevor, at Millard South (Aug 27, 2009) | ||
