Scoring Summary |
COLUMBUS (5-4) vs. EAST (3-6)
Date: Oct 20, 2011 Site: Lincoln, Nebraska Stadium: Seacrest Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| COLUMBUS | 0 | 0 | 7 | 0 | 7 |
| EAST | 14 | 0 | 0 | 7 | 21 |
| SCORING SUMMARY | COLUMBUS-EAST | |||
| 1st | 11:08 | EAST | John Schneckloth 63 yd run (Eric Connor kick) | |
| 2 plays, 72 yards, TOP 0:52 | 0 - 7 | |||
| 04:11 | EAST | Blake Whitney 1 yd run (Eric Connor kick) | ||
| 10 plays, 57 yards, TOP 5:18 | 0 - 14 | |||
| 3rd | 07:55 | COLUMBUS | Tommy Ernst 24 yd run (Caleb Timm kick) | |
| 8 plays, 62 yards, TOP 4:00 | 7 - 14 | |||
| 4th | 05:39 | EAST | John Schneckloth 10 yd run (Eric Connor kick) | |
| 12 plays, 58 yards, TOP 6:00 | 7 - 21 | |||
|
Kickoff time: 8:00 pm End of Game: Total elapsed time: - Scorer: Steve Morrison Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | COLUMBUS | EAST |
| FIRST DOWNS | 11 | 16 |
| Rushing | 5 | 16 |
| Passing | 6 | 0 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 84 | 345 |
| Rushing Attempts | 28 | 51 |
| Average Per Rush | 3.0 | 6.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 112 | 351 |
| Yards Lost Rushing | 28 | 6 |
| NET YARDS PASSING | 111 | 0 |
| Completions-Attempts-Int | 9-17-1 | 0-3-0 |
| Average Per Attempt | 6.5 | 0.0 |
| Average Per Completion | 12.3 | 0.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 195 | 345 |
| Total offense plays | 45 | 54 |
| Average Gain Per Play | 4.3 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-21 | 7-44 |
| PUNTS-YARDS | 5-163 | 5-141 |
| Average Yards Per Punt | 32.6 | 28.2 |
| Net Yards Per Punt | 32.6 | 28.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-102 | 4-197 |
| Average Yards Per Kickoff | 51.0 | 49.2 |
| Net Yards Per Kickoff | 30.5 | 29.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 2-41-0 |
| Average Per Return | 19.3 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:40 | 29:20 |
| 1st Quarter | 3:55 | 8:05 |
| 2nd Quarter | 5:38 | 6:22 |
| 3rd Quarter | 7:30 | 4:30 |
| 4th Quarter | 1:37 | 10:23 |
| Third-Down Conversions | 2 of 9 | 4 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: COLUMBUS-Jake Ek 1-1. EAST-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLUMBUS | 1st | C29 | 11:01 | Kickoff | C35 | 09:29 | Punt | 3-6 | 1:32 | ||
| COLUMBUS | 1st | C34 | 04:04 | Kickoff | C38 | 01:55 | Punt | 3-4 | 2:09 | ||
| COLUMBUS | 2nd | C31 | 11:47 | Punt | C39 | 10:19 | Punt | 3-8 | 1:28 | ||
| COLUMBUS | 2nd | C17 | 06:20 | Punt | C44 | 02:20 | Punt | 8-27 | 4:00 | ||
| COLUMBUS | 2nd | C47 | 00:10 | Punt | E48 | 00:00 | End of half | 2-5 | 0:10 | ||
| COLUMBUS | 3rd | C38 | 11:55 | Kickoff | E00 | 07:55 | * | TOUCHDOWN | 8-62 | 4:00 | |
| COLUMBUS | 3rd | C33 | 06:14 | Punt | E35 | 03:18 | Fumble | 8-32 | 2:56 | ||
| COLUMBUS | 3rd | C20 | 00:29 | Punt | C28 | 11:39 | Punt | 3-8 | 0:50 | ||
| COLUMBUS | 4th | C20 | 05:39 | Kickoff | E48 | 04:23 | Interception | 7-32 | 1:16 | ||
| EAST | 1st | E28 | 12:00 | Kickoff | C00 | 11:08 | * | TOUCHDOWN | 2-72 | 0:52 | |
| EAST | 1st | E43 | 09:29 | Punt | C00 | 04:11 | * | TOUCHDOWN | 10-57 | 5:18 | # |
| EAST | 1st | E29 | 01:55 | Punt | E34 | 11:47 | Punt | 3-5 | 2:08 | ||
| EAST | 2nd | E16 | 10:19 | Punt | E44 | 06:20 | Punt | 6-28 | 3:59 | ||
| EAST | 2nd | E23 | 02:20 | Punt | E50 | 00:10 | Punt | 5-27 | 2:10 | ||
| EAST | 3rd | E31 | 07:47 | Kickoff | E32 | 06:14 | Punt | 3-1 | 1:33 | ||
| EAST | 3rd | E35 | 03:18 | Fumble | C47 | 00:29 | Punt | 5-18 | 2:49 | ||
| EAST | 4th | E42 | 11:39 | Punt | C00 | 05:39 | * | TOUCHDOWN | 12-58 | 6:00 | # |
| EAST | 4th | E48 | 04:23 | Interception | C07 | 00:00 | End of half | 8-45 | 4:23 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| COLUMBUS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:55 | 05:38 | 07:30 | 01:37 | 09:33 | 09:07 | 18:40 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/3 | 0/2 | 1/4 | 1/5 | 2/9 | ||
| Average field position | C31 | C31 | C30 | C20 | C31 | C27 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| EAST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 06:22 | 04:30 | 10:23 | 14:27 | 14:53 | 29:20 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 0/2 | 2/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | E33 | E19 | E33 | E45 | E27 | E39 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E28 | 12:00 | Kickoff | C00 | 11:08 | * | TOUCHDOWN | 2-72 | 0:52 | |
| COLUMBUS | 1st | C29 | 11:01 | Kickoff | C35 | 09:29 | Punt | 3-6 | 1:32 | ||
| EAST | 1st | E43 | 09:29 | Punt | C00 | 04:11 | * | TOUCHDOWN | 10-57 | 5:18 | # |
| COLUMBUS | 1st | C34 | 04:04 | Kickoff | C38 | 01:55 | Punt | 3-4 | 2:09 | ||
| EAST | 1st | E29 | 01:55 | Punt | E34 | 11:47 | Punt | 3-5 | 2:08 | ||
| COLUMBUS | 2nd | C31 | 11:47 | Punt | C39 | 10:19 | Punt | 3-8 | 1:28 | ||
| EAST | 2nd | E16 | 10:19 | Punt | E44 | 06:20 | Punt | 6-28 | 3:59 | ||
| COLUMBUS | 2nd | C17 | 06:20 | Punt | C44 | 02:20 | Punt | 8-27 | 4:00 | ||
| EAST | 2nd | E23 | 02:20 | Punt | E50 | 00:10 | Punt | 5-27 | 2:10 | ||
| COLUMBUS | 2nd | C47 | 00:10 | Punt | E48 | 00:00 | End of half | 2-5 | 0:10 | ||
| COLUMBUS | 3rd | C38 | 11:55 | Kickoff | E00 | 07:55 | * | TOUCHDOWN | 8-62 | 4:00 | |
| EAST | 3rd | E31 | 07:47 | Kickoff | E32 | 06:14 | Punt | 3-1 | 1:33 | ||
| COLUMBUS | 3rd | C33 | 06:14 | Punt | E35 | 03:18 | Fumble | 8-32 | 2:56 | ||
| EAST | 3rd | E35 | 03:18 | Fumble | C47 | 00:29 | Punt | 5-18 | 2:49 | ||
| COLUMBUS | 3rd | C20 | 00:29 | Punt | C28 | 11:39 | Punt | 3-8 | 0:50 | ||
| EAST | 4th | E42 | 11:39 | Punt | C00 | 05:39 | * | TOUCHDOWN | 12-58 | 6:00 | # |
| COLUMBUS | 4th | C20 | 05:39 | Kickoff | E48 | 04:23 | Interception | 7-32 | 1:16 | ||
| EAST | 4th | E48 | 04:23 | Interception | C07 | 00:00 | End of half | 8-45 | 4:23 | # | |
Defensive Statistics |
| ## | COLUMBUS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Tommy Ernst | 16 | 2 | 18 | 2.0/2 | . | . | . | . | . | . | . |
| 69 | Jose Leon | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Chase Orender | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Ben Hickey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 80 | Brandon Sargent | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Josh Kloppel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 19 | Jake Larose | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Dylan Ferguson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Nick Linder | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Derrick Hammons | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Riley Miller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | J.Gutierrez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Saul Rendon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 75 | John Riedmiller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jordan Micek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | T.Nickolite | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Brandon Bensen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | L.Dewispilare | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Michael Irby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Manny Canchan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | EAST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Aaron Bohl | 6 | 3 | 9 | 1.0/2 | . | . | 1-9 | . | . | . | . |
| 51 | Jared Nelson | 6 | 2 | 8 | 3.0/16 | 1 | 1-0 | . | . | . | 1.0/9 | . |
| 22 | Eric Connor | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | Gabriel Morton | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 55 | Weston Kalloff | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Tahner Pinkman | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 52 | Blake Whitney | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Connor Kaiser | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | John Schneckloth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Cody Jones | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 66 | Josh Gawrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Brett Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Sammy Zitek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Austin Kilgore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ben Crusinberry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Hunter Kelley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
COLUMBUS............ 0 0 7 0 - 7 Record: (5-4)
EAST................ 14 0 0 7 - 21 Record: (3-6)
Scoring Summary:
1st 11:08 EAST - John Schneckloth 63 yd run (Eric Connor kick), 2-72 0:52, COLUMBUS 0 - EAST 7
04:11 EAST - Blake Whitney 1 yd run (Eric Connor kick), 10-57 5:18, COLUMBUS 0 - EAST 14
3rd 07:55 COLUMBUS - Tommy Ernst 24 yd run (Caleb Timm kick), 8-62 4:00, COLUMBUS 7 - EAST 14
4th 05:39 EAST - John Schneckloth 10 yd run (Eric Connor kick), 12-58 6:00, COLUMBUS 7 - EAST 21
COLUMBUS EAST
FIRST DOWNS................... 11 16
RUSHES-YARDS (NET)............ 28-84 51-345
PASSING YDS (NET)............. 111 0
Passes Att-Comp-Int........... 17-9-1 3-0-0
TOTAL OFFENSE PLAYS-YARDS..... 45-195 54-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 3-58 2-41
Interception Returns-Yards.... 0-0 1-9
Punts (Number-Avg)............ 5-32.6 5-28.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 3-21 7-44
Possession Time............... 18:40 29:20
Third-Down Conversions........ 2 of 9 4 of 10
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 0-0 2-3
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: COLUMBUS-Tommy Ernst 13-79; Derrick Hammons 5-9; Jake Ek
10-minus 4. EAST-John Schneckloth 29-255; Tahner Pinkman 7-39; Grant Ozaki 6-23;
Mason Tyrrell 4-23; Blake Whitney 4-7; TEAM 1-minus 2.
PASSING: COLUMBUS-Jake Ek 9-17-1-111. EAST-Grant Ozaki 0-3-0-0.
RECEIVING: COLUMBUS-Riley Miller 3-40; Nick Linder 3-25; Alex Kurtenbach
1-18; T.Nickolite 1-14; Dylan Ferguson 1-14. EAST-.
INTERCEPTIONS: COLUMBUS-None. EAST-Aaron Bohl 1-9.
FUMBLES: COLUMBUS-Jake Ek 1-1. EAST-None.
Stadium: Seacrest Attendance: 0
Kickoff time: 8:00 pm End of Game: Total elapsed time: -
Officials: Scorer: Steve Morrison;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Columbus | 1-10 | at Columbus40 | COLUMBUS ball on COLUMBUS40, Nick Linder kickoff 52 yards to the EAST8, Brett Nelson return 20 yards to the EAST28 (L.Dewispilare). |
| East | 1-10 | at East28 | Jo.Schneckloth rush over left end for 9 yards to the EAST37 (Jordan Micek;Manny Canchan). |
| East | 2-1 | at East37 | Jo.Schneckloth rush over left end for 63 yards to the COLUMBUS0, 1ST DOWN EAST, TOUCHDOWN, clock 11:08. |
| Eric Connor kick attempt good. | |||
| EAST 7, COLUMBUS 0 | |||
| Drive: 2 plays, 72 yards, TOP 00:52 | |||
| Tim Kubert kickoff 54 yards to the COLUMBUS6, Nick Linder return 23 yards to the COLUMBUS29 (Aaron Bohl). | |||
| Columbus | 1-10 | at Columbus29 | COLUMBUS drive start at 11:01. |
| Columbus | 1-10 | at Columbus29 | Tommy Ernst rush over right end for no gain to the COLUMBUS29 (Gabriel Morton), PENALTY COLUMBUS holding 11 yards to the COLUMBUS18, NO PLAY. |
| Columbus | 1-21 | at Columbus18 | Jake Ek rush over right end for 3 yards to the COLUMBUS21 (Jared Nelson). |
| Columbus | 2-18 | at Columbus21 | Jake Ek pass incomplete to Dylan Ferguson. |
| Columbus | 3-18 | at Columbus21 | Jake Ek pass complete to Dylan Ferguson for 14 yards to the COLUMBUS35, out-of-bounds (Gabriel Morton). |
| Columbus | 4-4 | at Columbus35 | Josh Kloppel punt 22 yards to the EAST43, downed. |
| Drive: 3 plays, 6 yards, TOP 01:32 | |||
| East | 1-10 | at East43 | EAST drive start at 09:29. |
| East | 1-10 | at East43 | Grant Ozaki rush M for 7 yards to the 50 yardline (Tommy Ernst). |
| East | 2-3 | at East50 | Tahner Pinkman rush up middle for no gain to the 50 yardline (Jose Leon;Ben Hickey). |
| East | 3-3 | at East50 | Tahner Pinkman rush up middle for 21 yards to the COLUMBUS29, 1ST DOWN EAST (Jake Larose). |
| East | 1-10 | at Columbus29 | Jo.Schneckloth rush over right end for 3 yards to the COLUMBUS26, out-of-bounds (Nick Linder). |
| East | 2-7 | at Columbus26 | Jo.Schneckloth rush over right tackle for 5 yards to the COLUMBUS21 (Tommy Ernst). |
| East | 3-2 | at Columbus21 | Tahner Pinkman rush over left end for 6 yards to the COLUMBUS15, 1ST DOWN EAST (J.Gutierrez). |
| East | 1-10 | at Columbus15 | Jo.Schneckloth rush over right end for 1 yard to the COLUMBUS14, PENALTY EAST holding 14 yards to the COLUMBUS29, NO PLAY. |
| East | 1-24 | at Columbus29 | Jo.Schneckloth rush over left end for 4 yards to the COLUMBUS25 (Derrick Hammons;Ben Hickey). |
| East | 2-20 | at Columbus25 | PENALTY EAST delay of game 5 yards to the COLUMBUS30. |
| East | 2-25 | at Columbus30 | Timeout EAST, clock 05:09. |
| East | 2-25 | at Columbus30 | Jo.Schneckloth rush over right tackle for 27 yards to the COLUMBUS3, 1ST DOWN EAST (Nick Linder;Tommy Ernst). |
| East | 1-G | at Columbus03 | Blake Whitney rush up middle for 2 yards to the COLUMBUS1 (Ben Hickey). |
| East | 2-G | at Columbus01 | Blake Whitney rush up middle for 1 yard to the COLUMBUS0, TOUCHDOWN, clock 04:11. |
| Eric Connor kick attempt good. | |||
| EAST 14, COLUMBUS 0 | |||
| Drive: 10 plays, 57 yards, TOP 05:18 | |||
| Tim Kubert kickoff 42 yards to the COLUMBUS18, Manny Ruiz return 16 yards to the COLUMBUS34 (Austin Kilgore;B.Crusinberry;Hunter Kelley). | |||
| Columbus | 1-10 | at Columbus34 | COLUMBUS drive start at 04:04. |
| Columbus | 1-10 | at Columbus34 | Tommy Ernst rush over left tackle for 5 yards to the COLUMBUS39 (Weston Kalloff). |
| Columbus | 2-5 | at Columbus39 | Jake Ek rush over right tackle for loss of 2 yards to the COLUMBUS37 (Aaron Bohl). |
| Columbus | 3-7 | at Columbus37 | Derrick Hammons rush over right end for 1 yard to the COLUMBUS38 (Brett Nelson). |
| Columbus | 4-6 | at Columbus38 | Josh Kloppel punt 33 yards to the EAST29, fair catch by Brett Nelson. |
| Drive: 3 plays, 4 yards, TOP 02:09 | |||
| East | 1-10 | at East29 | EAST drive start at 01:55. |
| East | 1-10 | at East29 | Jo.Schneckloth rush over right guard for 1 yard to the EAST30 (Ben Hickey;Chase Orender), PENALTY EAST illegal shift 5 yards to the EAST24, NO PLAY. |
| East | 1-15 | at East24 | PENALTY EAST false start 5 yards to the EAST19. |
| East | 1-20 | at East19 | Tahner Pinkman rush over left tackle for 6 yards to the EAST25 (Chase Orender). |
| East | 2-14 | at East25 | Tahner Pinkman rush over left guard for 8 yards to the EAST33 (Tommy Ernst). |
| East | 3-6 | at East33 | Jo.Schneckloth rush over left end for 1 yard to the EAST34 (Tommy Ernst;Chase Orender). |
| Drive: 3 plays, 5 yards, TOP 02:08 | |||
| EAST 14, COLUMBUS 0 |
| East | 4-5 | at East34 | Start of 2nd quarter, clock 12:00. |
| East | 4-5 | at East34 | Tim Kubert punt 36 yards to the COLUMBUS30, downed. |
| Drive: 3 plays, 5 yards, TOP 02:08 | |||
| Columbus | 1-10 | at Columbus30 | COLUMBUS drive start at 11:47. |
| Columbus | 1-10 | at Columbus30 | COLUMBUS ball on COLUMBUS31. |
| Columbus | 1-10 | at Columbus31 | Tommy Ernst rush over left end for 11 yards to the COLUMBUS42, 1ST DOWN COLUMBUS (Blake Whitney;Connor Kaiser). |
| Columbus | 1-10 | at Columbus42 | Derrick Hammons rush over right end for loss of 3 yards to the COLUMBUS39 (Cody Jones). |
| Columbus | 2-13 | at Columbus39 | Jake Ek pass incomplete to Nick Linder (Eric Connor). |
| Columbus | 3-13 | at Columbus39 | Josh Kloppel punt 45 yards to the EAST16, Brett Nelson return 0 yards to the EAST16 (Jake Larose). |
| Drive: 3 plays, 8 yards, TOP 01:28 | |||
| East | 1-10 | at East16 | EAST drive start at 10:19. |
| East | 1-10 | at East16 | Mason Tyrrell rush up middle for 16 yards to the EAST32, 1ST DOWN EAST (Derrick Hammons;Brandon Sargent). |
| East | 1-10 | at East32 | Mason Tyrrell rush up middle for 4 yards to the EAST36 (Brandon Sargent). |
| East | 2-6 | at East36 | PENALTY COLUMBUS offside defense 5 yards to the EAST41. |
| East | 2-1 | at East41 | Grant Ozaki rush up middle for 2 yards to the EAST43, 1ST DOWN EAST (Ben Hickey;Brandon Sargent). |
| East | 1-10 | at East43 | Grant Ozaki rush up middle for 7 yards to the 50 yardline (Tommy Ernst). |
| East | 2-3 | at East50 | PENALTY EAST false start 5 yards to the EAST45. |
| East | 2-8 | at East45 | Tahner Pinkman rush over left end for loss of 1 yard to the EAST44 (Saul Rendon). |
| East | 3-9 | at East44 | Grant Ozaki pass incomplete to Brett Nelson. |
| East | 4-9 | at East44 | Tim Kubert punt 39 yards to the COLUMBUS17, downed. |
| Drive: 6 plays, 28 yards, TOP 03:59 | |||
| Columbus | 1-10 | at Columbus17 | COLUMBUS drive start at 06:20. |
| Columbus | 1-10 | at Columbus17 | Tommy Ernst rush up middle for 5 yards to the COLUMBUS22 (Connor Kaiser;Gabriel Morton). |
| Columbus | 2-5 | at Columbus22 | Derrick Hammons rush over left end for 2 yards to the COLUMBUS24 (Eric Connor;Jared Nelson). |
| Columbus | 3-3 | at Columbus24 | Jake Ek pass complete to Nick Linder for 7 yards to the COLUMBUS31, 1ST DOWN COLUMBUS (Jo.Schneckloth). |
| Columbus | 1-10 | at Columbus31 | Jake Ek pass complete to Nick Linder for 7 yards to the COLUMBUS38 (Gabriel Morton). |
| Columbus | 2-3 | at Columbus38 | Tommy Ernst rush over left tackle for 6 yards to the COLUMBUS44, 1ST DOWN COLUMBUS (Blake Whitney;Weston Kalloff;Eric Connor). |
| Columbus | 1-10 | at Columbus44 | Jake Ek sacked for loss of 6 yards to the COLUMBUS38 (Tahner Pinkman). |
| Columbus | 2-16 | at Columbus38 | Tommy Ernst rush over left tackle for 6 yards to the COLUMBUS44 (Eric Connor;Jared Nelson). |
| Columbus | 3-10 | at Columbus44 | Jake Ek pass incomplete to T.Nickolite. |
| Columbus | 4-10 | at Columbus44 | Josh Kloppel punt 33 yards to the EAST23, fair catch by Brett Nelson. |
| Drive: 8 plays, 27 yards, TOP 04:00 | |||
| East | 1-10 | at East23 | EAST drive start at 02:20. |
| East | 1-10 | at East23 | Grant Ozaki rush up middle for 2 yards to the EAST25 (Jose Leon). |
| East | 2-8 | at East25 | Jo.Schneckloth rush over left end for 19 yards to the EAST44, 1ST DOWN EAST, out-of-bounds (Dylan Ferguson). |
| East | 1-10 | at East44 | Jo.Schneckloth rush up middle for 5 yards to the EAST49 (Tommy Ernst;Jose Leon). |
| East | 2-5 | at East49 | Jo.Schneckloth rush over right end for 1 yard to the 50 yardline (Riley Miller;Brandon Sargent). |
| East | 3-4 | at East50 | Grant Ozaki pass incomplete to Cody Jones. |
| East | 4-4 | at East50 | Tim Kubert punt 3 yards to the COLUMBUS47. |
| Drive: 5 plays, 27 yards, TOP 02:10 | |||
| Columbus | 1-10 | at Columbus47 | COLUMBUS drive start at 00:10. |
| Columbus | 1-10 | at Columbus47 | Jake Ek pass incomplete. |
| Columbus | 2-10 | at Columbus47 | Jake Ek rush over left end for 5 yards to the EAST48, out-of-bounds. |
| Columbus | 3-5 | at East48 | End of half, clock 00:00. |
| Drive: 2 plays, 5 yards, TOP 00:10 | |||
| EAST 14, COLUMBUS 0 |
| Columbus | 3-5 | at East48 | Start of 3rd quarter, clock 12:00, EAST ball on EAST40. |
| Drive: 2 plays, 5 yards, TOP 00:10 | |||
| Tim Kubert kickoff 41 yards to the COLUMBUS19, Nick Linder return 19 yards to the COLUMBUS38 (Aaron Bohl). | |||
| Columbus | 1-10 | at Columbus38 | COLUMBUS drive start at 11:55. |
| Columbus | 1-10 | at Columbus38 | Tommy Ernst rush up middle for 12 yards to the 50 yardline, 1ST DOWN COLUMBUS (Blake Whitney;Jo.Schneckloth;Aaron Bohl), PENALTY EAST face mask 5 yards to the EAST45. |
| Columbus | 1-5 | at East45 | 1st and 10. |
| Columbus | 1-10 | at East45 | Tommy Ernst rush over left tackle for 2 yards to the EAST43 (Aaron Bohl;Connor Kaiser). |
| Columbus | 2-8 | at East43 | Tommy Ernst rush over left tackle for 3 yards to the EAST40 (Weston Kalloff;Tahner Pinkman). |
| Columbus | 3-5 | at East40 | Derrick Hammons rush over left tackle for 7 yards to the EAST33, 1ST DOWN COLUMBUS (Aaron Bohl;Jo.Schneckloth). |
| Columbus | 1-10 | at East33 | Jake Ek rush over right tackle for 2 yards to the EAST31 (Weston Kalloff;Aaron Bohl;Gabriel Morton). |
| Columbus | 2-8 | at East31 | Derrick Hammons rush over left tackle for 2 yards to the EAST29 (Aaron Bohl). |
| Columbus | 3-6 | at East29 | Tommy Ernst rush up middle for 5 yards to the EAST24 (Josh Gawrick;Gabriel Morton). |
| Columbus | 4-1 | at East24 | Tommy Ernst rush over left tackle for 24 yards to the EAST0, 1ST DOWN COLUMBUS, TOUCHDOWN, clock 07:55. |
| Caleb Timm kick attempt good. | |||
| EAST 14, COLUMBUS 7 | |||
| Drive: 8 plays, 62 yards, TOP 04:00 | |||
| Jacob Miller kickoff 50 yards to the EAST10, Brett Nelson return 21 yards to the EAST31 (T.Nickolite). | |||
| East | 1-10 | at East31 | EAST drive start at 07:47. |
| East | 1-10 | at East31 | Tahner Pinkman rush over left tackle for loss of 1 yard to the EAST30 (Jose Leon). |
| East | 2-11 | at East30 | Mason Tyrrell rush over left tackle for 2 yards to the EAST32 (Jose Leon). |
| East | 3-9 | at East32 | Grant Ozaki pass incomplete to Cody Jones. |
