Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 25, 2011 | at | NORTH STAR | W | 20-19 | 1-0-0 | 0-0-0 | - | 3545 | |
| Sep 02, 2011 | KEARNEY | L | 0-13 | 1-1-0 | 0-0-0 | - | |||
| Sep 09, 2011 | LINCOLN SOUTHWEST | L | 0-35 | 1-2-0 | 0-0-0 | - | |||
| Sep 17, 2011 | at | OMAHA CENTRAL | L | 12-41 | 1-3-0 | 0-0-0 | - | ||
| Sep 23, 2011 | at | LINCOLN HIGH | W | 28-21 | 2-3-0 | 0-0-0 | - | ||
| Sep 30, 2011 | LINCOLN SOUTHEAST | L | 6-47 | 2-4-0 | 0-0-0 | - | |||
| Oct 07, 2011 | at | LINCOLN NORTHEAST | L | 12-21 | 2-5-0 | 0-0-0 | - | ||
| Oct 14, 2011 | GRAND ISLAND | L | 14-42 | 2-6-0 | 0-0-0 | - | |||
| Oct 20, 2011 | COLUMBUS | W | 21-7 | 3-6-0 | 0-0-0 | - | |||
| Oct 28, 2011 | at | OMAHA CENTRAL | L | 14-49 | 3-7-0 | 0-0-0 | - |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 25, 2011 | at NORTH STAR | 26 | 97 | 0 | 18 | 4 | 87 | 3 | 33 | 4-12-0 | 87 | 3 | 33 | 5 | 86 | 0 | 27 | 1 | 0 | 0 | 0 | 184 |
| Sep 02, 2011 | KEARNEY | 30 | 34 | 0 | 12 | 4 | 54 | 0 | 43 | 4-17-0 | 54 | 0 | 43 | 1 | 26 | 0 | 26 | 2 | -1 | 0 | 4 | 88 |
| Sep 09, 2011 | LINCOLN SOUTHWEST | 41 | 89 | 0 | 22 | 6 | 56 | 0 | 14 | 6-16-0 | 56 | 0 | 14 | 3 | 57 | 0 | 27 | 0 | 0 | 0 | 0 | 145 |
| Sep 17, 2011 | at OMAHA CENTRAL | 47 | 146 | 1 | 26 | 8 | 94 | 1 | 28 | 8-19-1 | 94 | 1 | 28 | 5 | 109 | 0 | 33 | 3 | 10 | 0 | 8 | 240 |
| Sep 23, 2011 | at LINCOLN HIGH | 50 | 239 | 4 | 48 | 2 | 14 | 0 | 7 | 2-5-0 | 14 | 0 | 7 | 1 | 29 | 0 | 29 | 2 | 15 | 0 | 5 | 253 |
| Sep 30, 2011 | LINCOLN SOUTHEAST | 33 | 52 | 1 | 14 | 5 | 47 | 0 | 22 | 5-15-1 | 47 | 0 | 22 | 7 | 130 | 0 | 32 | 0 | 0 | 0 | 0 | 99 |
| Oct 07, 2011 | at LINCOLN NORTHEAST | 32 | 96 | 1 | 17 | 7 | 96 | 1 | 49 | 7-25-3 | 96 | 1 | 49 | 3 | 76 | 0 | 44 | 1 | 5 | 0 | 5 | 192 |
| Oct 14, 2011 | GRAND ISLAND | 38 | 150 | 1 | 28 | 9 | 104 | 1 | 43 | 9-15-2 | 104 | 1 | 43 | 6 | 118 | 0 | 32 | 1 | 5 | 0 | 5 | 254 |
| Oct 20, 2011 | COLUMBUS | 51 | 345 | 3 | 63 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 2 | 41 | 0 | 21 | 1 | 0 | 0 | 0 | 345 |
| Oct 28, 2011 | at OMAHA CENTRAL | 34 | 89 | 1 | 24 | 2 | 37 | 1 | 32 | 2-4-0 | 37 | 1 | 32 | 7 | 159 | 0 | 74 | 1 | 8 | 0 | 8 | 126 |
| EAST | 382 | 1337 | 12 | 63 | 47 | 589 | 7 | 49 | 47-131-7 | 589 | 7 | 49 | 40 | 831 | 0 | 74 | 12 | 42 | 0 | 8 | 1926 | |
| Opponent | 350 | 1863 | 29 | 87 | 76 | 1086 | 9 | 60 | 76-142-3 | 1086 | 9 | 60 | 23 | 408 | 0 | 36 | 31 | 355 | 1 | 71 | 2949 | |
|
Games played: 10 Avg per rush: 3.5 Avg per catch: 12.5 Pass efficiency: 80.59 Kick ret avg: 20.8 Punt ret avg: 3.5 All purpose avg/game: 284.1 Total offense avg/gm: 192.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2011 | at NORTH STAR | 58 | 34 | 92 | 9.0 | 31 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 02, 2011 | KEARNEY | 47 | 22 | 69 | 5.0 | 23 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2011 | LINCOLN SOUTHWEST | 29 | 21 | 50 | 3.0 | 8 | 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at OMAHA CENTRAL | 35 | 24 | 59 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 23, 2011 | at LINCOLN HIGH | 41 | 29 | 70 | 5.0 | 24 | 3.0 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 30, 2011 | LINCOLN SOUTHEAST | 39 | 15 | 54 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 07, 2011 | at LINCOLN NORTHEAST | 50 | 31 | 81 | 3.0 | 9 | 0.0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 14, 2011 | GRAND ISLAND | 29 | 15 | 44 | 3.0 | 17 | 3.0 | 17 | 2 | 2 | 0 | 1 | 30 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 20, 2011 | COLUMBUS | 37 | 19 | 56 | 7.0 | 28 | 2.0 | 15 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 28, 2011 | at OMAHA CENTRAL | 51 | 27 | 78 | 6.0 | 18 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| EAST | 416 | 237 | 653 | 44.0 | 164 | 11.5 | 63 | 16 | 15 | 0 | 3 | 42 | 2 | 15 | 5 | 13-16 | 0 | 0 | 0 | 127 | |
| Opponent | 438 | 131 | 569 | 72.0 | 260 | 25.5 | 137 | 18 | 19 | 17 | 7 | 171 | 1 | 12 | 1 | 35-39 | 0 | 1 | 0 | 295 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 25, 2011 | at NORTH STAR | 6 | 203 | 33.8 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Sep 02, 2011 | KEARNEY | 12 | 359 | 29.9 | 64 | 1 | 1 | 1 | 2 | 0 | 0-1 | 0 | 0 | 1 | 24 | 24.0 | 0 | 0 |
| Sep 09, 2011 | LINCOLN SOUTHWEST | 4 | 79 | 19.8 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
| Sep 17, 2011 | at OMAHA CENTRAL | 7 | 218 | 31.1 | 42 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 77 | 38.5 | 0 | 0 |
| Sep 23, 2011 | at LINCOLN HIGH | 5 | 141 | 28.2 | 32 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 255 | 51.0 | 0 | 2 |
| Sep 30, 2011 | LINCOLN SOUTHEAST | 4 | 91 | 22.8 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 72 | 36.0 | 0 | 0 |
| Oct 07, 2011 | at LINCOLN NORTHEAST | 6 | 174 | 29.0 | 39 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 14, 2011 | GRAND ISLAND | 6 | 219 | 36.5 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 1 | 0 |
| Oct 20, 2011 | COLUMBUS | 5 | 141 | 28.2 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 1 | 0 |
| Oct 28, 2011 | at OMAHA CENTRAL | 7 | 224 | 32.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| EAST | 62 | 1849 | 29.8 | 64 | 1 | 3 | 3 | 2 | 8 | 0-1 | 0 | 0 | 28 | 1395 | 49.8 | 2 | 2 | |
| Opponent | 42 | 1240 | 29.5 | 52 | 1 | 4 | 10 | 2 | 7 | 4-6 | 44 | 0 | 52 | 2759 | 53.1 | 8 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 25, 2011 | at NORTH STAR | 47 | 138 | 2 | 17 | 4 | 61 | 0 | 22 | 4-9-0 | 61 | 0 | 22 | 4 | 68 | 0 | 19 | 5 | 67 | 0 | 45 | 199 |
| Sep 02, 2011 | KEARNEY | 35 | 76 | 1 | 20 | 12 | 113 | 0 | 27 | 12-23-0 | 113 | 0 | 27 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 12 | 189 |
| Sep 09, 2011 | LINCOLN SOUTHWEST | 31 | 175 | 4 | 37 | 2 | 54 | 0 | 48 | 2-7-0 | 54 | 0 | 48 | 1 | 12 | 0 | 12 | 1 | 71 | 1 | 71 | 229 |
| Sep 17, 2011 | at OMAHA CENTRAL | 32 | 350 | 5 | 85 | 4 | 41 | 1 | 16 | 4-9-0 | 41 | 1 | 16 | 2 | 34 | 0 | 24 | 5 | 49 | 0 | 26 | 391 |
| Sep 23, 2011 | at LINCOLN HIGH | 29 | 132 | 2 | 47 | 12 | 150 | 1 | 60 | 12-20-0 | 150 | 1 | 60 | 3 | 48 | 0 | 22 | 4 | 49 | 0 | 34 | 282 |
| Sep 30, 2011 | LINCOLN SOUTHEAST | 31 | 184 | 4 | 48 | 12 | 131 | 1 | 38 | 12-17-0 | 131 | 1 | 38 | 2 | 19 | 0 | 10 | 2 | 11 | 0 | 7 | 315 |
| Oct 07, 2011 | at LINCOLN NORTHEAST | 42 | 126 | 1 | 17 | 8 | 177 | 2 | 51 | 8-14-1 | 177 | 2 | 51 | 3 | 72 | 0 | 36 | 1 | -1 | 0 | 0 | 303 |
| Oct 14, 2011 | GRAND ISLAND | 28 | 228 | 5 | 87 | 6 | 87 | 1 | 21 | 6-13-1 | 87 | 1 | 21 | 2 | 55 | 0 | 36 | 2 | 20 | 0 | 16 | 315 |
| Oct 20, 2011 | COLUMBUS | 28 | 84 | 1 | 24 | 9 | 111 | 0 | 18 | 9-17-1 | 111 | 0 | 18 | 3 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 195 |
| Oct 28, 2011 | at OMAHA CENTRAL | 47 | 370 | 4 | 73 | 7 | 161 | 3 | 49 | 7-13-0 | 161 | 3 | 49 | 3 | 42 | 0 | 20 | 4 | 48 | 0 | 38 | 531 |
| Opponent totals | 350 | 1863 | 29 | 87 | 76 | 1086 | 9 | 60 | 76-142-3 | 1086 | 9 | 60 | 23 | 408 | 0 | 36 | 31 | 355 | 1 | 71 | 2949 | |
| EAST | 382 | 1337 | 12 | 63 | 47 | 589 | 7 | 49 | 47-131-7 | 589 | 7 | 49 | 40 | 831 | 0 | 74 | 12 | 42 | 0 | 8 | 1926 | |
|
Games played: 10 Avg per rush: 5.3 Avg per catch: 14.3 Pass efficiency: 134.45 Kick ret avg: 17.7 Punt ret avg: 11.5 All purpose avg/game: 388.3 Total offense avg/gm: 294.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 25, 2011 | at NORTH STAR | 31 | 11 | 42 | 4.0 | 13 | 1.0 | 9 | 3 | 3 | -4 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Sep 02, 2011 | KEARNEY | 36 | 11 | 47 | 9.0 | 30 | 5.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 09, 2011 | LINCOLN SOUTHWEST | 49 | 12 | 61 | 11.0 | 54 | 6.0 | 31 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 17, 2011 | at OMAHA CENTRAL | 56 | 17 | 73 | 10.0 | 24 | 2.0 | 5 | 0 | 0 | 0 | 1 | 41 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Sep 23, 2011 | at LINCOLN HIGH | 46 | 12 | 58 | 9.0 | 31 | 5.0 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 30, 2011 | LINCOLN SOUTHEAST | 41 | 15 | 56 | 7.0 | 25 | 2.0 | 19 | 3 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 5-7 | 0 | 0 | 0 | 47 |
| Oct 07, 2011 | at LINCOLN NORTHEAST | 39 | 13 | 52 | 4.0 | 25 | 1.0 | 9 | 2 | 1 | 19 | 3 | 61 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 14, 2011 | GRAND ISLAND | 52 | 13 | 65 | 7.0 | 28 | 1.0 | 8 | 4 | 4 | 0 | 2 | 57 | 0 | 0 | 0 | 4-4 | 0 | 1 | 0 | 42 |
| Oct 20, 2011 | COLUMBUS | 51 | 15 | 66 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 28, 2011 | at OMAHA CENTRAL | 37 | 12 | 49 | 7.0 | 26 | 1.0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Opponent totals | 438 | 131 | 569 | 72.0 | 260 | 25.5 | 137 | 18 | 19 | 17 | 7 | 171 | 1 | 12 | 1 | 35-39 | 0 | 1 | 0 | 295 | |
| EAST | 416 | 237 | 653 | 44.0 | 164 | 11.5 | 63 | 16 | 15 | 0 | 3 | 42 | 2 | 15 | 5 | 13-16 | 0 | 0 | 0 | 127 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 25, 2011 | at NORTH STAR | 6 | 181 | 30.2 | 39 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27 | 0 | 5 | 323 | 64.6 | 0 | 0 |
| Sep 02, 2011 | KEARNEY | 6 | 164 | 27.3 | 34 | 0 | 1 | 1 | 0 | 2 | 2-3 | 44 | 0 | 4 | 232 | 58.0 | 3 | 0 |
| Sep 09, 2011 | LINCOLN SOUTHWEST | 2 | 75 | 37.5 | 40 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 300 | 50.0 | 1 | 1 |
| Sep 17, 2011 | at OMAHA CENTRAL | 5 | 160 | 32.0 | 43 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 321 | 53.5 | 1 | 0 |
| Sep 23, 2011 | at LINCOLN HIGH | 5 | 81 | 16.2 | 32 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 1 | 1 |
| Sep 30, 2011 | LINCOLN SOUTHEAST | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 435 | 54.4 | 1 | 0 |
| Oct 07, 2011 | at LINCOLN NORTHEAST | 5 | 156 | 31.2 | 50 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Oct 14, 2011 | GRAND ISLAND | 4 | 146 | 36.5 | 52 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 373 | 53.3 | 0 | 1 |
| Oct 20, 2011 | COLUMBUS | 5 | 163 | 32.6 | 45 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 102 | 51.0 | 0 | 0 |
| Oct 28, 2011 | at OMAHA CENTRAL | 3 | 86 | 28.7 | 33 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 394 | 49.2 | 1 | 0 |
| Opponent totals | 42 | 1240 | 29.5 | 52 | 1 | 4 | 10 | 2 | 7 | 4-6 | 44 | 0 | 52 | 2759 | 53.1 | 8 | 3 | |
| EAST | 62 | 1849 | 29.8 | 64 | 1 | 3 | 3 | 2 | 8 | 0-1 | 0 | 0 | 28 | 1395 | 49.8 | 2 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTH STAR | 20-19 | 8/10 | 5/5 | 3/4 | 0/1 | 26-97 / | 47-138 | 4-12-0 / | 4-9-0 | 87/61 | 38-184 / | 56-199 | 86/131 | 3/1 |
| KEARNEY | 0-13 | 3/13 | 2/5 | 1/6 | 0/2 | 30-34 / | 35-76 | 4-17-0 / | 12-23-0 | 54/113 | 47-88 / | 58-189 | 25/41 | 0/2 |
| LINCOLN SOUTHWEST | 0-35 | 10/8 | 5/7 | 5/1 | 0/0 | 41-89 / | 31-175 | 6-16-0 / | 2-7-0 | 56/54 | 57-145 / | 38-229 | 57/85 | 3/2 |
| OMAHA CENTRAL | 12-41 | 15/12 | 9/10 | 4/2 | 2/0 | 47-146 / | 32-350 | 8-19-1 / | 4-9-0 | 94/41 | 66-240 / | 41-391 | 119/124 | 1/0 |
| LINCOLN HIGH | 28-21 | 12/12 | 10/5 | 0/7 | 2/0 | 50-239 / | 29-132 | 2-5-0 / | 12-20-0 | 14/150 | 55-253 / | 49-282 | 44/97 | 1/2 |
| LINCOLN SOUTHEAST | 6-47 | 10/17 | 6/8 | 3/7 | 1/2 | 33-52 / | 31-184 | 5-15-1 / | 12-17-0 | 47/131 | 48-99 / | 48-315 | 130/42 | 5/2 |
| LINCOLN NORTHEAST | 12-21 | 10/13 | 6/6 | 2/6 | 2/1 | 32-96 / | 42-126 | 7-25-3 / | 8-14-1 | 96/177 | 57-192 / | 56-303 | 84/151 | 4/4 |
| GRAND ISLAND | 14-42 | 10/15 | 6/10 | 4/4 | 0/1 | 38-150 / | 28-228 | 9-15-2 / | 6-13-1 | 104/87 | 53-254 / | 41-315 | 153/132 | 6/3 |
| COLUMBUS | 21-7 | 16/11 | 16/5 | 0/6 | 0/0 | 51-345 / | 28-84 | 0-3-0 / | 9-17-1 | 0/111 | 54-345 / | 45-195 | 50/58 | 0/2 |
| OMAHA CENTRAL | 14-49 | 6/23 | 5/16 | 1/6 | 0/1 | 34-89 / | 47-370 | 2-4-0 / | 7-13-0 | 37/161 | 38-126 / | 60-531 | 167/90 | 3/0 |
| Totals | 127-295 | 100/134 | 70/77 | 23/49 | 7/8 | 382-1337 / | 350-1863 | 47-131-7 / | 76-142-3 | 589/1086 | 513-1926 / | 492-2949 | 915/951 | 26/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTH STAR | 1-8 / | 2-13 | 0-0 / | 1-2 | 16:22 / 31:38 | -15:16 | 3.7 / 2.9 | 7.2/6.8 | 4.8/3.6 | 6-33.8 / | 6-30.2 | 7-45 / | 14-97 | |
| KEARNEY | 2-15 / | 6-14 | 0-0 / | 0-0 | 22:19 / 25:41 | -3:22 | 1.1 / 2.2 | 3.2/4.9 | 1.9/3.3 | 12-29.9 / | 6-27.3 | 3-35 / | 3-22 | |
| LINCOLN SOUTHWEST | 3-12 / | 5-9 | 1-5 / | 0-2 | 28:24 / 19:36 | 8:48 | 2.2 / 5.6 | 3.5/7.7 | 2.5/6.0 | 4-19.8 / | 2-37.5 | 3-16 / | 5-26 | |
| OMAHA CENTRAL | 1-13 / | 3-7 | 3-4 / | 0-0 | 31:59 / 16:01 | 15:58 | 3.1 / 10.9 | 4.9/4.6 | 3.6/9.5 | 7-31.1 / | 5-32.0 | 4-30 / | 9-55 | |
| LINCOLN HIGH | 4-11 / | 3-11 | 1-1 / | 2-3 | 26:37 / 21:23 | 5:14 | 4.8 / 4.6 | 2.8/7.5 | 4.6/5.8 | 5-28.2 / | 5-16.2 | 7-60 / | 6-81 | |
| LINCOLN SOUTHEAST | 3-10 / | 4-8 | 0-1 / | 2-3 | 24:13 / 23:47 | 0:26 | 1.6 / 5.9 | 3.1/7.7 | 2.1/6.6 | 4-22.8 / | 1-28.0 | 5-52 / | 8-61 | |
| LINCOLN NORTHEAST | 2-12 / | 5-13 | 1-3 / | 0-1 | 21:58 / 26:02 | -4:04 | 3.0 / 3.0 | 3.8/12.6 | 3.4/5.4 | 6-29.0 / | 5-31.2 | 6-45 / | 3-35 | |
| GRAND ISLAND | 3-12 / | 0-6 | 0-0 / | 0-1 | 30:57 / 17:03 | 13:54 | 3.9 / 8.1 | 6.9/6.7 | 4.8/7.7 | 6-36.5 / | 4-36.5 | 7-45 / | 5-35 | |
| COLUMBUS | 4-10 / | 2-9 | 1-1 / | 1-2 | 29:20 / 18:40 | 10:40 | 6.8 / 3.0 | 0.0/6.5 | 6.4/4.3 | 5-28.2 / | 5-32.6 | 7-44 / | 3-21 | |
| OMAHA CENTRAL | 1-8 / | 2-9 | 0-0 / | 1-3 | 20:45 / 27:15 | -6:30 | 2.6 / 7.9 | 9.2/12.4 | 3.3/8.9 | 7-32.0 / | 3-28.7 | 3-25 / | 8-62 | |
| Totals | 24-111 / | 32-99 | 7-15 / | 7-17 | 252:54 / 227:06 | 25:48 | 3.5 / 5.3 | 4.5 / 7.6 | 3.8 / 6.0 | 62-29.8 / | 42-29.5 | 52-397 / | 64-495 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | John Schneckloth vs COLUMBUS (Oct 20, 2011) |
| Yards Rushing | 255 | John Schneckloth vs COLUMBUS (Oct 20, 2011) |
| TD Rushes | 2 | John Schneckloth vs COLUMBUS (Oct 20, 2011) |
| Long Rush | 63 | John Schneckloth vs COLUMBUS (Oct 20, 2011) |
| Pass attempts | 25 | Grant Ozaki at LINCOLN NORTHEAST (Oct 07, 2011) |
| Pass completions | 8 | Grant Ozaki vs GRAND ISLAND (Oct 14, 2011) |
| Yards Passing | 96 | Grant Ozaki at LINCOLN NORTHEAST (Oct 07, 2011) |
| Grant Ozaki vs GRAND ISLAND (Oct 14, 2011) | ||
| TD Passes | 3 | Grant Ozaki at NORTH STAR (Aug 25, 2011) |
| Long Pass | 49 | Grant Ozaki at LINCOLN NORTHEAST (Oct 07, 2011) |
| Receptions | 3 | Ryan Schrad at OMAHA CENTRAL (Sep 17, 2011) |
| Tahner Pinkman at LINCOLN NORTHEAST (Oct 07, 2011) | ||
| Eric Connor vs GRAND ISLAND (Oct 14, 2011) | ||
| Yards Receiving | 49 | Eric Connor at LINCOLN NORTHEAST (Oct 07, 2011) |
| TD Receptions | 2 | Eric Connor at NORTH STAR (Aug 25, 2011) |
| Long Reception | 49 | Eric Connor at LINCOLN NORTHEAST (Oct 07, 2011) |
| Punts | 11 | Tim Kubert vs KEARNEY (Sep 02, 2011) |
| Punting Avg | 36.5 | Tim Kubert vs GRAND ISLAND (Oct 14, 2011) |
| Long Punt | 64 | Tim Kubert vs KEARNEY (Sep 02, 2011) |
| Long Punt Return | 8 | Ryan Schrad at OMAHA CENTRAL (Sep 17, 2011) |
| Brett Nelson at OMAHA CENTRAL (Oct 28, 2011) | ||
| Long Kickoff Return | 74 | John Schneckloth at OMAHA CENTRAL (Oct 28, 2011) |
| Tackles | 20 | Aaron Bohl at NORTH STAR (Aug 25, 2011) |
| Sacks | 2.0 | Jared Nelson vs GRAND ISLAND (Oct 14, 2011) |
| Tackles For Loss | 4.0 | Jared Nelson at NORTH STAR (Aug 25, 2011) |
| Interceptions | 1 | Eric Connor at LINCOLN NORTHEAST (Oct 07, 2011) |
| Gabriel Morton vs GRAND ISLAND (Oct 14, 2011) | ||
| Aaron Bohl vs COLUMBUS (Oct 20, 2011) |
TEAM GAME HIGHS
| Rushes | 51 | vs COLUMBUS (Oct 20, 2011) |
| Yards Rushing | 345 | vs COLUMBUS (Oct 20, 2011) |
| Yards Per Rush | 6.8 | vs COLUMBUS (Oct 20, 2011) |
| TD Rushes | 4 | at LINCOLN HIGH (Sep 23, 2011) |
| Pass attempts | 25 | at LINCOLN NORTHEAST (Oct 07, 2011) |
| Pass completions | 9 | vs GRAND ISLAND (Oct 14, 2011) |
| Yards Passing | 104 | vs GRAND ISLAND (Oct 14, 2011) |
| Yards Per Pass | 9.2 | at OMAHA CENTRAL (Oct 28, 2011) |
| TD Passes | 3 | at NORTH STAR (Aug 25, 2011) |
| Total Plays | 66 | at OMAHA CENTRAL (Sep 17, 2011) |
| Total Offense | 345 | vs COLUMBUS (Oct 20, 2011) |
| Yards Per Play | 6.4 | vs COLUMBUS (Oct 20, 2011) |
| Points | 28 | at LINCOLN HIGH (Sep 23, 2011) |
| Sacks By | 3 | at LINCOLN HIGH (Sep 23, 2011) |
| vs GRAND ISLAND (Oct 14, 2011) | ||
| First Downs | 16 | vs COLUMBUS (Oct 20, 2011) |
| Penalties | 7 | at NORTH STAR (Aug 25, 2011) |
| at LINCOLN HIGH (Sep 23, 2011) | ||
| vs GRAND ISLAND (Oct 14, 2011) | ||
| vs COLUMBUS (Oct 20, 2011) | ||
| Penalty Yards | 60 | at LINCOLN HIGH (Sep 23, 2011) |
| Turnovers | 6 | vs GRAND ISLAND (Oct 14, 2011) |
| Interceptions By | 1 | at LINCOLN NORTHEAST (Oct 07, 2011) |
| vs GRAND ISLAND (Oct 14, 2011) | ||
